ABBOTT LABORATORIES (ABT) closed fiscal year 2025 with net revenue of 44.3 B USD, up 5.7 % year on year, and net income of 6.52 B USD.
ABBOTT LABORATORIES (ABT) closed fiscal year 2025, whose accounting year ends in December, with net revenue of 44.3 B USD, up 5.7 % year on year. Gross profit was 25.0 B USD and EBIT 8.05 B USD. EBITDA came to 11.2 B USD. Net income came in at 6.52 B USD, down 51.3 % year on year, and diluted EPS at 3.72 USD. Over the whole period net revenue compounds at 3.0 % a year. The series covers 19 fiscal years, from 2007 to 2025. The annual report (10-K) these figures come from was filed on 20/02/2026. All figures are stated in USD and come from the statements as reported to the SEC (EDGAR), with no restatements or adjustments of our own. Each line item in the table carries its year-on-year change underneath.
Fiscal year end: December
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net revenue | 25.9B | 29.5B | 30.8B | 35.2B | 21.4B | 19.1B | 19.7B | 20.2B | 20.4B | 20.9B | 27.4B | 30.6B | 31.9B | 34.6B | 43.1B | 43.7B | 40.1B | 42.0B | 44.3B | 50.3B | 54.6B |
| Net revenue — YoY growth | — | 13.94 % | 4.19 % | 14.31 % | -39.13 % | -11.01 % | 3.19 % | 3.00 % | 0.78 % | 2.20 % | 31.35 % | 11.64 % | 4.34 % | 8.48 % | 24.47 % | 1.34 % | -8.12 % | 4.59 % | 5.67 % | 13.48 % | 8.63 % |
| Cost of sales | -11.4B | -12.6B | -13.2B | -14.7B | -10.0B | -8.90B | -9.19B | -9.22B | -8.75B | -9.09B | -12.4B | -12.7B | -13.2B | -15.0B | -18.5B | -19.1B | -18.0B | -18.7B | -19.3B | — | — |
| Gross profit | 14.5B | 16.9B | 17.6B | 20.5B | 11.4B | 10.2B | 10.5B | 11.0B | 11.7B | 11.8B | 15.0B | 17.9B | 18.7B | 19.6B | 24.5B | 24.5B | 22.1B | 23.2B | 25.0B | — | — |
| Gross profit — YoY growth | — | 16.72 % | 3.78 % | 16.78 % | -44.44 % | -10.88 % | 3.08 % | 5.40 % | 5.70 % | 0.87 % | 27.40 % | 19.30 % | 4.48 % | 4.99 % | 25.16 % | -0.11 % | -9.70 % | 5.01 % | 7.59 % | — | — |
| Cash operating expenses (excl. D&A) | -8.06B | -9.38B | -9.23B | -11.8B | -6.72B | -6.01B | -6.61B | -6.88B | -7.32B | -7.38B | -10.4B | -10.9B | -11.1B | -10.9B | -12.6B | -12.9B | -12.4B | -13.2B | -13.8B | — | — |
| EBITDA | 6.43B | 7.53B | 8.33B | 8.71B | 4.67B | 4.14B | 3.85B | 4.15B | 4.34B | 4.38B | 4.59B | 6.93B | 7.55B | 8.68B | 12.0B | 11.6B | 9.72B | 10.0B | 11.2B | — | — |
| EBITDA — YoY growth | — | 17.09 % | 10.52 % | 4.64 % | -46.36 % | -11.36 % | -7.00 % | 7.66 % | 4.63 % | 0.92 % | 4.70 % | 51.10 % | 8.92 % | 15.08 % | 37.76 % | -2.79 % | -16.41 % | 3.31 % | 11.21 % | — | — |
| Depreciation & amortization (D&A) | -1.85B | -1.84B | -2.09B | -2.62B | -3.04B | -2.78B | -1.72B | -1.55B | -1.47B | -1.35B | -3.02B | -3.28B | -3.01B | -3.33B | -3.54B | -3.27B | -3.24B | -3.22B | -3.12B | — | — |
| EBIT | 4.58B | 5.69B | 6.24B | 6.09B | 1.63B | 1.36B | 2.13B | 2.60B | 2.87B | 3.03B | 1.56B | 3.65B | 4.53B | 5.36B | 8.43B | 8.36B | 6.48B | 6.83B | 8.05B | — | — |
| EBIT — YoY growth | — | 24.36 % | 9.52 % | -2.38 % | -73.24 % | -16.51 % | 56.84 % | 21.85 % | 10.31 % | 5.55 % | -48.31 % | 133.38 % | 24.16 % | 18.20 % | 57.27 % | -0.75 % | -22.53 % | 5.36 % | 17.99 % | — | — |
| Net interest & non-operating items | — | 162M | 958M | -375M | -393M | -1,580M | -92.0M | -81.0M | 316M | -1,613M | 667M | -777M | -455M | -389M | -214M | -56.0M | 186M | 188M | 413M | — | — |
| EBT (pre-tax income) | — | 5.86B | 7.19B | 5.71B | 1.24B | -0.22B | 2.04B | 2.52B | 3.18B | 1.41B | 2.23B | 2.87B | 4.08B | 4.97B | 8.21B | 8.31B | 6.66B | 7.01B | 8.47B | — | — |
| EBT (pre-tax income) — YoY growth | — | — | 22.84 % | -20.59 % | -78.36 % | -117.80 % | -1,027.73 % | 23.37 % | 26.41 % | -55.61 % | 57.89 % | 28.78 % | 41.91 % | 21.85 % | 65.28 % | 1.16 % | -19.77 % | 5.24 % | 20.72 % | — | — |
| Income tax | -863M | -1,122M | -1,448M | -1,087M | -110M | 457M | -53.0M | -797M | -577M | -350M | -1,878M | -539M | -390M | -497M | -1,140M | -1,373M | -941M | 6,389M | -1,942M | — | — |
| Net income | 3.61B | 4.88B | 5.75B | 4.63B | 4.73B | 5.96B | 2.58B | 2.28B | 4.42B | 1.40B | 0.48B | 2.37B | 3.69B | 4.50B | 7.07B | 6.93B | 5.72B | 13.4B | 6.52B | 6.99B | 7.68B |
| Net income — YoY growth | — | 35.34 % | 17.73 % | -19.49 % | 2.20 % | 26.12 % | -56.80 % | -11.34 % | 93.65 % | -68.35 % | -65.93 % | 396.44 % | 55.70 % | 21.91 % | 57.31 % | -1.95 % | -17.45 % | 134.18 % | -51.32 % | 7.16 % | 9.89 % |
| Unusual items (after tax) | — | 0.00M | 37.5M | 10.5M | 22.8M | 296M | 0.00M | 0.00M | -2,325M | -18.8M | -872M | 22.7M | 59.7M | 32.4M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | — | — |
| Normalization adjustment (tax and other) | — | -147M | 0.00M | 0.00M | -3,602M | -6,128M | -588M | -563M | -1,817M | -337M | 1,196M | -34.0M | 0.00M | -24.0M | 0.00M | 0.00M | 0.00M | -8,142M | -0.00M | — | — |
| Normalized income (adjusted) | — | 4.73B | 5.78B | 4.64B | 1.15B | 0.13B | 1.99B | 1.72B | 0.28B | 1.04B | 0.80B | 2.36B | 3.75B | 4.50B | 7.07B | 6.93B | 5.72B | 5.26B | 6.52B | — | — |
| Normalized income (adjusted) — YoY growth | — | — | 22.17 % | -19.83 % | -75.22 % | -88.57 % | 1,414.67 % | -13.43 % | -83.68 % | 271.83 % | -23.29 % | 194.23 % | 58.98 % | 20.20 % | 57.01 % | -1.95 % | -17.45 % | -8.09 % | 24.04 % | — | — |
| Filing date | 19/02/2010 | 19/02/2010 | 19/02/2010 | 18/02/2011 | 21/02/2012 | 15/02/2013 | 21/02/2014 | 27/02/2015 | 19/02/2016 | 17/02/2017 | 16/02/2018 | 22/02/2019 | 21/02/2020 | 19/02/2021 | 18/02/2022 | 17/02/2023 | 16/02/2024 | 21/02/2025 | 20/02/2026 | — | — |
Figures in USD
Fiscal year end: December
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic EPS | 2.34 | 3.16 | 3.71 | 2.98 | 3.03 | 3.76 | 1.64 | 1.50 | 2.94 | 0.94 | 0.27 | 1.34 | 2.07 | 2.52 | 3.97 | 3.94 | 3.28 | 7.67 | 3.73 | 5.52 | 6.06 |
| Basic EPS — YoY growth | — | 35.04 % | 17.41 % | -19.68 % | 1.68 % | 24.09 % | -56.38 % | -8.54 % | 96.00 % | -68.03 % | -71.28 % | 396.30 % | 54.48 % | 21.74 % | 57.54 % | -0.76 % | -16.75 % | 133.84 % | -51.37 % | 47.96 % | 9.89 % |
| Diluted EPS | 2.31 | 3.12 | 3.69 | 2.96 | 3.01 | 3.72 | 1.62 | 1.49 | 2.92 | 0.94 | 0.27 | 1.33 | 2.06 | 2.50 | 3.94 | 3.91 | 3.26 | 7.64 | 3.72 | 5.52 | 6.06 |
| Diluted EPS — YoY growth | — | 35.06 % | 18.27 % | -19.78 % | 1.69 % | 23.59 % | -56.45 % | -8.02 % | 95.97 % | -67.81 % | -71.28 % | 392.59 % | 54.89 % | 21.36 % | 57.60 % | -0.76 % | -16.62 % | 134.36 % | -51.31 % | 48.36 % | 9.89 % |
| Normalized basic EPS | — | 3.06 | 3.74 | 3.00 | 0.74 | 0.08 | 1.28 | 1.14 | 0.19 | 0.71 | 0.46 | 1.34 | 2.12 | 2.54 | 3.98 | 3.95 | 3.29 | 3.02 | 3.75 | — | — |
| Normalized basic EPS — YoY growth | — | — | 22.04 % | -19.80 % | -75.39 % | -88.71 % | 1,431.19 % | -11.03 % | -83.46 % | 276.62 % | -34.88 % | 191.21 % | 58.08 % | 19.86 % | 56.84 % | -0.72 % | -16.84 % | -8.09 % | 23.97 % | — | — |
| Normalized diluted EPS | — | 3.03 | 3.72 | 2.98 | 0.73 | 0.08 | 1.26 | 1.13 | 0.19 | 0.70 | 0.46 | 1.33 | 2.10 | 2.52 | 3.95 | 3.93 | 3.27 | 3.01 | 3.73 | — | — |
| Normalized diluted EPS — YoY growth | — | — | 22.61 % | -19.87 % | -75.40 % | -88.75 % | 1,431.99 % | -10.77 % | -83.46 % | 277.60 % | -34.96 % | 190.73 % | 58.00 % | 19.86 % | 56.75 % | -0.56 % | -16.74 % | -8.04 % | 24.04 % | — | — |
Figures in USD