Archer-Daniels-Midland Co (ADM) closed fiscal year 2025 with 484 M shares outstanding and a dividend of 2.04 USD per share.
Archer-Daniels-Midland Co (ADM) closed fiscal year 2025 with 484 M shares outstanding and a dividend of 2.04 USD per share. Over the year the share count fell by 9.00 M shares on a net basis. Since 2012 the share count has shrunk by 26.9 %. The dividend per share was 2.04 USD, up 2.0 % year on year. Total dividends paid came to 987 M USD, spread over 4 payments. The series covers 14 fiscal years, from 2012 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 662M | 663M | 656M | 621M | 591M | 572M | 567M | 565M | 565M | 566M | 563M | 542M | 493M | 484M |
| Shares issued — SBC/options | — | 1.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 1.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Shares issued (%) | — | 0.15 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.18 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Shares repurchased | — | 0.00M | -7.00M | -35.0M | -30.0M | -19.0M | -5.00M | -2.00M | 0.00M | 0.00M | -3.00M | -21.0M | -49.0M | -9.00M |
| Shares repurchased (%) | — | 0.00 % | -1.07 % | -5.64 % | -5.08 % | -3.32 % | -0.88 % | -0.35 % | 0.00 % | 0.00 % | -0.53 % | -3.87 % | -9.94 % | -1.86 % |
| Net addition/reduction | — | 1.00M | -7.00M | -35.0M | -30.0M | -19.0M | -5.00M | -2.00M | 0.00M | 1.00M | -3.00M | -21.0M | -49.0M | -9.00M |
| Net addition/reduction (%) | — | 0.15 % | -1.07 % | -5.64 % | -5.08 % | -3.32 % | -0.88 % | -0.35 % | 0.00 % | 0.18 % | -0.53 % | -3.87 % | -9.94 % | -1.86 % |
Fiscal year end: December
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | 0.70 | 0.76 | 0.96 | 1.12 | 1.20 | 1.28 | 1.34 | 1.40 | 1.44 | 1.48 | 1.60 | 1.80 | 2.00 | 2.04 |
| Payout Ratio (%) | 33.53 % | 37.33 % | 27.76 % | 37.16 % | 54.81 % | 45.77 % | 41.88 % | 57.22 % | 45.65 % | 30.79 % | 20.71 % | 28.05 % | 54.72 % | 91.56 % |
| Number of payments | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | 461M | 501M | 624M | 687M | 701M | 730M | 758M | 789M | 809M | 834M | 899M | 977M | 985M | 987M |
| Dividend Yield (%) | 2.59 % | 1.74 % | 1.80 % | 3.07 % | 2.65 % | 3.18 % | 3.29 % | 3.02 % | 2.90 % | 2.21 % | 1.71 % | 2.49 % | 3.95 % | 3.52 % |
Figures in USD