Aptiv PLC (APTV) closed fiscal year 2025 with 213 M shares outstanding.
Aptiv PLC (APTV) closed fiscal year 2025 with 213 M shares outstanding. Over the year the share count fell by 22.3 M shares on a net basis. Since 2011 the share count has shrunk by 45.7 %. Total dividends paid came to 0.00 M USD. The series covers 16 fiscal years, from 2010 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 392M | 376M | 366M | 348M | 332M | 270M | 266M | 260M | 255M | 270M | 271M | 271M | 279M | 235M | 213M |
| Shares issued — SBC/options | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 14.7M | 0.49M | 0.44M | 8.08M | 0.00M | 0.00M |
| Shares issued (%) | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 5.46 % | 0.18 % | 0.16 % | 2.90 % | 0.00 % | 0.00 % |
| Shares repurchased | -294M | -15.4M | -10.6M | -17.6M | -16.0M | -62.1M | -3.95M | -5.85M | -4.70M | 0.00M | 0.00M | 0.00M | 0.00M | -44.0M | -22.3M |
| Shares repurchased (%) | -75.19 % | -4.11 % | -2.91 % | -5.06 % | -4.82 % | -23.02 % | -1.49 % | -2.25 % | -1.84 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | -18.72 % | -10.48 % |
| Net addition/reduction | -294M | -15.4M | -10.6M | -17.6M | -16.0M | -62.1M | -3.95M | -5.85M | -4.70M | 14.7M | 0.49M | 0.44M | 8.08M | -44.0M | -22.3M |
| Net addition/reduction (%) | -75.19 % | -4.11 % | -2.91 % | -5.06 % | -4.82 % | -23.02 % | -1.49 % | -2.25 % | -1.84 % | 5.46 % | 0.18 % | 0.16 % | 2.90 % | -18.72 % | -10.48 % |
Fiscal year end: December
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | 0.00 | 0.00 | 0.57 | 0.84 | 1.00 | 1.16 | 1.38 | 0.88 | 0.88 | 0.22 | 0.00 | — | — | — | — |
| Payout Ratio (%) | 0.00 % | 0.00 % | 17.41 % | 22.28 % | 19.72 % | 25.22 % | 22.88 % | 21.84 % | 22.83 % | 3.10 % | 0.00 % | 0.00 % | 1.09 % | 0.00 % | 0.00 % |
| Number of payments | — | — | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 2.00 | 4.00 | 1.00 | — | — | — | — | — |
| Dividends paid (total) | 0.00M | 0.00M | 211M | 301M | 286M | 317M | 310M | 233M | 226M | 56.0M | 0.00M | 0.00M | 32.0M | 0.00M | 0.00M |
| Dividend Yield (%) | 0.00 % | 0.00 % | 1.14 % | 1.36 % | 1.37 % | 2.06 % | 1.61 % | 1.43 % | 0.91 % | 0.17 % | 0.00 % | — | — | — | — |
Figures in USD