Alibaba Group Holding Limited (BABA) trades at an adjusted P/E of 17.83 times and an EV/Revenue of 1.98 times.
Alibaba Group Holding Limited (BABA) trades at an adjusted P/E of 17.83 times and an EV/Revenue of 1.98 times. Enterprise value stands at 10.90 times EBITDA and -40.02 times free cash flow. Price to book is 1.79 times. Approximate return on invested capital for the last reported year was 7.8 %. The fiscal 2026 year-end price was 122.69 USD. The series covers 4 fiscal years, from 2023 to 2026. Multiples in the "Current" column are computed on the market price as of Sep 2, 2026; every other column uses each fiscal year's closing price. Prices and multiples are stated in USD; the underlying fundamentals come from the company's own published annual accounts.
| Beta | 0.51 |
|---|---|
| Financial statements currency | CNY |
| Price currency | USD |
| Applied exchange rate | 0.15 |
| Shares outstanding | 2.40B |
Fiscal year end: March
| 2023 | 2024 | 2025 | 2026 | Actual | |
|---|---|---|---|---|---|
| Fiscal year-end price (USD) | 98.40 | 72.36 | 132.43 | 122.69 | 118.26 |
| Market Cap (USD) | 270B | 188B | 337B | 305B | 283B |
| Enterprise Value (USD) | 222B | 138B | 348B | 324B | 303B |
| PER | 25.56× | 17.02× | 18.79× | 20.34× | 18.36× |
| Adjusted PER | 24.52× | 15.61× | 19.59× | 19.76× | 17.83× |
| Forward PER | 23.25× | 10.47× | 23.60× | 18.44× | 13.08× |
| Adjusted forward PER | 21.32× | 10.91× | 22.92× | — | — |
| Earnings Yield (%) | 3.91 % | 5.88 % | 5.32 % | 4.92 % | 5.45 % |
| PEG | 2.05× | 1.48× | 2.74× | 0.72× | 0.50× |
| EV / EBITDA | 10.00× | 6.08× | 12.19× | 12.00× | 10.90× |
| EV / Revenue | 1.76× | 1.06× | 2.54× | 2.18× | 1.98× |
| Price / Book | 1.88× | 1.38× | 2.42× | 1.99× | 1.79× |
| EV / FCF | 9.26× | 6.66× | 32.63× | -44.08× | -40.02× |
| FCF Yield (%) | 8.89 % | 10.99 % | 3.17 % | -2.41 % | -2.67 % |
| Working capital | 46.6B | 49.4B | 35.6B | 20.0B | — |
| Invested capital | 172B | 173B | 185B | 197B | — |
| ROE (%) | 7.35 % | 8.11 % | 12.88 % | 9.76 % | 9.76 % |
| ROA (%) | 4.15 % | 4.53 % | 7.21 % | 5.42 % | 5.42 % |
| ROIC (approx.) (%) | 6.32 % | 6.91 % | 10.49 % | 7.84 % | — |
Figures in USD