Data as of Sep 5, 2026
6 / 9
Neutral6/9 — middling fundamentals (neutral zone).
Z-Score (original)
—
Not applicableZ''-Score (non-manufacturing)
—
Not applicable| Ratio | Value |
|---|---|
| X1 — Working capital / Total assets | 0.00 |
| X2 — Retained earnings / Total assets | — |
| X3 — EBIT / Total assets | -0.01 |
| X4 — Market cap / Total liabilities | 0.62 |
| X4 — Book equity / Total liabilities | 0.33 |
| X5 — Sales / Total assets | 0.44 |
Retained earnings unavailable: X2 = NaN, so neither Z-Score is computable (common in some ADRs / financials).