Bunge Global SA (BG) trades at an adjusted P/E of 26.26 times and an EV/Revenue of 0.52 times.
Bunge Global SA (BG) trades at an adjusted P/E of 26.26 times and an EV/Revenue of 0.52 times. Enterprise value stands at 14.76 times EBITDA and -41.39 times free cash flow. Price to book is 1.46 times. Approximate return on invested capital for the last reported year was 2.7 %. The fiscal 2025 year-end price was 89.08 USD. The series covers 5 fiscal years, from 2021 to 2025. Multiples in the "Current" column are computed on the market price as of Aug 9, 2026; every other column uses each fiscal year's closing price. Prices and multiples are stated in USD; the underlying fundamentals come from as-reported SEC EDGAR filings.
| Beta | 0.65 |
|---|---|
| Financial statements currency | USD |
| Price currency | USD |
| Applied exchange rate | 1.00 |
| Shares outstanding | 192M |
Fiscal year end: December
| 2021 | 2022 | 2023 | 2024 | 2025 | Actual | |
|---|---|---|---|---|---|---|
| Fiscal year-end price (USD) | 91.73 | 99.50 | 101.62 | 78.07 | 89.08 | 121.04 |
| Market Cap (USD) | 16.1B | 17.6B | 17.7B | 12.8B | 17.1B | 23.3B |
| Enterprise Value (USD) | — | 21.1B | 20.0B | 15.7B | 30.2B | 36.4B |
| PER | 7.76× | 10.92× | 7.88× | 11.27× | 20.97× | 28.50× |
| Adjusted PER | 6.84× | 9.72× | 7.32× | 10.50× | 19.33× | 26.26× |
| Forward PER | 10.02× | 7.84× | 15.55× | 15.70× | 16.55× | 10.75× |
| Adjusted forward PER | 8.91× | 7.28× | 14.50× | 14.47× | — | — |
| Earnings Yield (%) | 12.88 % | 9.16 % | 12.68 % | 8.87 % | 4.77 % | 3.51 % |
| PEG | — | — | — | 5.11× | — | 1.37× |
| EV / EBITDA | — | 7.35× | 4.97× | 6.39× | 12.27× | 14.76× |
| EV / Revenue | — | 0.31× | 0.34× | 0.30× | 0.43× | 0.52× |
| Price / Book | 2.06× | 1.91× | 1.63× | 1.29× | 1.08× | 1.46× |
| EV / FCF | — | -3.46× | 9.13× | 30.04× | -34.40× | -41.39× |
| FCF Yield (%) | -20.41 % | -34.71 % | 12.36 % | 4.09 % | -5.14 % | -3.78 % |
| Working capital | — | 7.16B | 8.66B | 8.52B | 9.26B | — |
| Invested capital | 7.83B | 13.9B | 15.8B | 16.2B | 30.1B | — |
| ROE (%) | 26.56 % | 17.45 % | 20.67 % | 11.47 % | 5.13 % | 5.13 % |
| ROA (%) | 8.72 % | 6.55 % | 8.84 % | 4.57 % | 1.83 % | 1.83 % |
| ROIC (approx.) (%) | 26.56 % | 11.59 % | 14.20 % | 7.00 % | 2.71 % | — |
Figures in USD