Bumble Inc. (BMBL) closed fiscal year 2025 with 110 M shares outstanding and no dividend paid.
Bumble Inc. (BMBL) closed fiscal year 2025 with 110 M shares outstanding and no dividend paid. Over the year the share count fell by 10.7 M shares on a net basis. Since 2020 the share count has shrunk by 95.5 %. The company did not pay a dividend in fiscal year 2025. The series covers 7 fiscal years, from 2019 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 2,454M | 193M | 129M | 135M | 121M | 110M |
| Shares issued — SBC/options | — | 0.00M | 0.00M | 5.52M | 0.00M | 0.00M |
| Shares issued (%) | — | 0.00 % | 0.00 % | 4.09 % | 0.00 % | 0.00 % |
| Shares repurchased | — | -2,261M | -63.3M | 0.00M | -14.1M | -10.7M |
| Shares repurchased (%) | — | -1,173.62 % | -48.87 % | 0.00 % | -11.68 % | -9.71 % |
| Net addition/reduction | — | -2,261M | -63.3M | 5.52M | -14.1M | -10.7M |
| Net addition/reduction (%) | — | -1,173.62 % | -48.87 % | 4.09 % | -11.68 % | -9.71 % |
Fiscal year end: December
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Dividend per share (DPS) | — | — | — | — | — | — |
| Payout Ratio (%) | — | 0.00 % | — | — | — | — |
| Number of payments | — | — | — | — | — | — |
| Dividends paid (total) | 360M | 0.00M | 0.00M | — | — | — |
| Dividend Yield (%) | — | — | — | — | — | — |
Figures in USD