CITIGROUP INC (C) closed fiscal year 2025 with 1.75 B shares outstanding and a dividend of 2.32 USD per share.
CITIGROUP INC (C) closed fiscal year 2025 with 1.75 B shares outstanding and a dividend of 2.32 USD per share. Over the year the share count fell by 130 M shares on a net basis. Since 2008 the share count has grown by 202.9 %. The dividend per share was 2.32 USD, up 6.4 % year on year. Total dividends paid came to 5.37 B USD, spread over 4 payments. The series covers 19 fiscal years, from 2007 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 0.58B | — | 2.97B | 2.92B | 3.04B | 3.03B | 3.02B | 2.95B | 2.77B | 2.57B | 2.37B | 2.11B | 2.08B | 1.98B | 1.94B | 1.90B | 1.88B | 1.75B |
| Shares issued — SBC/options | 0.00M | — | — | 0.00M | 119M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Shares issued (%) | 0.00 % | — | — | 0.00 % | 3.92 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Shares repurchased | -4,347M | — | — | -43.9M | 0.00M | -13.9M | -5.33M | -70.6M | -181M | -202M | -201M | -254M | -32.0M | -97.7M | -47.4M | -33.9M | -26.0M | -130M |
| Shares repurchased (%) | -753.54 % | — | — | -1.50 % | 0.00 % | -0.46 % | -0.18 % | -2.39 % | -6.52 % | -7.88 % | -8.51 % | -12.03 % | -1.54 % | -4.93 % | -2.45 % | -1.78 % | -1.39 % | -7.41 % |
| Net addition/reduction | -4,347M | — | — | -43.9M | 119M | -13.9M | -5.33M | -70.6M | -181M | -202M | -201M | -254M | -32.0M | -97.7M | -47.4M | -33.9M | -26.0M | -130M |
| Net addition/reduction (%) | -753.54 % | — | — | -1.50 % | 3.92 % | -0.46 % | -0.18 % | -2.39 % | -6.52 % | -7.88 % | -8.51 % | -12.03 % | -1.54 % | -4.93 % | -2.45 % | -1.78 % | -1.39 % | -7.41 % |
Fiscal year end: December
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | 11.20 | 0.10 | — | 0.03 | 0.04 | 0.04 | 0.04 | 0.16 | 0.42 | 0.96 | 1.54 | 1.92 | 2.04 | 2.04 | 2.04 | 2.08 | 2.18 | 2.32 |
| Payout Ratio (%) | — | — | 0.08 % | 0.97 % | 1.90 % | 2.30 % | 8.66 % | 7.27 % | 15.34 % | — | 27.82 % | 28.08 % | 48.45 % | 23.68 % | 33.70 % | 56.48 % | 41.00 % | 37.55 % |
| Number of payments | 4.00 | 1.00 | — | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | 7.53B | 3.24B | 0.01B | 0.11B | 0.14B | 0.31B | 0.63B | 1.25B | 2.29B | 3.80B | 5.02B | 5.45B | 5.35B | 5.20B | 5.00B | 5.21B | 5.20B | 5.37B |
| Dividend Yield (%) | 16.64 % | 0.29 % | — | 0.11 % | 0.10 % | 0.08 % | 0.07 % | 0.31 % | 0.70 % | 1.28 % | 2.97 % | 2.41 % | 3.34 % | 3.37 % | 4.57 % | 4.04 % | 3.07 % | 1.93 % |
Figures in USD