CHARTER COMMUNICATIONS, INC. /MO/ (CHTR) closed fiscal year 2025 with 138 M shares outstanding and no dividend paid.
CHARTER COMMUNICATIONS, INC. /MO/ (CHTR) closed fiscal year 2025 with 138 M shares outstanding and no dividend paid. Over the year the share count fell by 7.62 M shares on a net basis. Since 2014 the share count has grown by 40.6 %. The company did not pay a dividend in fiscal year 2025. The series covers 16 fiscal years, from 2010 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | — | — | — | 98.0M | 101M | 235M | 236M | 224M | 209M | 193M | 164M | 152M | 145M | 138M |
| Shares issued — SBC/options | — | — | — | — | 3.16M | 134M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Shares issued (%) | — | — | — | — | 3.12 % | 56.92 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Shares repurchased | — | — | — | — | 0.00M | 0.00M | -61.2M | -11.7M | -14.5M | -16.2M | -28.6M | -12.5M | -6.60M | -7.62M |
| Shares repurchased (%) | — | — | — | — | 0.00 % | 0.00 % | -25.98 % | -5.25 % | -6.94 % | -8.41 % | -17.40 % | -8.20 % | -4.54 % | -5.53 % |
| Net addition/reduction | — | — | — | — | 3.16M | 134M | -61.2M | -11.7M | -14.5M | -16.2M | -28.6M | -12.5M | -6.60M | -7.62M |
| Net addition/reduction (%) | — | — | — | — | 3.12 % | 56.92 % | -25.98 % | -5.25 % | -6.94 % | -8.41 % | -17.40 % | -8.20 % | -4.54 % | -5.53 % |
Fiscal year end: December
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Payout Ratio (%) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of payments | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividends paid (total) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend Yield (%) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Figures in USD