DuPont de Nemours, Inc. (DD) closed fiscal year 2025 with 409 M shares outstanding and a dividend of 4.29 USD per share.
DuPont de Nemours, Inc. (DD) closed fiscal year 2025 with 409 M shares outstanding and a dividend of 4.29 USD per share. Over the year the share count fell by 8.80 M shares on a net basis. Since 2015 the share count has shrunk by 67.0 %. The dividend per share was 4.29 USD, down 5.9 % year on year. Total dividends paid came to 597 M USD, spread over 4 payments. The series covers 11 fiscal years, from 2015 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 1,241M | 414M | 780M | 784M | 739M | 734M | 512M | 458M | 430M | 418M | 409M |
| Shares issued — SBC/options | — | 0.00M | 366M | 3.66M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Shares issued (%) | — | 0.00 % | 46.92 % | 0.47 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Shares repurchased | — | -827M | 0.00M | 0.00M | -45.6M | -4.36M | -222M | -53.7M | -28.0M | -12.1M | -8.80M |
| Shares repurchased (%) | — | -199.66 % | 0.00 % | 0.00 % | -6.17 % | -0.59 % | -43.46 % | -11.71 % | -6.51 % | -2.90 % | -2.15 % |
| Net addition/reduction | — | -827M | 366M | 3.66M | -45.6M | -4.36M | -222M | -53.7M | -28.0M | -12.1M | -8.80M |
| Net addition/reduction (%) | — | -199.66 % | 46.92 % | 0.47 % | -6.17 % | -0.59 % | -43.46 % | -11.71 % | -6.51 % | -2.90 % | -2.15 % |
Fiscal year end: December
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | 3.07 | 3.29 | 6.63 | 5.72 | 2.71 | 1.51 | 1.51 | 1.66 | 4.32 | 4.56 | 4.29 |
| Payout Ratio (%) | 29.32 % | 57.02 % | 292.84 % | 90.79 % | 323.49 % | — | 9.74 % | 11.11 % | 153.90 % | 90.33 % | — |
| Number of payments | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | 2,253M | 2,462M | 3,394M | 3,491M | 1,611M | 882M | 630M | 652M | 651M | 635M | 597M |
| Dividend Yield (%) | 3.29 % | 3.18 % | 5.19 % | 6.04 % | 3.39 % | 1.75 % | 1.49 % | 1.95 % | 4.47 % | 4.74 % | 3.47 % |
Figures in USD