DECKERS OUTDOOR CORP (DECK) closed fiscal year 2026 with 140 M shares outstanding and no dividend paid.
DECKERS OUTDOOR CORP (DECK) closed fiscal year 2026 with 140 M shares outstanding and no dividend paid. Over the year the share count fell by 10.2 M shares on a net basis. Since 2014 the share count has shrunk by 32.6 %. The company did not pay a dividend in fiscal year 2026. The series covers 12 fiscal years, from 2015 to 2026. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: March
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 208M | 200M | 192M | 192M | 183M | 175M | 168M | 167M | 162M | 157M | 154M | 150M | 140M |
| Shares issued — SBC/options | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares issued (%) | — | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Shares repurchased | — | -7.99M | -7.63M | -0.20M | -9.24M | -7.84M | -6.85M | -0.53M | -5.57M | -4.84M | -3.50M | -3.35M | -10.2M |
| Shares repurchased (%) | — | -4.00 % | -3.97 % | -0.10 % | -5.06 % | -4.48 % | -4.08 % | -0.32 % | -3.44 % | -3.08 % | -2.28 % | -2.23 % | -7.30 % |
| Net addition/reduction | — | -7.99M | -7.63M | -0.20M | -9.24M | -7.84M | -6.85M | -0.53M | -5.57M | -4.84M | -3.50M | -3.35M | -10.2M |
| Net addition/reduction (%) | — | -4.00 % | -3.97 % | -0.10 % | -5.06 % | -4.48 % | -4.08 % | -0.32 % | -3.44 % | -3.08 % | -2.28 % | -2.23 % | -7.30 % |
Fiscal year end: March
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | — | — | — | — | — | — | — | — | — | — | — | — |
| Payout Ratio (%) | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of payments | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividends paid (total) | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend Yield (%) | — | — | — | — | — | — | — | — | — | — | — | — |
Figures in USD