EQUITY RESIDENTIAL (EQR) closed fiscal year 2025 with 378 M shares outstanding and a dividend of 2.77 USD per share.
EQUITY RESIDENTIAL (EQR) closed fiscal year 2025 with 378 M shares outstanding and a dividend of 2.77 USD per share. Over the year the share count fell by 1.67 M shares on a net basis. Since 2008 the share count has grown by 38.5 %. The dividend per share was 2.77 USD, up 2.6 % year on year. Total dividends paid came to 1,046 M USD, spread over 4 payments. The series covers 19 fiscal years, from 2007 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 273M | 280M | 290M | 298M | 325M | 360M | 363M | 365M | 366M | 368M | 369M | 372M | 372M | 376M | 378M | 379M | 379M | 378M |
| Shares issued — SBC/options | 3.23M | 7.17M | 10.2M | 7.31M | 27.5M | 35.4M | 2.38M | 1.90M | 1.12M | 2.15M | 1.39M | 2.27M | 0.63M | 3.23M | 2.90M | 0.86M | 0.18M | 0.00M |
| Shares issued (%) | 1.18 % | 2.56 % | 3.53 % | 2.46 % | 8.47 % | 9.83 % | 0.65 % | 0.52 % | 0.30 % | 0.58 % | 0.38 % | 0.61 % | 0.17 % | 0.86 % | 0.77 % | 0.23 % | 0.05 % | 0.00 % |
| Shares repurchased | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -1.67M |
| Shares repurchased (%) | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | -0.44 % |
| Net addition/reduction | 3.23M | 7.17M | 10.2M | 7.31M | 27.5M | 35.4M | 2.38M | 1.90M | 1.12M | 2.15M | 1.39M | 2.27M | 0.63M | 3.23M | 2.90M | 0.86M | 0.18M | -1.67M |
| Net addition/reduction (%) | 1.18 % | 2.56 % | 3.53 % | 2.46 % | 8.47 % | 9.83 % | 0.65 % | 0.52 % | 0.30 % | 0.58 % | 0.38 % | 0.61 % | 0.17 % | 0.86 % | 0.77 % | 0.23 % | 0.05 % | -0.44 % |
Fiscal year end: December
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | 1.93 | 1.64 | 1.47 | 1.58 | 1.78 | 1.85 | 2.00 | 2.21 | 13.02 | 2.02 | 2.16 | 2.24 | 2.38 | 2.41 | 2.50 | 2.65 | 2.70 | 2.77 |
| Payout Ratio (%) | 128.11 % | 134.87 % | 133.98 % | 48.35 % | 56.25 % | 37.23 % | 123.02 % | 90.19 % | 111.17 % | 122.52 % | 118.95 % | 85.65 % | 96.75 % | 67.56 % | 119.93 % | 118.52 % | 98.38 % | 93.41 % |
| Number of payments | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | 522M | 489M | 380M | 432M | 473M | 682M | 777M | 785M | 4,772M | 739M | 782M | 831M | 884M | 900M | 932M | 990M | 1,019M | 1,046M |
| Dividend Yield (%) | 6.87 % | 4.56 % | 2.83 % | 2.79 % | 3.18 % | 3.57 % | 2.72 % | 2.72 % | 20.68 % | 3.14 % | 3.26 % | 2.77 % | 4.00 % | 2.68 % | 4.25 % | 4.24 % | 3.77 % | 4.39 % |
Figures in USD