Fortive Corp (FTV) closed fiscal year 2025 with 313 M shares outstanding and a dividend of 0.24 USD per share.
Fortive Corp (FTV) closed fiscal year 2025 with 313 M shares outstanding and a dividend of 0.24 USD per share. Over the year the share count fell by 27.8 M shares on a net basis. Since 2014 the share count has shrunk by 9.2 %. The dividend per share was 0.24 USD, down 0.2 % year on year. Total dividends paid came to 92.2 M USD, spread over 4 payments. The series covers 12 fiscal years, from 2014 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 345M | — | 346M | 348M | 335M | 336M | 338M | 359M | 353M | 351M | 341M | 313M |
| Shares issued — SBC/options | — | — | — | 1.90M | 0.00M | 1.50M | 1.90M | 21.2M | 0.00M | 0.00M | 0.00M | 0.00M |
| Shares issued (%) | — | — | — | 0.55 % | 0.00 % | 0.45 % | 0.56 % | 5.90 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Shares repurchased | — | — | — | 0.00M | -13.3M | 0.00M | 0.00M | 0.00M | -6.20M | -2.20M | -9.50M | -27.8M |
| Shares repurchased (%) | — | — | — | 0.00 % | -3.98 % | 0.00 % | 0.00 % | 0.00 % | -1.76 % | -0.63 % | -2.78 % | -8.87 % |
| Net addition/reduction | — | — | — | 1.90M | -13.3M | 1.50M | 1.90M | 21.2M | -6.20M | -2.20M | -9.50M | -27.8M |
| Net addition/reduction (%) | — | — | — | 0.55 % | -3.98 % | 0.45 % | 0.56 % | 5.90 % | -1.76 % | -0.63 % | -2.78 % | -8.87 % |
Fiscal year end: December
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | — | — | 0.09 | 0.18 | 0.18 | 0.21 | 0.21 | 0.21 | 0.21 | 0.22 | 0.24 | 0.24 |
| Payout Ratio (%) | 0.00 % | 0.00 % | 5.55 % | 9.31 % | 3.32 % | 12.69 % | 5.85 % | 16.06 % | 13.18 % | 11.78 % | 13.35 % | 15.92 % |
| Number of payments | — | — | 2.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | 0.00M | 0.00M | 48.4M | 97.2M | 96.6M | 93.8M | 94.4M | 97.7M | 99.5M | 102M | 111M | 92.2M |
| Dividend Yield (%) | — | — | 0.26 % | 0.39 % | 0.42 % | 0.44 % | 0.41 % | 0.37 % | 0.44 % | 0.39 % | 0.42 % | 0.43 % |
Figures in USD