GoDaddy Inc. (GDDY) closed fiscal year 2025 with 135 M shares outstanding and no dividend paid.
GoDaddy Inc. (GDDY) closed fiscal year 2025 with 135 M shares outstanding and no dividend paid. Over the year the share count fell by 6.47 M shares on a net basis. Since 2014 the share count has grown by 4.4 %. The company did not pay a dividend in fiscal year 2025. The series covers 13 fiscal years, from 2013 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 129M | 157M | 167M | 168M | 175M | — | — | — | 154M | 151M | 141M | 135M |
| Shares issued — SBC/options | 90.2M | 28.5M | 9.63M | 0.89M | 6.80M | — | — | — | — | 0.00M | 0.00M | 0.00M |
| Shares issued (%) | 69.90 % | 18.08 % | 5.76 % | 0.53 % | 3.89 % | — | — | — | — | 0.00 % | 0.00 % | 0.00 % |
| Shares repurchased | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | — | — | — | — | -2.38M | -10.2M | -6.47M |
| Shares repurchased (%) | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | — | — | — | — | -1.57 % | -7.25 % | -4.80 % |
| Net addition/reduction | 90.2M | 28.5M | 9.63M | 0.89M | 6.80M | — | — | — | — | -2.38M | -10.2M | -6.47M |
| Net addition/reduction (%) | 69.90 % | 18.08 % | 5.76 % | 0.53 % | 3.89 % | — | — | — | — | -1.57 % | -7.25 % | -4.80 % |
Fiscal year end: December
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | — | — | — | — | — | — | — | — | — | — | — | — |
| Payout Ratio (%) | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of payments | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividends paid (total) | 349M | 0.80M | 18.8M | — | — | — | — | — | — | — | — | — |
| Dividend Yield (%) | — | — | — | — | — | — | — | — | — | — | — | — |
Figures in USD