IQVIA HOLDINGS INC. (IQV) closed fiscal year 2025 with 170 M shares outstanding and no dividend paid.
IQVIA HOLDINGS INC. (IQV) closed fiscal year 2025 with 170 M shares outstanding and no dividend paid. Over the year the share count fell by 6.50 M shares on a net basis. Since 2011 the share count has grown by 46.2 %. The company did not pay a dividend in fiscal year 2025. The series covers 15 fiscal years, from 2011 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 116M | 116M | 130M | 124M | 119M | 248M | 208M | 198M | 192M | 191M | 191M | 186M | 182M | 176M | 170M |
| Shares issued — SBC/options | 0.00M | 0.00M | 13.9M | 0.00M | 0.00M | 129M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Shares issued (%) | 0.00 % | 0.00 % | 10.71 % | 0.00 % | 0.00 % | 51.91 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Shares repurchased | -0.43M | -0.20M | 0.00M | -5.52M | -4.73M | 0.00M | -40.2M | -10.6M | -5.20M | -1.10M | -0.60M | -4.90M | -4.20M | -5.40M | -6.50M |
| Shares repurchased (%) | -0.37 % | -0.18 % | 0.00 % | -4.45 % | -3.96 % | 0.00 % | -19.32 % | -5.37 % | -2.70 % | -0.58 % | -0.31 % | -2.64 % | -2.31 % | -3.07 % | -3.83 % |
| Net addition/reduction | -0.43M | -0.20M | 13.9M | -5.52M | -4.73M | 129M | -40.2M | -10.6M | -5.20M | -1.10M | -0.60M | -4.90M | -4.20M | -5.40M | -6.50M |
| Net addition/reduction (%) | -0.37 % | -0.18 % | 10.71 % | -4.45 % | -3.96 % | 51.91 % | -19.32 % | -5.37 % | -2.70 % | -0.58 % | -0.31 % | -2.64 % | -2.31 % | -3.07 % | -3.83 % |
Fiscal year end: December
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Payout Ratio (%) | 119.25 % | 319.83 % | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of payments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividends paid (total) | 288M | 568M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend Yield (%) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Figures in USD