Kraft Heinz Co (KHC) closed fiscal year 2025 with 1.18 B shares outstanding and a dividend of 1.60 USD per share.
Kraft Heinz Co (KHC) closed fiscal year 2025 with 1.18 B shares outstanding and a dividend of 1.60 USD per share. Over the year the share count fell by 11.0 M shares on a net basis. Since 2014 the share count has grown by 214.1 %. The dividend per share was 1.60 USD, essentially flat year on year. Total dividends paid came to 1.90 B USD, spread over 4 payments. The series covers 11 fiscal years, from 2014 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 0.38B | 1.22B | 1.22B | 1.22B | 1.22B | 1.22B | 1.22B | 1.23B | 1.22B | 1.20B | 1.18B |
| Shares issued — SBC/options | 0.17M | 840M | 2.00M | 1.00M | 1.00M | 2.00M | 1.00M | 1.00M | 0.00M | 0.00M | 0.00M |
| Shares issued (%) | 0.04 % | 69.02 % | 0.16 % | 0.08 % | 0.08 % | 0.16 % | 0.08 % | 0.08 % | 0.00 % | 0.00 % | 0.00 % |
| Shares repurchased | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -7.00M | -23.0M | -11.0M |
| Shares repurchased (%) | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | -0.57 % | -1.92 % | -0.93 % |
| Net addition/reduction | 0.17M | 840M | 2.00M | 1.00M | 1.00M | 2.00M | 1.00M | 1.00M | -7.00M | -23.0M | -11.0M |
| Net addition/reduction (%) | 0.04 % | 69.02 % | 0.16 % | 0.08 % | 0.08 % | 0.16 % | 0.08 % | 0.08 % | -0.57 % | -1.92 % | -0.93 % |
Fiscal year end: December
| 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | 0.00 | 2.35 | 2.45 | 2.50 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
| Payout Ratio (%) | 0.00 % | 99.67 % | 26.40 % | — | 100.93 % | 550.00 % | 193.58 % | 82.95 % | 68.83 % | 70.37 % | — |
| Number of payments | — | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | 0.00B | 3.58B | 2.89B | 3.18B | 1.95B | 1.96B | 1.96B | 1.96B | 1.97B | 1.93B | 1.90B |
| Dividend Yield (%) | — | 2.68 % | 3.14 % | 5.71 % | 5.06 % | 4.57 % | 4.52 % | 3.91 % | 4.38 % | 5.22 % | 6.63 % |
Figures in USD