KKR & Co. Inc. (KKR) closed fiscal year 2025 with 891 M shares outstanding and a dividend of 0.73 USD per share.
KKR & Co. Inc. (KKR) closed fiscal year 2025 with 891 M shares outstanding and a dividend of 0.73 USD per share. Over the year the share count rose by 3.22 M shares on a net basis, typically through stock-based compensation and options. Since 2019 the share count has grown by 59.2 %. The dividend per share was 0.73 USD, up 5.8 % year on year. Total dividends paid came to 650 M USD, spread over 4 payments. The series covers 17 fiscal years, from 2009 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | — | — | — | — | — | — | — | — | — | — | 560M | 573M | 861M | 885M | 888M | 891M |
| Shares issued — SBC/options | — | — | — | — | — | — | — | — | — | — | — | 12.9M | 265M | 23.9M | 3.23M | 3.22M |
| Shares issued (%) | — | — | — | — | — | — | — | — | — | — | — | 2.25 % | 30.83 % | 2.70 % | 0.36 % | 0.36 % |
| Shares repurchased | — | — | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares repurchased (%) | — | — | — | — | — | — | — | — | — | — | — | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Net addition/reduction | — | — | — | — | — | — | — | — | — | — | — | 12.9M | 265M | 23.9M | 3.23M | 3.22M |
| Net addition/reduction (%) | — | — | — | — | — | — | — | — | — | — | — | 2.25 % | 30.83 % | 2.70 % | 0.36 % | 0.36 % |
Fiscal year end: December
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | 0.08 | 0.60 | 0.74 | 1.22 | 1.62 | 2.03 | 1.58 | 0.64 | 0.67 | 0.30 | 0.50 | 0.53 | 0.61 | 0.65 | 0.69 | 0.73 |
| Payout Ratio (%) | 24.84 % | 27.59 % | 8,040.86 % | 35.13 % | 62.44 % | 164.36 % | 144.65 % | 92.27 % | 30.64 % | 28.50 % | 13.54 % | 14.85 % | — | 15.09 % | 19.90 % | 27.42 % |
| Number of payments | — | 2.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | 211M | 91.9M | 154M | 197M | 432M | 785M | 707M | 285M | 312M | 322M | 271M | 297M | 444M | 563M | 612M | 650M |
| Dividend Yield (%) | — | 4.24 % | 5.63 % | 8.30 % | 6.71 % | 8.78 % | 10.00 % | 4.10 % | 3.17 % | 1.50 % | 1.71 % | 1.34 % | 1.35 % | 0.78 % | 0.46 % | 0.56 % |
Figures in USD