Medtronic plc (MDT) closed fiscal year 2026 with 1.28 B shares outstanding and a dividend of 2.84 USD per share.
Medtronic plc (MDT) closed fiscal year 2026 with 1.28 B shares outstanding and a dividend of 2.84 USD per share. Over the year the share count fell by 1.76 M shares on a net basis. Since 2014 the share count has grown by 28.1 %. The dividend per share was 2.84 USD, up 1.4 % year on year. Total dividends paid came to 3.64 B USD, spread over 4 payments. The series covers 14 fiscal years, from 2013 to 2026. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: April
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 1.00B | 1.42B | 1.40B | 1.37B | 1.35B | 1.34B | 1.34B | 1.35B | 1.33B | 1.33B | 1.31B | 1.28B | 1.28B |
| Shares issued — SBC/options | 0.00M | 423M | 0.00M | 0.00M | 0.00M | 0.00M | 0.38M | 4.33M | 0.00M | 0.07M | 0.00M | 0.00M | 0.00M |
| Shares issued (%) | 0.00 % | 29.73 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.03 % | 0.32 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Shares repurchased | -28.5M | 0.00M | -22.6M | -29.6M | -15.2M | -13.5M | 0.00M | 0.00M | -14.7M | 0.00M | -19.5M | -29.4M | -1.76M |
| Shares repurchased (%) | -2.85 % | 0.00 % | -1.62 % | -2.16 % | -1.12 % | -1.01 % | 0.00 % | 0.00 % | -1.10 % | 0.00 % | -1.48 % | -2.29 % | -0.14 % |
| Net addition/reduction | -28.5M | 423M | -22.6M | -29.6M | -15.2M | -13.5M | 0.38M | 4.33M | -14.7M | 0.07M | -19.5M | -29.4M | -1.76M |
| Net addition/reduction (%) | -2.85 % | 29.73 % | -1.62 % | -2.16 % | -1.12 % | -1.01 % | 0.03 % | 0.32 % | -1.10 % | 0.00 % | -1.48 % | -2.29 % | -0.14 % |
Fiscal year end: April
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | 1.12 | 1.22 | 1.52 | 1.72 | 1.84 | 2.00 | 2.16 | 2.32 | 2.52 | 2.72 | 2.76 | 2.80 | 2.84 |
| Payout Ratio (%) | 36.41 % | 49.98 % | 60.46 % | 58.99 % | 80.35 % | 58.15 % | 60.43 % | 86.52 % | 67.14 % | 96.22 % | 99.73 % | 76.98 % | 75.80 % |
| Number of payments | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | 1.12B | 1.34B | 2.14B | 2.38B | 2.49B | 2.69B | 2.89B | 3.12B | 3.38B | 3.62B | 3.67B | 3.59B | 3.64B |
| Dividend Yield (%) | 1.92 % | 1.57 % | 1.92 % | 2.13 % | 2.32 % | 2.34 % | 2.18 % | 1.77 % | 2.34 % | 3.03 % | 3.43 % | 3.32 % | 3.41 % |
Figures in USD