NXP Semiconductors N.V. (NXPI) closed fiscal year 2025 with 253 M shares outstanding and a dividend of 4.06 USD per share.
NXP Semiconductors N.V. (NXPI) closed fiscal year 2025 with 253 M shares outstanding and a dividend of 4.06 USD per share. Over the year the share count fell by 1.47 M shares on a net basis. Since 2018 the share count has shrunk by 23.1 %. The dividend per share was 4.06 USD, essentially flat year on year. Total dividends paid came to 1,025 M USD, spread over 4 payments. The series covers 9 fiscal years, from 2017 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 329M | 275M | 275M | 265M | 259M | 257M | 254M | 253M |
| Shares issued — SBC/options | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares issued (%) | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Shares repurchased | -17.2M | -54.1M | 0.00M | -9.57M | -5.49M | -2.27M | -2.87M | -1.47M |
| Shares repurchased (%) | -5.23 % | -19.70 % | 0.00 % | -3.61 % | -2.11 % | -0.88 % | -1.13 % | -0.58 % |
| Net addition/reduction | -17.2M | -54.1M | 0.00M | -9.57M | -5.49M | -2.27M | -2.87M | -1.47M |
| Net addition/reduction (%) | -5.23 % | -19.70 % | 0.00 % | -3.61 % | -2.11 % | -0.88 % | -1.13 % | -0.58 % |
Fiscal year end: December
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | 0.50 | 1.25 | 1.50 | 2.25 | 3.38 | 4.06 | 4.06 | 4.06 |
| Payout Ratio (%) | 3.35 % | 131.28 % | 807.69 % | 30.04 % | 29.24 % | 35.97 % | 41.35 % | 50.72 % |
| Number of payments | 2.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | 74.0M | 319M | 420M | 562M | 815M | 1,006M | 1,038M | 1,025M |
| Dividend Yield (%) | 0.69 % | 0.98 % | 0.95 % | 0.97 % | 2.23 % | 1.76 % | 1.90 % | 1.82 % |
Figures in USD