Banzai International, Inc. (PARA) trades at an adjusted P/E of -0.19 times and an EV/Revenue of 1.19 times.
Banzai International, Inc. (PARA) trades at an adjusted P/E of -0.19 times and an EV/Revenue of 1.19 times. Enterprise value stands at -0.84 times EBITDA and -0.92 times free cash flow. Price to book is 0.52 times. Approximate return on invested capital for the last reported year was -279.2 %. The fiscal 2025 year-end price was 1.01 USD. The series covers 5 fiscal years, from 2021 to 2025. Multiples in the "Current" column are computed on the market price as of Sep 2, 2026; every other column uses each fiscal year's closing price. Prices and multiples are stated in USD; the underlying fundamentals come from as-reported SEC EDGAR filings.
| Beta | -1.03 |
|---|---|
| Financial statements currency | USD |
| Price currency | USD |
| Applied exchange rate | 1.00 |
| Shares outstanding | 3.52M |
Fiscal year end: December
| 2021 | 2022 | 2023 | 2024 | 2025 | Actual | |
|---|---|---|---|---|---|---|
| Fiscal year-end price (USD) | 9.72 | 10.12 | 2.16 | 1.73 | 1.01 | 1.18 |
| Market Cap (USD) | — | 435M | 1,862M | 94.6M | 71.0M | 4.19M |
| Enterprise Value (USD) | — | 448M | 1,876M | 106M | 81.4M | 14.5M |
| PER | — | -28.11× | -129.27× | -3.00× | -3.16× | -0.19× |
| Adjusted PER | — | -28.11× | -129.27× | -3.28× | -3.17× | -0.19× |
| Forward PER | — | -30.19× | -59.10× | -4.20× | -1.76× | — |
| Adjusted forward PER | — | -30.19× | -64.69× | -4.22× | — | — |
| Earnings Yield (%) | — | -3.56 % | -0.77 % | -33.33 % | -31.66 % | -536.79 % |
| PEG | — | — | — | — | — | — |
| EV / EBITDA | — | -72.15× | -191.69× | -7.88× | -4.70× | -0.84× |
| EV / Revenue | — | 83.91× | 411.37× | 23.39× | 6.69× | 1.19× |
| Price / Book | — | -18.03× | -58.42× | -34.21× | 8.82× | 0.52× |
| EV / FCF | — | -86.41× | -1,209.95× | -11.06× | -5.18× | -0.92× |
| FCF Yield (%) | — | -1.19 % | -0.08 % | -10.13 % | -22.11 % | -374.85 % |
| Working capital | -0.54M | -27.9M | -34.1M | -25.6M | -21.0M | — |
| Invested capital | -20.1M | -24.1M | -31.9M | -2.76M | 8.06M | — |
| ROE (%) | -57.72 % | 64.15 % | 45.19 % | 1,140.22 % | -279.23 % | -279.23 % |
| ROA (%) | 5.03 % | -282.31 % | -272.41 % | -122.74 % | -71.11 % | -71.11 % |
| ROIC (approx.) (%) | -57.72 % | 64.15 % | 45.19 % | 1,140.22 % | -279.23 % | — |
Figures in USD