PDD Holdings Inc. (PDD) trades at an adjusted P/E of 8.43 times and an EV/Revenue of 0.97 times.
PDD Holdings Inc. (PDD) trades at an adjusted P/E of 8.43 times and an EV/Revenue of 0.97 times. Enterprise value stands at 3.43 times EBITDA and 3.97 times free cash flow. Price to book is 2.03 times. Approximate return on invested capital for the last reported year was 23.7 %. The fiscal 2025 year-end price was 115.01 USD. The series covers 4 fiscal years, from 2022 to 2025. Multiples in the "Current" column are computed on the market price as of Sep 2, 2026; every other column uses each fiscal year's closing price. Prices and multiples are stated in USD; the underlying fundamentals come from the company's own published annual accounts.
| Beta | -0.04 |
|---|---|
| Financial statements currency | CNY |
| Price currency | USD |
| Applied exchange rate | 0.15 |
| Shares outstanding | 1.42B |
Fiscal year end: December
| 2022 | 2023 | 2024 | 2025 | Actual | |
|---|---|---|---|---|---|
| Fiscal year-end price (USD) | 81.42 | 145.35 | 97.45 | 115.01 | 87.53 |
| Market Cap (USD) | 107B | 200B | 136B | 164B | 125B |
| Enterprise Value (USD) | 88.4B | 171B | 91.7B | 104B | 62.5B |
| PER | 23.71× | 23.79× | 8.80× | 11.76× | 8.56× |
| Adjusted PER | 23.49× | 23.80× | 8.85× | 11.58× | 8.43× |
| Forward PER | 12.46× | 12.70× | 10.12× | 11.93× | 7.12× |
| Adjusted forward PER | 12.46× | 12.76× | 9.97× | — | — |
| Earnings Yield (%) | 4.22 % | 4.20 % | 11.36 % | 8.50 % | 11.69 % |
| PEG | 0.52× | 1.55× | — | — | 0.82× |
| EV / EBITDA | 15.69× | 16.54× | 4.94× | 5.99× | 3.43× |
| EV / Revenue | 4.71× | 4.93× | 1.70× | 1.70× | 0.97× |
| Price / Book | 6.35× | 7.63× | 3.16× | 2.78× | 2.03× |
| EV / FCF | 12.85× | 13.05× | 5.53× | 6.93× | 3.97× |
| FCF Yield (%) | 6.40 % | 6.55 % | 12.22 % | 9.20 % | 12.64 % |
| Working capital | 14.8B | 21.1B | 33.8B | 45.4B | — |
| Invested capital | 19.8B | 28.7B | 47.4B | 61.5B | — |
| ROE (%) | 26.78 % | 32.06 % | 35.89 % | 23.67 % | 23.67 % |
| ROA (%) | 13.30 % | 17.25 % | 22.26 % | 15.53 % | 15.53 % |
| ROIC (approx.) (%) | 23.67 % | 31.08 % | 35.29 % | 23.67 % | — |
Figures in USD