SCHWAB CHARLES CORP (SCHW) closed fiscal year 2025 with 1.81 B shares outstanding and a dividend of 1.08 USD per share.
SCHWAB CHARLES CORP (SCHW) closed fiscal year 2025 with 1.81 B shares outstanding and a dividend of 1.08 USD per share. Over the year the share count fell by 25.0 M shares on a net basis. Since 2008 the share count has grown by 56.4 %. The dividend per share was 1.08 USD, up 8.0 % year on year. Total dividends paid came to 2,329 M USD, spread over 4 payments. The series covers 19 fiscal years, from 2007 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 1.16B | 1.16B | 1.20B | 1.27B | 1.28B | 1.30B | 1.31B | 1.32B | 1.33B | 1.35B | 1.33B | 1.29B | 1.44B | 1.90B | 1.89B | 1.83B | 1.83B | 1.81B |
| Shares issued — SBC/options | 0.00M | 5.11M | 40.3M | 68.8M | 6.36M | 19.4M | 13.8M | 9.62M | 12.4M | 12.6M | 0.00M | 0.00M | 149M | 462M | 0.00M | 0.00M | 3.00M | 0.00M |
| Shares issued (%) | 0.00 % | 0.44 % | 3.35 % | 5.41 % | 0.50 % | 1.49 % | 1.06 % | 0.73 % | 0.93 % | 0.94 % | 0.00 % | 0.00 % | 10.40 % | 24.35 % | 0.00 % | 0.00 % | 0.16 % | 0.00 % |
| Shares repurchased | -65.0M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -12.9M | -46.7M | 0.00M | 0.00M | -3.00M | -63.0M | 0.00M | -25.0M |
| Shares repurchased (%) | -5.62 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | -0.97 % | -3.63 % | 0.00 % | 0.00 % | -0.16 % | -3.44 % | 0.00 % | -1.38 % |
| Net addition/reduction | -65.0M | 5.11M | 40.3M | 68.8M | 6.36M | 19.4M | 13.8M | 9.62M | 12.4M | 12.6M | -12.9M | -46.7M | 149M | 462M | -3.00M | -63.0M | 3.00M | -25.0M |
| Net addition/reduction (%) | -5.62 % | 0.44 % | 3.35 % | 5.41 % | 0.50 % | 1.49 % | 1.06 % | 0.73 % | 0.93 % | 0.94 % | -0.97 % | -3.63 % | 10.40 % | 24.35 % | -0.16 % | -3.44 % | 0.16 % | -1.38 % |
Fiscal year end: December
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | 0.22 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.27 | 0.32 | 0.46 | 0.68 | 0.72 | 0.72 | 0.84 | 1.00 | 1.00 | 1.08 |
| Payout Ratio (%) | 20.87 % | 35.45 % | 63.44 % | 34.14 % | 36.31 % | 34.36 % | 28.24 % | 26.74 % | 25.73 % | 25.15 % | 22.44 % | 28.62 % | 38.80 % | 31.12 % | 29.37 % | 44.92 % | 38.29 % | 26.31 % |
| Number of payments | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | 253M | 279M | 288M | 295M | 337M | 368M | 373M | 387M | 486M | 592M | 787M | 1,060M | 1,280M | 1,822M | 2,110M | 2,276M | 2,275M | 2,329M |
| Dividend Yield (%) | 1.44 % | 1.26 % | 1.38 % | 2.14 % | 1.70 % | 0.94 % | 0.79 % | 0.72 % | 0.68 % | 0.61 % | 1.12 % | 1.41 % | 1.36 % | 0.84 % | 1.02 % | 1.44 % | 1.34 % | 1.06 % |
Figures in USD