Sandisk Corp (SNDK) closed fiscal year 2025 with 146 M shares outstanding and no dividend paid.
Sandisk Corp (SNDK) closed fiscal year 2025 with 146 M shares outstanding and no dividend paid. Over the year the share count rose by 1.00 M shares on a net basis, typically through stock-based compensation and options. The company did not pay a dividend in fiscal year 2025. The series covers 3 fiscal years, from 2023 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: June
| 2024 | 2025 | |
|---|---|---|
| Shares outstanding, year-end | 145M | 146M |
| Shares issued — SBC/options | 0.00M | 1.00M |
| Shares issued (%) | 0.00 % | 0.68 % |
| Shares repurchased | 0.00 | 0.00 |
| Shares repurchased (%) | 0.00 % | 0.00 % |
| Net addition/reduction | 0.00M | 1.00M |
| Net addition/reduction (%) | 0.00 % | 0.68 % |
Fiscal year end: June
| 2024 | 2025 | |
|---|---|---|
| Dividend per share (DPS) | — | — |
| Payout Ratio (%) | — | — |
| Number of payments | — | — |
| Dividends paid (total) | — | — |
| Dividend Yield (%) | — | — |
Figures in USD