Data as of Sep 5, 2026
7 / 9
Strong7/9 — SOLID fundamentals (high quality).
Z-Score (original)
—
Not applicableZ''-Score (non-manufacturing)
—
Not applicable| Ratio | Value |
|---|---|
| X1 — Working capital / Total assets | 0.07 |
| X2 — Retained earnings / Total assets | — |
| X3 — EBIT / Total assets | 0.08 |
| X4 — Market cap / Total liabilities | 0.91 |
| X4 — Book equity / Total liabilities | 0.93 |
| X5 — Sales / Total assets | 0.61 |
Retained earnings unavailable: X2 = NaN, so neither Z-Score is computable (common in some ADRs / financials).