VICI PROPERTIES INC. (VICI) closed fiscal year 2025 with 1,069 M shares outstanding and a dividend of 1.77 USD per share.
VICI PROPERTIES INC. (VICI) closed fiscal year 2025 with 1,069 M shares outstanding and a dividend of 1.77 USD per share. Over the year the share count rose by 12.4 M shares on a net basis, typically through stock-based compensation and options. Since 2017 the share count has grown by 255.9 %. The dividend per share was 1.77 USD, up 4.1 % year on year. Total dividends paid came to 1,853 M USD, spread over 4 payments. The series covers 9 fiscal years, from 2017 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | — | 300M | 405M | 461M | 537M | 629M | 963M | 1,043M | 1,056M | 1,069M |
| Shares issued — SBC/options | — | — | 104M | 56.3M | 75.7M | 92.3M | 334M | 79.6M | 13.7M | 12.4M |
| Shares issued (%) | — | — | 25.81 % | 12.21 % | 14.10 % | 14.67 % | 34.70 % | 7.63 % | 1.29 % | 1.16 % |
| Shares repurchased | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares repurchased (%) | — | — | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Net addition/reduction | — | — | 104M | 56.3M | 75.7M | 92.3M | 334M | 79.6M | 13.7M | 12.4M |
| Net addition/reduction (%) | — | — | 25.81 % | 12.21 % | 14.10 % | 14.67 % | 34.70 % | 7.63 % | 1.29 % | 1.16 % |
Fiscal year end: December
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | — | 1.00 | 1.17 | 1.26 | 1.38 | 1.50 | 1.61 | 1.70 | 1.77 |
| Payout Ratio (%) | — | 50.17 % | 92.31 % | 68.66 % | 74.84 % | 109.08 % | 63.01 % | 65.44 % | 66.78 % |
| Number of payments | — | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | — | 263M | 504M | 612M | 759M | 1,219M | 1,584M | 1,753M | 1,853M |
| Dividend Yield (%) | — | 5.37 % | 4.64 % | 4.87 % | 4.72 % | 4.66 % | 5.00 % | 5.86 % | 6.27 % |
Figures in USD