Veralto Corp (VLTO) trades at an adjusted P/E of 24.92 times and an EV/Revenue of 4.42 times.
Veralto Corp (VLTO) trades at an adjusted P/E of 24.92 times and an EV/Revenue of 4.42 times. Enterprise value stands at 17.94 times EBITDA and 23.97 times free cash flow. Price to book is 7.62 times. Approximate return on invested capital for the last reported year was 16.3 %. The fiscal 2025 year-end price was 101.75 USD. The series covers 5 fiscal years, from 2021 to 2025. Multiples in the "Current" column are computed on the market price as of Aug 9, 2026; every other column uses each fiscal year's closing price. Prices and multiples are stated in USD; the underlying fundamentals come from as-reported SEC EDGAR filings.
| Beta | 0.75 |
|---|---|
| Financial statements currency | USD |
| Price currency | USD |
| Applied exchange rate | 1.00 |
| Shares outstanding | 244M |
Fiscal year end: December
| 2021 | 2022 | 2023 | 2024 | 2025 | Actual | |
|---|---|---|---|---|---|---|
| Fiscal year-end price (USD) | — | — | 83.04 | 103.12 | 101.75 | 97.05 |
| Market Cap (USD) | — | — | 20.5B | 25.5B | 25.3B | 23.7B |
| Enterprise Value (USD) | — | — | 22.3B | 27.0B | 25.9B | 24.3B |
| PER | — | — | 24.38× | 30.63× | 26.89× | 25.17× |
| Adjusted PER | — | — | 24.05× | 30.21× | 26.62× | 24.92× |
| Forward PER | — | — | 24.55× | 27.14× | 23.82× | 20.30× |
| Adjusted forward PER | — | — | 24.22× | 26.87× | — | — |
| Earnings Yield (%) | — | — | 4.10 % | 3.27 % | 3.72 % | 3.97 % |
| PEG | — | — | 3.00× | 2.68× | — | 2.30× |
| EV / EBITDA | — | — | 18.19× | 21.00× | 19.13× | 17.94× |
| EV / Revenue | — | — | 4.45× | 5.20× | 4.71× | 4.42× |
| Price / Book | — | — | 14.79× | 12.52× | 8.14× | 7.62× |
| EV / FCF | — | — | 24.55× | 32.94× | 25.56× | 23.97× |
| FCF Yield (%) | — | — | 4.44 % | 3.21 % | 4.01 % | 4.29 % |
| Working capital | — | 157M | 808M | 1,142M | 1,376M | — |
| Invested capital | — | 3.24B | 4.01B | 4.64B | 5.78B | — |
| ROE (%) | — | 26.12 % | 60.67 % | 40.87 % | 30.27 % | 30.27 % |
| ROA (%) | 17.79 % | 17.51 % | 14.74 % | 13.00 % | 12.22 % | 12.22 % |
| ROIC (approx.) (%) | — | 26.12 % | 20.91 % | 17.96 % | 16.27 % | — |
Figures in USD