Zoetis Inc. (ZTS) closed fiscal year 2025 with 425 M shares outstanding and a dividend of 2.03 USD per share.
Zoetis Inc. (ZTS) closed fiscal year 2025 with 425 M shares outstanding and a dividend of 2.03 USD per share. Over the year the share count fell by 23.5 M shares on a net basis. Since 2012 the share count has shrunk by 15.0 %. The dividend per share was 2.03 USD, up 13.0 % year on year. Total dividends paid came to 889 M USD, spread over 4 payments. The series covers 15 fiscal years, from 2011 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 500M | 500M | 501M | 497M | 493M | 486M | 480M | 476M | 475M | 473M | 464M | 458M | 448M | 425M |
| Shares issued — SBC/options | 0.00k | 7.43k | 1,320k | 0.00k | 0.00k | 0.00k | 0.00k | 0.00k | 0.00k | 0.00k | 0.00k | 0.00k | 0.00k | 0.00k |
| Shares issued (%) | 0.00 % | 0.00 % | 0.26 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Shares repurchased | 0.00M | 0.00M | 0.00M | -3.93M | -4.54M | -6.72M | -6.57M | -4.03M | -0.21M | -2.74M | -8.77M | -5.44M | -9.89M | -23.5M |
| Shares repurchased (%) | 0.00 % | 0.00 % | 0.00 % | -0.79 % | -0.92 % | -1.38 % | -1.37 % | -0.85 % | -0.04 % | -0.58 % | -1.89 % | -1.19 % | -2.21 % | -5.54 % |
| Net addition/reduction | 0.00M | 0.01M | 1.32M | -3.93M | -4.54M | -6.72M | -6.57M | -4.03M | -0.21M | -2.74M | -8.77M | -5.44M | -9.89M | -23.5M |
| Net addition/reduction (%) | 0.00 % | 0.00 % | 0.26 % | -0.79 % | -0.92 % | -1.38 % | -1.37 % | -0.85 % | -0.04 % | -0.58 % | -1.89 % | -1.19 % | -2.21 % | -5.54 % |
Fiscal year end: December
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | 0.00 | 0.27 | 0.30 | 0.34 | 0.39 | 0.44 | 0.54 | 0.69 | 0.85 | 1.08 | 1.35 | 1.56 | 1.80 | 2.03 |
| Payout Ratio (%) | 14.45 % | 19.44 % | 25.04 % | 49.56 % | 22.90 % | 23.84 % | 17.02 % | 20.93 % | 23.20 % | 23.27 % | 28.90 % | 29.52 % | 31.62 % | 33.26 % |
| Number of payments | — | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | 63.0M | 98.0M | 146M | 168M | 188M | 206M | 243M | 314M | 380M | 474M | 611M | 692M | 786M | 889M |
| Dividend Yield (%) | — | 0.82 % | 0.68 % | 0.72 % | 0.73 % | 0.61 % | 0.64 % | 0.52 % | 0.52 % | 0.44 % | 0.94 % | 0.79 % | 1.09 % | 1.61 % |
Figures in USD