EXOR (EXO.AS) trades at an adjusted P/E of -6.36 times and an EV/Revenue of -7.18 times.
EXOR (EXO.AS) trades at an adjusted P/E of -6.36 times and an EV/Revenue of -7.18 times. Enterprise value stands at 1.73 times EBITDA and 9.00 times free cash flow. Price to book is 0.71 times. Approximate return on invested capital for the last reported year was -10.3 %. The fiscal 2025 year-end price was 72.40 EUR. The series covers 4 fiscal years, from 2022 to 2025. Multiples in the "Current" column are computed on the market price as of Sep 2, 2026; every other column uses each fiscal year's closing price. Prices and multiples are stated in EUR; the underlying fundamentals come from the company's own published annual accounts.
| Beta | 0.49 |
|---|---|
| Financial statements currency | EUR |
| Price currency | EUR |
| Applied exchange rate | 1.00 |
| Shares outstanding | 202M |
Fiscal year end: December
| 2022 | 2023 | 2024 | 2025 | Actual | |
|---|---|---|---|---|---|
| Fiscal year-end price (EUR) | 68.28 | 90.32 | 88.60 | 72.40 | 71.50 |
| Market Cap (EUR) | 15.6B | 19.5B | 18.9B | — | 23.5B |
| Enterprise Value (EUR) | 38.1B | 49.1B | 22.9B | — | 25.8B |
| PER | 3.68× | 4.65× | 1.29× | — | -6.20× |
| Adjusted PER | 3.19× | 2.83× | 18.83× | — | -6.36× |
| Forward PER | 3.71× | 1.33× | -4.99× | — | 56.62× |
| Adjusted forward PER | 2.26× | 19.39× | -5.13× | — | — |
| Earnings Yield (%) | 27.17 % | 21.50 % | 77.47 % | — | -16.14 % |
| PEG | — | — | — | — | — |
| EV / EBITDA | 6.38× | 4.49× | 1.54× | — | 1.73× |
| EV / Revenue | 0.91× | 1.01× | 1.49× | — | -7.18× |
| Price / Book | 0.75× | 0.84× | 0.50× | — | 0.71× |
| EV / FCF | 15.41× | 40.18× | 486.65× | — | 9.00× |
| FCF Yield (%) | 15.87 % | 6.26 % | 0.25 % | — | 12.18 % |
| Working capital | 35.1B | 36.7B | -0.75B | — | — |
| Invested capital | 53.8B | 60.6B | 42.3B | 36.9B | — |
| ROE (%) | 20.49 % | 18.02 % | 38.39 % | -11.41 % | -11.41 % |
| ROA (%) | 5.05 % | 4.43 % | 34.55 % | -10.22 % | -10.22 % |
| ROIC (approx.) (%) | 7.86 % | 6.92 % | 34.68 % | -10.28 % | — |
Figures in EUR