Diamondback Energy, Inc. (FANG) closed fiscal year 2025 with 285 M shares outstanding and a dividend of 4.00 USD per share.
Diamondback Energy, Inc. (FANG) closed fiscal year 2025 with 285 M shares outstanding and a dividend of 4.00 USD per share. Over the year the share count fell by 6.39 M shares on a net basis. Since 2012 the share count has grown by 669.5 %. The dividend per share was 4.00 USD, down 51.7 % year on year. Total dividends paid came to 1,156 M USD, spread over 4 payments. The series covers 16 fiscal years, from 2010 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | — | 37.0M | 47.1M | 56.9M | 66.8M | 90.1M | 98.2M | 164M | 159M | 158M | 178M | 180M | 179M | 291M | 285M |
| Shares issued — SBC/options | — | — | 10.1M | 9.78M | 9.91M | 23.3M | 8.02M | 66.1M | 0.00M | 0.00M | 19.5M | 2.29M | 0.00M | 112M | 0.00M |
| Shares issued (%) | — | — | 21.48 % | 17.19 % | 14.84 % | 25.90 % | 8.17 % | 40.24 % | 0.00 % | 0.00 % | 10.96 % | 1.27 % | 0.00 % | 38.58 % | 0.00 % |
| Shares repurchased | — | — | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -5.27M | -0.91M | 0.00M | 0.00M | -1.12M | 0.00M | -6.39M |
| Shares repurchased (%) | — | — | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | -3.32 % | -0.58 % | 0.00 % | 0.00 % | -0.62 % | 0.00 % | -2.25 % |
| Net addition/reduction | — | — | 10.1M | 9.78M | 9.91M | 23.3M | 8.02M | 66.1M | -5.27M | -0.91M | 19.5M | 2.29M | -1.12M | 112M | -6.39M |
| Net addition/reduction (%) | — | — | 21.48 % | 17.19 % | 14.84 % | 25.90 % | 8.17 % | 40.24 % | -3.32 % | -0.58 % | 10.96 % | 1.27 % | -0.62 % | 38.58 % | -2.25 % |
Fiscal year end: December
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | — | — | — | — | — | — | 0.00 | 0.50 | 0.94 | 1.53 | 1.95 | 11.31 | 7.99 | 8.29 | 4.00 |
| Payout Ratio (%) | — | — | — | — | — | — | 0.00 % | 4.37 % | 46.67 % | — | 14.30 % | 35.84 % | 45.94 % | 47.27 % | 69.47 % |
| Number of payments | — | — | — | — | — | — | — | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | — | — | — | — | — | 0.00M | 0.00M | 37.0M | 112M | 236M | 312M | 1,572M | 1,444M | 1,578M | 1,156M |
| Dividend Yield (%) | — | — | — | — | — | — | 0.00 % | 0.54 % | 1.03 % | 3.20 % | 1.77 % | 8.41 % | 5.14 % | 5.24 % | 2.73 % |
Figures in USD