MOSAIC CO (MOS) closed fiscal year 2025 with 317 M shares outstanding and a dividend of 0.88 USD per share.
MOSAIC CO (MOS) closed fiscal year 2025 with 317 M shares outstanding and a dividend of 0.88 USD per share. Over the year the share count rose by 477 k shares on a net basis, typically through stock-based compensation and options. Since 2014 the share count has shrunk by 15.5 %. The dividend per share was 0.88 USD, up 3.5 % year on year. Total dividends paid came to 280 M USD, spread over 4 payments. The series covers 12 fiscal years, from 2014 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | — | 376M | 360M | 350M | 351M | 385M | 379M | 379M | 369M | 339M | 324M | 317M | 317M |
| Shares issued — SBC/options | — | — | 0.00k | 0.00k | 811k | 34,420k | 0.00k | 0.00k | 0.00k | 0.00k | 0.00k | 0.00k | 477k |
| Shares issued (%) | — | — | 0.00 % | 0.00 % | 0.23 % | 8.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.15 % |
| Shares repurchased | — | — | -15.3M | -10.1M | 0.00M | 0.00M | -6.71M | 0.00M | -10.0M | -29.7M | -15.0M | -7.17M | 0.00M |
| Shares repurchased (%) | — | — | -4.25 % | -2.87 % | 0.00 % | 0.00 % | -1.77 % | 0.00 % | -2.72 % | -8.75 % | -4.62 % | -2.26 % | 0.00 % |
| Net addition/reduction | — | — | -15.3M | -10.1M | 0.81M | 34.4M | -6.71M | 0.00M | -10.0M | -29.7M | -15.0M | -7.17M | 0.48M |
| Net addition/reduction (%) | — | — | -4.25 % | -2.87 % | 0.23 % | 8.93 % | -1.77 % | 0.00 % | -2.72 % | -8.75 % | -4.62 % | -2.26 % | 0.15 % |
Fiscal year end: December
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | 1.00 | 1.08 | 1.10 | 0.35 | 0.10 | 0.10 | 0.20 | 0.45 | 0.60 | 0.85 | 0.85 | 0.88 |
| Payout Ratio (%) | 37.19 % | 38.45 % | 129.31 % | — | 8.19 % | — | 11.38 % | 6.36 % | 5.52 % | 30.18 % | 154.77 % | 51.86 % |
| Number of payments | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 |
| Dividends paid (total) | 383M | 385M | 385M | 211M | 38.5M | 67.2M | 75.8M | 104M | 198M | 352M | 271M | 280M |
| Dividend Yield (%) | 2.17 % | 3.71 % | 3.79 % | 1.37 % | 0.35 % | 0.47 % | 0.93 % | 1.13 % | 1.38 % | 2.35 % | 3.56 % | 3.62 % |
Figures in USD