ServiceNow, Inc. (NOW) closed fiscal year 2025 with 1,047 M shares outstanding and no dividend paid.
ServiceNow, Inc. (NOW) closed fiscal year 2025 with 1,047 M shares outstanding and no dividend paid. Over the year the share count rose by 14.8 M shares on a net basis, typically through stock-based compensation and options. Since 2011 the share count has grown by 842.2 %. The company did not pay a dividend in fiscal year 2025. The series covers 14 fiscal years, from 2012 to 2025. Per-share amounts are stated in USD. Share counts and dividends come from as-reported SEC EDGAR filings, with no restatements or adjustments of our own.
Fiscal year end: December
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 111M | 632M | 702M | 748M | 804M | 837M | 871M | 901M | 947M | 979M | 998M | 1,014M | 1,024M | 1,032M | 1,047M |
| Shares issued — SBC/options | — | 521M | 69.9M | 45.8M | 56.4M | 33.2M | 34.2M | 29.5M | 46.4M | 31.9M | 18.8M | 16.4M | 9.21M | 8.82M | 14.8M |
| Shares issued (%) | — | 82.41 % | 9.97 % | 6.12 % | 7.01 % | 3.97 % | 3.93 % | 3.27 % | 4.90 % | 3.26 % | 1.89 % | 1.61 % | 0.90 % | 0.85 % | 1.42 % |
| Shares repurchased | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares repurchased (%) | — | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Net addition/reduction | — | 521M | 69.9M | 45.8M | 56.4M | 33.2M | 34.2M | 29.5M | 46.4M | 31.9M | 18.8M | 16.4M | 9.21M | 8.82M | 14.8M |
| Net addition/reduction (%) | — | 82.41 % | 9.97 % | 6.12 % | 7.01 % | 3.97 % | 3.93 % | 3.27 % | 4.90 % | 3.26 % | 1.89 % | 1.61 % | 0.90 % | 0.85 % | 1.42 % |
Fiscal year end: December
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Payout Ratio (%) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of payments | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividends paid (total) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend Yield (%) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Figures in USD