Volkswagen AG (VWAGY) trades at an adjusted P/E of 5.22 times and an EV/Revenue of 0.58 times.
Volkswagen AG (VWAGY) trades at an adjusted P/E of 5.22 times and an EV/Revenue of 0.58 times. Enterprise value stands at 3.74 times EBITDA and -20.02 times free cash flow. Price to book is 0.20 times. Approximate return on invested capital for the last reported year was 1.9 %. The fiscal 2025 year-end price was 12.18 USD. The series covers 4 fiscal years, from 2022 to 2025. Multiples in the "Current" column are computed on the market price as of Sep 2, 2026; every other column uses each fiscal year's closing price. Prices and multiples are stated in USD; the underlying fundamentals come from as-reported SEC EDGAR filings.
| Beta | 0.99 |
|---|---|
| Financial statements currency | EUR |
| Price currency | USD |
| Applied exchange rate | 1.17 |
| Shares outstanding | 2.95B |
Fiscal year end: December
| 2022 | 2023 | 2024 | 2025 | Actual | |
|---|---|---|---|---|---|
| Fiscal year-end price (USD) | 15.23 | 12.84 | 9.43 | 12.18 | 8.63 |
| Market Cap (USD) | 44.9B | 37.9B | 27.8B | 35.9B | 43.3B |
| Enterprise Value (USD) | 197B | 198B | 183B | 213B | 218B |
| PER | 2.73× | 2.06× | 2.35× | 4.16× | 5.06× |
| Adjusted PER | 2.96× | 1.70× | 1.75× | 4.30× | 5.22× |
| Forward PER | 2.55× | 3.00× | 3.65× | 2.78× | 2.31× |
| Adjusted forward PER | 2.10× | 2.23× | 3.76× | — | — |
| Earnings Yield (%) | 36.60 % | 48.47 % | 42.52 % | 24.01 % | 19.77 % |
| PEG | — | — | 0.23× | — | 0.70× |
| EV / EBITDA | 3.55× | 3.28× | 3.41× | 3.61× | 3.74× |
| EV / Revenue | 0.66× | 0.55× | 0.54× | 0.56× | 0.58× |
| Price / Book | 0.26× | 0.19× | 0.15× | 0.16× | 0.20× |
| EV / FCF | 31.78× | -27.67× | -17.07× | -19.32× | -20.02× |
| FCF Yield (%) | 13.79 % | -18.88 % | -38.56 % | -30.62 % | -25.20 % |
| Working capital | 48.4B | 39.2B | 32.9B | 24.9B | — |
| Invested capital | 394B | 423B | 434B | 440B | — |
| ROE (%) | 9.35 % | 9.45 % | 6.23 % | 3.89 % | 3.89 % |
| ROA (%) | 2.74 % | 2.75 % | 1.79 % | 1.14 % | 1.14 % |
| ROIC (approx.) (%) | 4.58 % | 4.56 % | 3.05 % | 1.94 % | — |
Figures in USD