Broadcom Inc. (AVGO) cerró el ejercicio fiscal 2025 con unas ventas netas de 63,9 B USD, un 23,9 % más que el ejercicio anterior, y un beneficio neto de 23,1 B USD.
Broadcom Inc. (AVGO) cerró el ejercicio fiscal 2025, con cierre contable en noviembre, con unas ventas netas de 63,9 B USD, un 23,9 % más que el ejercicio anterior. El beneficio bruto fue de 43,3 B USD y el EBIT de 25,5 B USD. El EBITDA ascendió a 34,1 B USD. El beneficio neto se situó en 23,1 B USD, un 292,3 % más que el ejercicio anterior, y el BPA diluido en 4,77 USD. Sobre el conjunto del periodo, las ventas netas crecen a una tasa anual compuesta del 19,1 %. La serie cubre 10 ejercicios, de 2016 a 2025. El informe anual (10-K) del que salen estas cifras se publicó el 18/12/2025. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. Cada magnitud de la tabla lleva debajo su variación interanual.
Cierre fiscal: noviembre
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventas netas | 13,2B | 17,6B | 20,8B | 22,6B | 23,9B | 27,5B | 33,2B | 35,8B | 51,6B | 63,9B | 106B | 173B |
| Ventas netas — Crecimiento YoY | — | 33,20 % | 18,21 % | 8,39 % | 5,71 % | 14,91 % | 20,96 % | 7,88 % | 43,99 % | 23,87 % | 65,98 % | 63,35 % |
| Coste de ventas | -7,30B | -9,13B | -10,1B | -10,1B | -10,4B | -10,6B | -11,1B | -11,1B | -19,1B | -20,6B | — | — |
| Beneficio bruto | 5,94B | 8,51B | 10,7B | 12,5B | 13,5B | 16,8B | 22,1B | 24,7B | 32,5B | 43,3B | — | — |
| Beneficio bruto — Crecimiento YoY | — | 43,25 % | 26,14 % | 16,30 % | 8,28 % | 24,62 % | 31,17 % | 11,74 % | 31,67 % | 33,18 % | — | — |
| Gastos operativos de caja (excl. D&A) | -3,31B | -1,40B | -1,52B | -3,23B | -8,93B | -7,79B | -7,34B | -4,73B | -9,19B | -9,17B | — | — |
| EBITDA | 2,63B | 7,11B | 9,22B | 9,25B | 4,58B | 9,06B | 14,8B | 20,0B | 23,3B | 34,1B | — | — |
| EBITDA — Crecimiento YoY | — | 169,96 % | 29,66 % | 0,39 % | -50,45 % | 97,60 % | 62,88 % | 35,26 % | 16,87 % | 46,29 % | — | — |
| Depreciación y amortización (D&A) | -3,04B | -4,74B | -4,08B | -5,81B | -0,57B | -0,54B | -0,53B | -3,75B | -9,86B | -8,64B | — | — |
| EBIT | -0,41B | 2,37B | 5,14B | 3,44B | 4,01B | 8,52B | 14,2B | 16,2B | 13,5B | 25,5B | — | — |
| EBIT — Crecimiento YoY | — | -679,71 % | 116,58 % | -32,93 % | 16,55 % | 112,23 % | 66,98 % | 13,93 % | -16,93 % | 89,29 % | — | — |
| Intereses y no operativo neto | -0,70B | -0,55B | -0,59B | -1,22B | -1,57B | -1,75B | -1,79B | -1,11B | -3,55B | -2,76B | — | — |
| EBT (resultado antes de impuestos) | -1,11B | 1,83B | 4,55B | 2,23B | 2,44B | 6,77B | 12,4B | 15,1B | 9,92B | 22,7B | — | — |
| EBT (resultado antes de impuestos) — Crecimiento YoY | — | -264,86 % | 149,04 % | -51,02 % | 9,75 % | 176,91 % | 83,80 % | 21,42 % | -34,32 % | 129,22 % | — | — |
| Impuestos | -642M | -35,0M | 8.084M | 510M | 518M | -29,0M | -939M | -1.015M | -3.748M | 397M | — | — |
| Beneficio neto | -1,74B | 1,69B | 12,3B | 2,72B | 2,96B | 6,74B | 11,5B | 14,1B | 5,90B | 23,1B | 39,4B | 66,1B |
| Beneficio neto — Crecimiento YoY | — | -197,30 % | 624,53 % | -77,78 % | 8,66 % | 127,57 % | 70,65 % | 22,51 % | -58,14 % | 292,30 % | 70,46 % | 67,67 % |
| Partidas inusuales (después de impuestos) | 0,00M | 120M | 191M | 610M | 189M | 128M | 34,2M | 225M | 153M | 456M | — | — |
| Ajuste de normalización (impuestos y otros) | 0,63B | 0,10B | -8,85B | -1,05B | -1,13B | 0,00B | 0,00B | 0,00B | 1,54B | -6,08B | — | — |
| Beneficio normalizado (ajustado) | -1,11B | 1,91B | 3,60B | 2,28B | 2,02B | 6,86B | 11,5B | 14,3B | 7,59B | 17,5B | — | — |
| Beneficio normalizado (ajustado) — Crecimiento YoY | — | -272,51 % | 88,52 % | -36,69 % | -11,32 % | 239,61 % | 67,96 % | 24,09 % | -46,95 % | 130,60 % | — | — |
| Fecha de publicación | 21/12/2018 | 21/12/2018 | 21/12/2018 | 20/12/2019 | 18/12/2020 | 17/12/2021 | 16/12/2022 | 14/12/2023 | 20/12/2024 | 18/12/2025 | — | — |
Cifras en USD
Cierre fiscal: noviembre
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPA básico | -0,48 | 0,42 | 2,93 | 0,68 | 0,66 | 1,57 | 2,74 | 3,39 | 1,27 | 4,91 | 11,63 | 19,49 |
| BPA básico — Crecimiento YoY | — | -188,00 % | 601,67 % | -76,92 % | -2,22 % | 137,16 % | 74,52 % | 23,72 % | -62,54 % | 286,61 % | 136,77 % | 67,67 % |
| BPA diluido | -0,49 | 0,40 | 2,84 | 0,64 | 0,63 | 1,50 | 2,65 | 3,30 | 1,23 | 4,77 | 11,63 | 19,49 |
| BPA diluido — Crecimiento YoY | — | -182,72 % | 607,46 % | -77,39 % | -1,56 % | 136,97 % | 76,67 % | 24,53 % | -62,73 % | 287,80 % | 143,72 % | 67,67 % |
| BPA normalizado básico | -0,30 | 0,47 | 0,86 | 0,57 | 0,50 | 1,67 | 2,82 | 3,45 | 1,64 | 3,71 | — | — |
| BPA normalizado básico — Crecimiento YoY | — | -255,90 % | 82,65 % | -33,51 % | -12,20 % | 232,99 % | 68,41 % | 22,30 % | -52,40 % | 126,30 % | — | — |
| BPA normalizado diluido | -0,29 | 0,45 | 0,84 | 0,54 | 0,48 | 1,60 | 2,72 | 3,35 | 1,59 | 3,61 | — | — |
| BPA normalizado diluido — Crecimiento YoY | — | -256,94 % | 84,14 % | -34,87 % | -11,74 % | 233,28 % | 70,26 % | 22,93 % | -52,57 % | 127,04 % | — | — |
Cifras en USD