Alphabet Inc. (GOOG) generó un flujo de caja operativo de 165 B USD y un free cash flow de 73,3 B USD en el ejercicio fiscal 2025, un 0,7 % más que el ejercicio anterior.
Alphabet Inc. (GOOG) generó un flujo de caja operativo de 165 B USD en el ejercicio fiscal 2025. Tras un capex de 91,4 B USD, el free cash flow fue de 73,3 B USD, un 0,7 % más que el ejercicio anterior. Eso supone convertir en free cash flow un 55 % del beneficio neto del ejercicio. La empresa pagó 10,0 B USD en dividendos y destinó 45,7 B USD a recompra de acciones. La variación neta de caja del ejercicio fue de 7,24 B USD. Sobre el conjunto del periodo, el free cash flow crece a una tasa anual compuesta del 16,9 %. La serie cubre 13 ejercicios, de 2013 a 2025. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. El estado de flujos respeta el signo natural: las salidas de caja van en negativo.
Cierre fiscal: diciembre
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beneficio neto | 12,7B | 14,1B | 16,3B | 19,5B | 12,7B | 30,7B | 34,3B | 40,3B | 76,0B | 60,0B | 73,8B | 100B | 132B |
| Depreciación y amortización | — | — | — | — | — | — | — | — | 10,3B | 13,5B | 11,9B | 15,3B | 21,1B |
| Deterioro de activos | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Stock-based compensation | 3,34B | 4,28B | 5,20B | 6,70B | 7,68B | 9,35B | 10,8B | 13,0B | 15,4B | 19,4B | 22,5B | 22,8B | 25,0B |
| Impuestos diferidos | -493M | -8,00M | -258M | -120M | 177M | 773M | 145M | 1.337M | 1.883M | -8.198M | -7.729M | -5.256M | 8.250M |
| (Gan.)/pérd. por venta de activos | — | — | — | — | — | — | — | — | — | — | — | — | — |
| (Gan.)/pérd. por venta de negocios e inversiones | 57,0M | 0,00M | 0,00M | — | — | — | — | — | — | — | — | — | — |
| Resultado por puesta en equivalencia | — | 48,0M | 227M | 202M | 156M | — | — | — | — | — | — | — | — |
| Provisiones y reestructuración | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Variación del fondo de maniobra | 0,24B | -0,62B | -0,57B | -0,42B | 0,08B | 6,68B | 2,67B | -1,02B | -2,58B | -2,37B | -4,85B | -7,05B | 2,95B |
| Otras actividades operativas (as-reported) | 2,78B | 5,19B | 5,62B | 10,2B | 16,3B | 0,19B | 0,59B | 11,5B | -1,96B | 9,26B | 6,12B | -0,61B | -2,11B |
| Resto operativo sin asignar | — | — | — | — | — | 0,24B | 5,97B | — | -7,38B | — | — | — | -22,6B |
| Flujo de caja operativo | 18,7B | 23,0B | 26,6B | 36,0B | 37,1B | 48,0B | 54,5B | 65,1B | 91,7B | 91,5B | 102B | 125B | 165B |
| Flujo de caja operativo — Crecimiento YoY | — | 23,39 % | 15,41 % | 35,62 % | 2,93 % | 29,33 % | 13,65 % | 19,45 % | 40,73 % | -0,17 % | 11,20 % | 23,15 % | 31,46 % |
| Capex | -7,36B | -11,0B | -9,95B | -10,2B | -13,2B | -25,1B | -23,5B | -22,3B | -24,6B | -31,5B | -32,3B | -52,5B | -91,4B |
| Free Cash Flow | 11,3B | 12,0B | 16,6B | 25,8B | 23,9B | 22,8B | 31,0B | 42,8B | 67,0B | 60,0B | 69,5B | 72,8B | 73,3B |
| Free Cash Flow — Crecimiento YoY | — | 6,27 % | 38,40 % | 55,36 % | -7,42 % | -4,50 % | 35,65 % | 38,33 % | 56,41 % | -10,45 % | 15,81 % | 4,70 % | 0,69 % |
Cifras en USD
Cierre fiscal: diciembre
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capex | -7,36B | -11,0B | -9,95B | -10,2B | -13,2B | -25,1B | -23,5B | -22,3B | -24,6B | -31,5B | -32,3B | -52,5B | -91,4B |
| Venta de PP&E | — | 55,0M | 35,0M | 240M | 99,0M | 98,0M | — | — | — | — | — | — | — |
| Adquisiciones de negocios | — | — | — | — | — | — | — | — | — | -6,97B | -0,50B | -2,93B | -1,59B |
| Desinversiones | 2,53B | 0,39B | 0,00B | 0,00B | — | — | — | — | — | — | — | — | — |
| Compra/venta de inversiones | -7,13B | -5,00B | -11,5B | -17,6B | -18,2B | -1,65B | -2,49B | -3,67B | -6,90B | 18,9B | 8,81B | 16,7B | -20,5B |
| Inversiones a largo plazo | -0,57B | -1,44B | -2,33B | -1,11B | -1,65B | -1,98B | -1,34B | -7,11B | -2,30B | -0,94B | -4,08B | -7,70B | -8,09B |
| Resto de inversión sin asignar | -1,15B | -4,05B | -0,01B | -2,47B | 1,57B | 0,16B | -2,11B | 0,29B | -1,68B | 0,15B | 0,95B | 0,88B | 1,37B |
| Flujo de caja de inversión | -13,7B | -21,1B | -23,7B | -31,2B | -31,4B | -28,5B | -29,5B | -32,8B | -35,5B | -20,3B | -27,1B | -45,5B | -120B |
Cifras en USD
Cierre fiscal: diciembre
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emisión de deuda | — | — | — | — | — | — | — | — | — | 52,9B | 10,8B | 13,6B | 64,6B |
| Amortización de deuda | -11,3B | -11,6B | -13,7B | -10,1B | — | — | — | — | — | -0,59B | -0,71B | -0,41B | -1,99B |
| Emisión de acciones | 1.174M | 465M | 393M | 298M | 800M | 950M | 220M | 2.800M | 310M | 35,0M | 8,00M | 1.154M | 400M |
| Recompra de acciones | 0,00B | 0,00B | -1,78B | -3,69B | -4,85B | -9,08B | -18,4B | -31,1B | -50,3B | -59,3B | -61,5B | -62,2B | -45,7B |
| Retención fiscal por RSU/opciones | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividendos pagados | 0,00B | 0,00B | -0,05B | 0,00B | 0,00B | — | — | — | — | 0,00B | 0,00B | -7,36B | -10,0B |
| Otras actividades de financiación | 9,29B | 9,09B | 10,9B | 5,13B | -4,25B | -5,05B | -5,03B | 3,94B | -11,4B | -62,8B | -20,7B | -24,5B | -44,6B |
| Flujo de caja de financiación | -0,86B | -2,09B | -4,23B | -8,33B | -8,30B | -13,2B | -23,2B | -24,4B | -61,4B | -69,8B | -72,1B | -79,7B | -37,4B |
Cifras en USD
Cierre fiscal: diciembre
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flujo de caja operativo | 18,7B | 23,0B | 26,6B | 36,0B | 37,1B | 48,0B | 54,5B | 65,1B | 91,7B | 91,5B | 102B | 125B | 165B |
| Flujo de caja de inversión | -13,7B | -21,1B | -23,7B | -31,2B | -31,4B | -28,5B | -29,5B | -32,8B | -35,5B | -20,3B | -27,1B | -45,5B | -120B |
| Flujo de caja de financiación | -0,86B | -2,09B | -4,23B | -8,33B | -8,30B | -13,2B | -23,2B | -24,4B | -61,4B | -69,8B | -72,1B | -79,7B | -37,4B |
| Efecto del tipo de cambio | -3,00M | -433M | -434M | -170M | 405M | -302M | -23,0M | 24,0M | -287M | -506M | -421M | -612M | 208M |
| Variación neta de caja | 4,12B | -0,55B | -1,80B | -3,63B | -2,20B | 5,99B | 1,80B | 7,97B | -5,52B | 0,93B | 2,17B | -0,58B | 7,24B |
| Impuestos pagados en caja | -1,93B | -3,14B | -3,65B | -1,64B | -6,19B | -5,67B | -8,20B | -4,99B | -13,4B | -18,9B | -19,2B | -27,4B | -21,5B |
| Intereses pagados en caja | -72,0M | -86,0M | -96,0M | -84,0M | -84,0M | -69,0M | — | — | — | — | — | — | — |
Cifras en USD