RESMED INC (RMD) generó un flujo de caja operativo de 1.752 M USD y un free cash flow de 1.662 M USD en el ejercicio fiscal 2025, un 27,6 % más que el ejercicio anterior.
RESMED INC (RMD) generó un flujo de caja operativo de 1.752 M USD en el ejercicio fiscal 2025. Tras un capex de 89,9 M USD, el free cash flow fue de 1.662 M USD, un 27,6 % más que el ejercicio anterior. Eso supone convertir en free cash flow un 119 % del beneficio neto del ejercicio. La empresa pagó 311 M USD en dividendos y destinó 300 M USD a recompra de acciones. La variación neta de caja del ejercicio fue de 971 M USD. Sobre el conjunto del periodo, el free cash flow crece a una tasa anual compuesta del 17,3 %. La serie cubre 17 ejercicios, de 2009 a 2025. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. El estado de flujos respeta el signo natural: las salidas de caja van en negativo.
Cierre fiscal: junio
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beneficio neto | 146M | 190M | 227M | 255M | 307M | 345M | 353M | 352M | 342M | 316M | 405M | 622M | 475M | 779M | 898M | 1.021M | 1.401M |
| Depreciación y amortización | 54,0M | 61,6M | 70,6M | 85,9M | 78,3M | 73,5M | 73,1M | 86,8M | 112M | 92,0M | 108M | 115M | 124M | 121M | 115M | 122M | 144M |
| Deterioro de activos | 0,00M | 0,00M | 2,26M | 0,00M | 0,00M | 0,00M | 0,00M | 2,82M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | — | — | — | — |
| Stock-based compensation | 25,5M | 29,7M | 30,8M | 30,6M | 38,2M | 43,5M | 47,9M | 46,4M | 45,9M | 48,4M | 52,1M | 57,6M | 63,9M | 65,3M | 71,1M | 80,2M | 91,7M |
| Impuestos diferidos | -26,7M | 3,32M | 3,36M | -12,6M | -18,7M | 9,87M | 3,01M | -1,00M | -4,46M | 6,95M | -49,5M | -29,9M | -16,6M | -11,8M | -45,4M | -49,9M | -61,0M |
| (Gan.)/pérd. por venta de activos | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| (Gan.)/pérd. por venta de negocios e inversiones | — | — | — | — | — | — | -709k | — | — | — | — | — | — | — | — | — | — |
| Resultado por puesta en equivalencia | — | — | — | — | — | — | — | — | — | — | 15,8M | 25,1M | 11,2M | 8,49M | 7,27M | 1,85M | -3,64M |
| Provisiones y reestructuración | — | — | — | — | — | — | — | — | — | — | — | 0,00 | — | 0,00 | — | — | — |
| Variación del fondo de maniobra | 4,78M | -48,3M | 23,4M | -39,4M | -38,8M | -45,1M | -151M | 15,3M | -124M | -192M | -150M | -74,5M | -209M | -460M | -493M | -77,3M | -74,2M |
| Otras actividades operativas (as-reported) | 34,8M | -48,2M | -74,3M | 63,9M | 36,7M | -35,6M | 57,7M | 45,1M | 42,6M | 234M | 77,5M | 87,1M | 289M | -150M | 141M | 304M | 254M |
| Resto operativo sin asignar | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Flujo de caja operativo | 239M | 188M | 283M | 383M | 403M | 391M | 383M | 548M | 414M | 505M | 459M | 802M | 737M | 351M | 693M | 1.401M | 1.752M |
| Flujo de caja operativo — Crecimiento YoY | — | -21,21 % | 50,46 % | 35,30 % | 5,13 % | -2,87 % | -2,07 % | 43,00 % | -24,43 % | 21,97 % | -9,10 % | 74,76 % | -8,17 % | -52,34 % | 97,44 % | 102,11 % | 25,00 % |
| Capex | -110M | -56,9M | -66,6M | -47,1M | -63,6M | -72,7M | -62,5M | -58,5M | -62,2M | -62,6M | -68,7M | -95,3M | -103M | -135M | -120M | -99,5M | -89,9M |
| Free Cash Flow | 129M | 131M | 217M | 336M | 339M | 319M | 321M | 489M | 352M | 442M | 390M | 707M | 634M | 216M | 574M | 1.302M | 1.662M |
| Free Cash Flow — Crecimiento YoY | — | 1,68 % | 64,88 % | 55,15 % | 0,96 % | -6,10 % | 0,67 % | 52,61 % | -28,11 % | 25,75 % | -11,78 % | 81,10 % | -10,31 % | -65,88 % | 165,19 % | 126,94 % | 27,65 % |
Cifras en USD
Cierre fiscal: junio
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capex | -110M | -56,9M | -66,6M | -47,1M | -63,6M | -72,7M | -62,5M | -58,5M | -62,2M | -62,6M | -68,7M | -95,3M | -103M | -135M | -120M | -99,5M | -89,9M |
| Venta de PP&E | 1,76M | 0,00M | 0,00M | 0,00M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Adquisiciones de negocios | -2,39M | -10,7M | -22,5M | -53,3M | -5,42M | -3,85M | -29,4M | -1.042M | -7,27M | -0,90M | -951M | -27,9M | -39,1M | -42,8M | -1.013M | -133M | -139M |
| Desinversiones | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Compra/venta de inversiones | -2,27M | 1,05M | 1,52M | -4,80M | -2,23M | -10,9M | -10,8M | -8,97M | -6,46M | -14,5M | -46,7M | -31,6M | -21,8M | -13,9M | -28,3M | -11,8M | -1,79M |
| Inversiones a largo plazo | -4,53M | -4,79M | -6,43M | -6,97M | -8,20M | -8,43M | -9,44M | -9,30M | -9,26M | -8,88M | -8,63M | -10,6M | -14,1M | -21,2M | -14,3M | -15,4M | -10,8M |
| Resto de inversión sin asignar | 7,82M | 12,9M | 17,5M | 10,6M | 1,43M | 0,87M | -31,0M | -7,10M | 3,32M | -15,0M | -0,26M | -14,4M | 19,2M | -17,2M | 15,2M | -9,70M | 41,6M |
| Flujo de caja de inversión | -109M | -58,3M | -76,5M | -102M | -78,0M | -95,0M | -143M | -1.126M | -81,9M | -102M | -1.076M | -180M | -158M | -230M | -1.160M | -270M | -200M |
Cifras en USD
Cierre fiscal: junio
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emisión de deuda | 80,1M | 0,00M | 98,4M | 270M | 150M | 558M | 180M | 1.140M | 450M | 350M | 1.519M | 1.190M | 90,0M | 288M | 1.070M | 105M | 0,00M |
| Amortización de deuda | -38,4M | -38,4M | -124M | -126M | -100M | -560M | -182M | -284M | -545M | -1.146M | -712M | -1.284M | -612M | -166M | -405M | -835M | -40,0M |
| Emisión de acciones | 24,9M | 95,2M | 94,7M | 62,5M | 69,2M | 33,4M | 38,8M | 27,7M | 38,3M | 38,7M | 36,7M | 48,2M | 37,8M | 47,4M | 49,1M | 53,1M | 74,4M |
| Recompra de acciones | -68,6M | -131M | -163M | -393M | -186M | -202M | -160M | -102M | — | -53,8M | -22,8M | — | — | 0,00M | 0,00M | -150M | -300M |
| Retención fiscal por RSU/opciones | — | — | — | — | — | — | — | — | — | — | — | -46,1M | -50,2M | -52,4M | -30,6M | -8,76M | -18,1M |
| Dividendos pagados | — | — | — | — | -97,2M | -142M | -157M | -168M | -186M | -199M | -212M | -225M | -227M | -245M | -258M | -282M | -311M |
| Otras actividades de financiación | 3,87M | 13,2M | 14,5M | 8,75M | 10,5M | 15,2M | 24,5M | -1,23M | -19,8M | -15,9M | -29,0M | -0,30M | -3,50M | 0,00M | -2,36M | -1,29M | -11,7M |
| Flujo de caja de financiación | 1,87M | -61,1M | -79,3M | -177M | -154M | -297M | -256M | 613M | -263M | -1.027M | 581M | -317M | -765M | -128M | 423M | -1.119M | -606M |
Cifras en USD
Cierre fiscal: junio
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flujo de caja operativo | 239M | 188M | 283M | 383M | 403M | 391M | 383M | 548M | 414M | 505M | 459M | 802M | 737M | 351M | 693M | 1.401M | 1.752M |
| Flujo de caja de inversión | -109M | -58,3M | -76,5M | -102M | -78,0M | -95,0M | -143M | -1.126M | -81,9M | -102M | -1.076M | -180M | -158M | -230M | -1.160M | -270M | -200M |
| Flujo de caja de financiación | 1,87M | -61,1M | -79,3M | -177M | -154M | -297M | -256M | 613M | -263M | -1.027M | 581M | -317M | -765M | -128M | 423M | -1.119M | -606M |
| Efecto del tipo de cambio | -36,9M | 4,35M | 119M | -30,2M | -104M | 30,7M | -173M | -20,6M | 21,2M | -9,74M | -5,56M | 10,9M | 18,5M | -14,4M | -2,15M | -1,72M | 25,8M |
| Variación neta de caja | 94,6M | 73,1M | 246M | 74,3M | 66,5M | 29,7M | -188M | 14,2M | 90,5M | -633M | -41,6M | 316M | -168M | -21,6M | -45,8M | 10,5M | 971M |
| Impuestos pagados en caja | -16,9M | -96,7M | -85,1M | -55,2M | -85,7M | -90,2M | -48,5M | -69,0M | -92,9M | -171M | -243M | -180M | -221M | -478M | -217M | -278M | -214M |
| Intereses pagados en caja | -5,97M | -2,67M | -1,76M | -4,79M | -6,39M | -6,13M | -5,78M | -11,2M | -28,2M | -28,4M | -36,2M | -40,4M | -24,0M | -22,3M | -47,4M | -45,7M | -28,4M |
Cifras en USD