CARRIER GLOBAL Corp (CARR) cerró el ejercicio fiscal 2025 con unas ventas netas de 21,7 B USD, un 3,3 % menos que el ejercicio anterior, y un beneficio neto de 1,48 B USD.
CARRIER GLOBAL Corp (CARR) cerró el ejercicio fiscal 2025, con cierre contable en diciembre, con unas ventas netas de 21,7 B USD, un 3,3 % menos que el ejercicio anterior. El beneficio bruto fue de 5,62 B USD y el EBIT de 2,17 B USD. El EBITDA ascendió a 3,45 B USD. El beneficio neto se situó en 1,48 B USD, un 73,5 % menos que el ejercicio anterior, y el BPA diluido en 1,72 USD. Sobre el conjunto del periodo, las ventas netas crecen a una tasa anual compuesta del 2,0 %. La serie cubre 8 ejercicios, de 2018 a 2025. El informe anual (10-K) del que salen estas cifras se publicó el 05/02/2026. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. Cada magnitud de la tabla lleva debajo su variación interanual.
Cierre fiscal: diciembre
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | 2028E | 2029E | 2030E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventas netas | 18,9B | 18,6B | 17,5B | 20,6B | 17,3B | 19,0B | 22,5B | 21,7B | 23,2B | 24,3B | 25,6B | 27,4B | 27,0B |
| Ventas netas — Crecimiento YoY | — | -1,62 % | -6,19 % | 18,09 % | -16,13 % | 9,62 % | 18,65 % | -3,29 % | 6,67 % | 4,84 % | 5,19 % | 7,13 % | -1,51 % |
| Coste de ventas | — | — | — | — | -13,0B | -13,8B | -16,5B | -16,1B | — | — | — | — | — |
| Beneficio bruto | — | — | — | — | — | 5,16B | 5,98B | 5,62B | — | — | — | — | — |
| Beneficio bruto — Crecimiento YoY | — | — | — | — | — | — | 15,87 % | -5,97 % | — | — | — | — | — |
| Gastos operativos de caja (excl. D&A) | — | — | — | — | — | -2,51B | -2,10B | -2,18B | — | — | — | — | — |
| EBITDA | 3,99B | 2,83B | 3,42B | 2,98B | 4,31B | 2,65B | 3,88B | 3,45B | 4,44B | 4,65B | 4,91B | 5,59B | 5,85B |
| EBITDA — Crecimiento YoY | — | -29,24 % | 20,98 % | -12,75 % | 44,55 % | -38,52 % | 46,28 % | -11,14 % | 28,95 % | 4,69 % | 5,54 % | 13,86 % | 4,68 % |
| Depreciación y amortización (D&A) | -357M | -335M | -336M | -338M | -328M | -491M | -1.232M | -1.274M | — | — | — | — | — |
| EBIT | 3,64B | 2,49B | 3,08B | 2,65B | 3,98B | 2,16B | 2,65B | 2,17B | 3,33B | 3,67B | 4,02B | 4,77B | 5,09B |
| EBIT — Crecimiento YoY | — | -31,51 % | 23,77 % | -14,21 % | 50,62 % | -45,78 % | 22,50 % | -17,91 % | 53,42 % | 10,02 % | 9,63 % | 18,66 % | 6,69 % |
| Intereses y no operativo neto | 205M | 181M | -228M | -245M | -161M | -161M | -372M | -374M | — | — | — | — | — |
| EBT (resultado antes de impuestos) | 3,84B | 2,67B | 2,86B | 2,40B | 3,82B | 2,00B | 2,27B | 1,80B | — | — | — | — | — |
| EBT (resultado antes de impuestos) — Crecimiento YoY | — | -30,45 % | 6,85 % | -15,94 % | 59,29 % | -47,71 % | 13,76 % | -20,93 % | — | — | — | — | — |
| Impuestos | -1.073M | -517M | -849M | -699M | -616M | -521M | -1.062M | -240M | — | — | — | — | — |
| Beneficio neto | 2,73B | 2,12B | 1,98B | 1,66B | 3,53B | 1,35B | 5,60B | 1,48B | 2,41B | 2,68B | 2,97B | 3,59B | 3,85B |
| Beneficio neto — Crecimiento YoY | — | -22,60 % | -6,33 % | -16,04 % | 112,38 % | -61,83 % | 315,42 % | -73,52 % | 62,16 % | 11,43 % | 10,85 % | 20,78 % | 7,32 % |
| Partidas inusuales (después de impuestos) | -518M | 102M | 34,4M | 63,1M | 16,8M | 55,5M | 81,0M | 154M | — | — | — | — | — |
| Ajuste de normalización (impuestos y otros) | 35,0M | 39,0M | 24,0M | 37,0M | -327M | 129M | -3.899M | 74,0M | — | — | — | — | — |
| Beneficio normalizado (ajustado) | 2,25B | 2,26B | 2,04B | 1,76B | 3,22B | 1,53B | 1,79B | 1,71B | — | — | — | — | — |
| Beneficio normalizado (ajustado) — Crecimiento YoY | — | 0,26 % | -9,58 % | -13,54 % | 82,75 % | -52,43 % | 16,50 % | -4,16 % | — | — | — | — | — |
| Fecha de publicación | 09/02/2021 | 09/02/2021 | 09/02/2021 | 08/02/2022 | 07/02/2023 | 06/02/2024 | 11/02/2025 | 05/02/2026 | — | — | — | — | — |
Cifras en USD
Cierre fiscal: diciembre
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | 2028E | 2029E | 2030E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPA básico | 3,16 | 2,44 | 2,29 | 1,92 | 4,19 | 1,61 | 6,24 | 1,74 | 2,90 | 3,30 | 3,73 | 4,24 | 4,55 |
| BPA básico — Crecimiento YoY | — | -22,78 % | -6,15 % | -16,16 % | 118,23 % | -61,58 % | 287,58 % | -72,12 % | 66,41 % | 14,04 % | 12,92 % | 13,70 % | 7,32 % |
| BPA diluido | 3,16 | 2,44 | 2,25 | 1,87 | 4,10 | 1,58 | 6,15 | 1,72 | 2,90 | 3,30 | 3,73 | 4,24 | 4,55 |
| BPA diluido — Crecimiento YoY | — | -22,78 % | -7,79 % | -16,89 % | 119,25 % | -61,46 % | 289,24 % | -72,03 % | 68,35 % | 14,04 % | 12,92 % | 13,70 % | 7,32 % |
| BPA normalizado básico | 2,60 | 2,61 | 2,35 | 2,03 | 3,82 | 1,83 | 1,99 | 2,01 | — | — | — | — | — |
| BPA normalizado básico — Crecimiento YoY | — | 0,26 % | -9,61 % | -13,66 % | 88,01 % | -52,09 % | 8,60 % | 0,99 % | — | — | — | — | — |
| BPA normalizado diluido | 2,60 | 2,61 | 2,32 | 1,98 | 3,74 | 1,80 | 1,96 | 1,99 | — | — | — | — | — |
| BPA normalizado diluido — Crecimiento YoY | — | 0,26 % | -11,02 % | -14,52 % | 88,92 % | -51,98 % | 9,00 % | 1,32 % | — | — | — | — | — |
Cifras en USD