Cigna Group (CI) cerró el ejercicio fiscal 2025 con unas ventas netas de 275 B USD, un 11,2 % más que el ejercicio anterior, y un beneficio neto de 5,96 B USD.
Cigna Group (CI) cerró el ejercicio fiscal 2025, con cierre contable en diciembre, con unas ventas netas de 275 B USD, un 11,2 % más que el ejercicio anterior. El beneficio bruto fue de 25,6 B USD y el EBIT de 9,20 B USD. El EBITDA ascendió a 12,0 B USD. El beneficio neto se situó en 5,96 B USD, un 73,5 % más que el ejercicio anterior, y el BPA diluido en 22,18 USD. Sobre el conjunto del periodo, las ventas netas crecen a una tasa anual compuesta del 23,9 %. La serie cubre 10 ejercicios, de 2016 a 2025. El informe anual (10-K) del que salen estas cifras se publicó el 26/02/2026. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. Cada magnitud de la tabla lleva debajo su variación interanual.
Cierre fiscal: diciembre
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventas netas | 39,8B | 41,8B | 48,7B | 154B | 160B | 174B | 181B | 195B | 247B | 275B | 287B | 299B |
| Ventas netas — Crecimiento YoY | — | 4,94 % | 16,37 % | 215,65 % | 4,45 % | 8,52 % | 3,70 % | 8,17 % | 26,56 % | 11,24 % | 4,27 % | 4,21 % |
| Coste de ventas | -26,8B | -27,7B | -32,3B | -128B | -136B | -151B | -157B | -170B | -221B | -249B | — | — |
| Beneficio bruto | 13,0B | 14,1B | 16,3B | 25,1B | 24,2B | 23,0B | 23,5B | 25,2B | 26,0B | 25,6B | — | — |
| Beneficio bruto — Crecimiento YoY | — | 8,12 % | 15,92 % | 53,59 % | -3,48 % | -5,19 % | 2,39 % | 7,14 % | 3,13 % | -1,56 % | — | — |
| Gastos operativos de caja (excl. D&A) | -9,33B | -9,58B | -11,5B | -13,4B | -13,3B | -12,1B | -12,1B | -13,6B | -13,8B | -13,6B | — | — |
| EBITDA | 3,70B | 4,51B | 4,86B | 11,7B | 11,0B | 10,9B | 11,4B | 11,6B | 12,2B | 12,0B | — | — |
| EBITDA — Crecimiento YoY | — | 21,90 % | 7,70 % | 141,57 % | -6,59 % | -0,83 % | 4,81 % | 1,62 % | 5,37 % | -1,78 % | — | — |
| Depreciación y amortización (D&A) | -0,61B | -0,57B | -0,70B | -3,65B | -2,80B | -2,92B | -2,94B | -3,04B | -2,78B | -2,78B | — | — |
| EBIT | 3,09B | 3,94B | 4,16B | 8,08B | 8,15B | 7,94B | 8,45B | 8,54B | 9,42B | 9,20B | — | — |
| EBIT — Crecimiento YoY | — | 27,66 % | 5,53 % | 94,16 % | 0,94 % | -2,60 % | 6,41 % | 1,02 % | 10,32 % | -2,30 % | — | — |
| Intereses y no operativo neto | -0,11B | -0,34B | -0,58B | -1,51B | 2,72B | -1,15B | -0,05B | -3,02B | -4,15B | -1,42B | — | — |
| EBT (resultado antes de impuestos) | 2,98B | 3,61B | 3,58B | 6,57B | 10,9B | 6,79B | 8,40B | 5,51B | 5,27B | 7,78B | — | — |
| EBT (resultado antes de impuestos) — Crecimiento YoY | — | 21,05 % | -0,69 % | 83,47 % | 65,42 % | -37,52 % | 23,67 % | -34,35 % | -4,43 % | 47,68 % | — | — |
| Impuestos | -1,14B | -1,37B | -0,94B | -1,45B | -2,38B | -1,37B | -1,62B | -0,14B | -1,49B | -1,49B | — | — |
| Beneficio neto | 1,87B | 2,24B | 2,64B | 5,10B | 8,46B | 5,37B | 6,70B | 5,16B | 3,43B | 5,96B | 6,09B | 6,68B |
| Beneficio neto — Crecimiento YoY | — | 19,82 % | 17,88 % | 93,55 % | 65,71 % | -36,51 % | 24,84 % | -22,97 % | -33,50 % | 73,47 % | 2,24 % | 9,72 % |
| Partidas inusuales (después de impuestos) | 0,00M | 0,00M | 0,00M | 0,00M | -3.283M | 134M | -1.325M | 1.706M | -17,2M | -10,5M | — | — |
| Ajuste de normalización (impuestos y otros) | 367M | 468M | 9,00M | 16,0M | 31,0M | 50,0M | 78,0M | 208M | 344M | 331M | — | — |
| Beneficio normalizado (ajustado) | 2,23B | 2,70B | 2,65B | 5,12B | 5,21B | 5,55B | 5,46B | 7,08B | 3,76B | 6,28B | — | — |
| Beneficio normalizado (ajustado) — Crecimiento YoY | — | 21,05 % | -2,16 % | 93,50 % | 1,68 % | 6,69 % | -1,74 % | 29,70 % | -46,87 % | 66,92 % | — | — |
| Fecha de publicación | 28/02/2019 | 28/02/2019 | 28/02/2019 | 27/02/2020 | 25/02/2021 | 24/02/2022 | 23/02/2023 | 29/02/2024 | 27/02/2025 | 26/02/2026 | — | — |
Cifras en USD
Cierre fiscal: diciembre
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPA básico | 7,31 | 8,92 | 10,69 | 13,58 | 23,17 | 15,89 | 21,66 | 17,57 | 12,25 | 22,33 | 30,51 | 33,47 |
| BPA básico — Crecimiento YoY | — | 22,02 % | 19,84 % | 27,03 % | 70,62 % | -31,42 % | 36,31 % | -18,88 % | -30,28 % | 82,29 % | 36,62 % | 9,72 % |
| BPA diluido | 7,19 | 8,77 | 10,54 | 13,44 | 22,96 | 15,75 | 21,41 | 17,39 | 12,12 | 22,18 | 30,51 | 33,47 |
| BPA diluido — Crecimiento YoY | — | 21,97 % | 20,18 % | 27,51 % | 70,83 % | -31,40 % | 35,94 % | -18,78 % | -30,30 % | 83,00 % | 37,54 % | 9,72 % |
| BPA normalizado básico | — | — | — | — | — | — | 18,27 | 24,20 | 13,74 | 23,53 | — | — |
| BPA normalizado básico — Crecimiento YoY | — | — | — | — | — | — | — | 32,44 % | -43,24 % | 71,33 % | — | — |
| BPA normalizado diluido | 8,60 | 10,60 | 10,57 | 13,48 | 14,13 | 16,29 | 17,43 | 23,84 | 13,28 | 23,37 | — | — |
| BPA normalizado diluido — Crecimiento YoY | — | 23,22 % | -0,27 % | 27,48 % | 4,83 % | 15,27 % | 7,02 % | 36,77 % | -44,30 % | 76,03 % | — | — |
Cifras en USD