COSTAR GROUP, INC. (CSGP) cerró el ejercicio fiscal 2025 con unas ventas netas de 3,25 B USD, un 18,7 % más que el ejercicio anterior, y un beneficio neto de 7,00 M USD.
COSTAR GROUP, INC. (CSGP) cerró el ejercicio fiscal 2025, con cierre contable en diciembre, con unas ventas netas de 3,25 B USD, un 18,7 % más que el ejercicio anterior. El beneficio bruto fue de 2.561 M USD y el EBIT de -72,0 M USD. El EBITDA ascendió a 191 M USD. El beneficio neto se situó en 7,00 M USD, un 95,0 % menos que el ejercicio anterior, y el BPA diluido en 0,02 USD. Sobre el conjunto del periodo, las ventas netas crecen a una tasa anual compuesta del 18,7 %. La serie cubre 17 ejercicios, de 2009 a 2025. El informe anual (10-K) del que salen estas cifras se publicó el 26/02/2026. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. Cada magnitud de la tabla lleva debajo su variación interanual.
Cierre fiscal: diciembre
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventas netas | 0,21B | 0,23B | 0,25B | 0,35B | 0,44B | 0,58B | 0,71B | 0,84B | 0,97B | 1,19B | 1,40B | 1,66B | 1,94B | 2,18B | 2,46B | 2,74B | 3,25B | 3,74B | 4,13B |
| Ventas netas — Crecimiento YoY | — | 7,92 % | 11,26 % | 39,01 % | 26,01 % | 30,61 % | 23,58 % | 17,68 % | 15,23 % | 23,48 % | 17,44 % | 18,53 % | 17,18 % | 12,26 % | 12,49 % | 11,45 % | 18,68 % | 15,05 % | 10,46 % |
| Coste de ventas | -73,7M | -83,6M | -88,2M | -115M | -129M | -157M | -189M | -174M | -220M | -270M | -289M | -309M | -357M | -414M | -491M | -558M | -686M | — | — |
| Beneficio bruto | 136M | 143M | 164M | 235M | 312M | 419M | 523M | 664M | 745M | 922M | 1.110M | 1.350M | 1.587M | 1.768M | 1.964M | 2.178M | 2.561M | — | — |
| Beneficio bruto — Crecimiento YoY | — | 4,94 % | 14,66 % | 43,71 % | 32,62 % | 34,39 % | 24,80 % | 26,95 % | 12,20 % | 23,77 % | 20,46 % | 21,57 % | 17,54 % | 11,44 % | 11,06 % | 10,90 % | 17,58 % | — | — |
| Gastos operativos de caja (excl. D&A) | -113M | -110M | -133M | -197M | -245M | -268M | -433M | -449M | -507M | -571M | -666M | -944M | -1.015M | -1.180M | -1.574M | -2.026M | -2.370M | — | — |
| EBITDA | 23,0M | 32,6M | 31,0M | 38,0M | 67,1M | 151M | 90,0M | 215M | 237M | 351M | 445M | 406M | 572M | 589M | 390M | 152M | 191M | — | — |
| EBITDA — Crecimiento YoY | — | 42,20 % | -4,95 % | 22,29 % | 76,93 % | 125,26 % | -40,50 % | 139,00 % | 10,41 % | 47,94 % | 26,59 % | -8,67 % | 40,81 % | 2,97 % | -33,77 % | -61,03 % | 25,66 % | — | — |
| Depreciación y amortización (D&A) | 8,88M | -9,87M | -9,26M | -10,5M | -13,0M | -70,4M | -78,5M | -70,2M | -63,6M | -77,7M | -81,2M | -117M | -140M | -138M | -108M | -147M | -263M | — | — |
| EBIT | 31,8M | 22,8M | 21,8M | 27,4M | 54,2M | 80,9M | 11,5M | 145M | 174M | 274M | 364M | 289M | 432M | 451M | 282M | 5,00M | -72,0M | — | — |
| EBIT — Crecimiento YoY | — | -28,46 % | -4,41 % | 26,04 % | 97,35 % | 49,35 % | -85,84 % | 1.164,99 % | 19,95 % | 57,39 % | 32,89 % | -20,45 % | 49,48 % | 4,33 % | -37,47 % | -98,23 % | -1.540,00 % | — | — |
| Intereses y no operativo neto | 14,7M | 13,6M | 12,9M | 32,8M | 40,1M | 70,4M | 78,5M | -8,24M | -8,76M | 10,5M | 27,4M | -18,2M | -28,3M | 35,5M | 220M | 205M | 102M | — | — |
| EBT (resultado antes de impuestos) | 46,5M | 36,4M | 34,6M | 60,2M | 94,2M | 151M | 90,0M | 137M | 165M | 284M | 391M | 271M | 404M | 487M | 502M | 210M | 30,0M | — | — |
| EBT (resultado antes de impuestos) — Crecimiento YoY | — | -21,69 % | -4,94 % | 73,85 % | 56,52 % | 60,54 % | -40,50 % | 51,87 % | 20,78 % | 72,07 % | 37,65 % | -30,69 % | 49,09 % | 20,42 % | 3,19 % | -58,17 % | -85,71 % | — | — |
| Impuestos | -14,4M | -10,2M | -7,91M | -13,2M | -17,8M | -26,0M | -6,05M | -51,6M | -42,4M | -45,7M | -76,0M | -43,9M | -111M | -117M | -127M | -71,0M | -23,0M | — | — |
| Beneficio neto | 18,7M | 13,3M | 14,7M | 9,92M | 29,7M | 44,9M | -3,47M | 85,1M | 123M | 238M | 315M | 227M | 293M | 370M | 375M | 139M | 7,00M | 10,9M | 13,9M |
| Beneficio neto — Crecimiento YoY | — | -28,91 % | 10,29 % | -32,35 % | 199,89 % | 50,90 % | -107,72 % | -2.555,15 % | 44,23 % | 94,25 % | 32,15 % | -27,89 % | 28,83 % | 26,28 % | 1,49 % | -62,93 % | -94,96 % | 56,23 % | 26,93 % |
| Partidas inusuales (después de impuestos) | 0,00M | 0,94M | 1,16M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | — | — |
| Ajuste de normalización (impuestos y otros) | 13,4M | 12,9M | 12,1M | 37,1M | 46,7M | 80,3M | 87,4M | 17,4M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 15,5M | — | — |
| Beneficio normalizado (ajustado) | 32,1M | 27,1M | 27,9M | 47,0M | 76,4M | 125M | 83,9M | 102M | 123M | 238M | 315M | 227M | 293M | 370M | 375M | 139M | 22,5M | — | — |
| Beneficio normalizado (ajustado) — Crecimiento YoY | — | -15,50 % | 2,69 % | 68,56 % | 62,67 % | 63,86 % | -32,96 % | 22,11 % | 19,71 % | 94,25 % | 32,15 % | -27,89 % | 28,83 % | 26,28 % | 1,49 % | -62,93 % | -83,81 % | — | — |
| Fecha de publicación | 23/02/2012 | 23/02/2012 | 23/02/2012 | 01/03/2013 | 20/02/2014 | 26/02/2015 | 26/02/2016 | 24/02/2017 | 23/02/2018 | 28/02/2019 | 26/02/2020 | 24/02/2021 | 23/02/2022 | 22/02/2023 | 22/02/2024 | 20/02/2025 | 26/02/2026 | — | — |
Cifras en USD
Cierre fiscal: diciembre
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPA básico | 0,10 | 0,07 | 0,06 | 0,04 | 0,11 | 0,15 | -0,01 | 0,26 | 0,37 | 0,66 | 0,87 | 0,60 | 0,75 | 0,93 | 0,92 | 0,34 | 0,02 | 1,36 | 1,73 |
| BPA básico — Crecimiento YoY | — | -31,58 % | -3,08 % | -41,27 % | 189,19 % | 38,32 % | -107,43 % | -2.500,00 % | 40,15 % | 78,65 % | 31,62 % | -31,03 % | 25,00 % | 24,00 % | -1,08 % | -63,04 % | -94,12 % | 6.696,20 % | 26,93 % |
| BPA diluido | 0,09 | 0,06 | 0,06 | 0,04 | 0,11 | 0,15 | -0,01 | 0,26 | 0,37 | 0,65 | 0,86 | 0,59 | 0,74 | 0,93 | 0,92 | 0,34 | 0,02 | 1,36 | 1,73 |
| BPA diluido — Crecimiento YoY | — | -31,91 % | -3,13 % | -40,32 % | 183,78 % | 39,05 % | -107,53 % | -2.481,82 % | 39,69 % | 78,69 % | 31,50 % | -31,40 % | 25,42 % | 25,68 % | -1,08 % | -63,04 % | -94,12 % | 6.696,20 % | 26,93 % |
| BPA normalizado básico | 0,16 | 0,13 | 0,12 | 0,18 | 0,28 | 0,41 | 0,26 | 0,32 | 0,37 | 0,66 | 0,87 | 0,60 | 0,75 | 0,93 | 0,93 | 0,34 | 0,05 | — | — |
| BPA normalizado básico — Crecimiento YoY | — | -17,79 % | -9,75 % | 46,95 % | 55,98 % | 50,06 % | -37,03 % | 22,11 % | 15,98 % | 78,85 % | 31,24 % | -31,23 % | 25,06 % | 24,98 % | -0,77 % | -63,02 % | -84,22 % | — | — |
| BPA normalizado diluido | 0,16 | 0,13 | 0,12 | 0,17 | 0,27 | 0,41 | 0,26 | 0,32 | 0,37 | 0,65 | 0,86 | 0,59 | 0,74 | 0,93 | 0,92 | 0,34 | 0,05 | — | — |
| BPA normalizado diluido — Crecimiento YoY | — | -18,69 % | -9,62 % | 47,16 % | 55,38 % | 50,87 % | -35,70 % | 20,28 % | 15,70 % | 78,85 % | 31,49 % | -31,08 % | 25,25 % | 25,14 % | -0,78 % | -63,02 % | -84,31 % | — | — |
Cifras en USD