Corteva, Inc. (CTVA) cerró el ejercicio fiscal 2025 con unas ventas netas de 17,4 B USD, un 2,9 % más que el ejercicio anterior, y un beneficio neto de 1,09 B USD.
Corteva, Inc. (CTVA) cerró el ejercicio fiscal 2025, con cierre contable en diciembre, con unas ventas netas de 17,4 B USD, un 2,9 % más que el ejercicio anterior. El beneficio bruto fue de 8,23 B USD y el EBIT de 2,26 B USD. El EBITDA ascendió a 3,46 B USD. El beneficio neto se situó en 1,09 B USD, un 20,6 % más que el ejercicio anterior, y el BPA diluido en 1,60 USD. Sobre el conjunto del periodo, las ventas netas crecen a una tasa anual compuesta del 2,9 %. La serie cubre 8 ejercicios, de 2018 a 2025. El informe anual (10-K) del que salen estas cifras se publicó el 12/02/2026. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. Cada magnitud de la tabla lleva debajo su variación interanual.
Cierre fiscal: diciembre
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ventas netas | 14,3B | 13,8B | 14,2B | 15,7B | 17,5B | 17,2B | 16,9B | 17,4B | 18,1B | 18,7B |
| Ventas netas — Crecimiento YoY | — | -3,09 % | 2,68 % | 10,11 % | 11,50 % | -1,31 % | -1,85 % | 2,92 % | 4,14 % | 3,37 % |
| Coste de ventas | -9,95B | -8,58B | -8,51B | -9,22B | -10,4B | -9,92B | -9,53B | -9,17B | — | — |
| Beneficio bruto | 4,34B | 5,27B | 5,71B | 6,44B | 7,02B | 7,31B | 7,38B | 8,23B | — | — |
| Beneficio bruto — Crecimiento YoY | — | 21,48 % | 8,33 % | 12,70 % | 9,08 % | 4,09 % | 1,00 % | 11,52 % | — | — |
| Gastos operativos de caja (excl. D&A) | -8,60B | -4,20B | -4,07B | -4,19B | -4,31B | -4,55B | -4,58B | -4,77B | — | — |
| EBITDA | -4,27B | 1,07B | 1,64B | 2,24B | 2,71B | 2,75B | 2,80B | 3,46B | — | — |
| EBITDA — Crecimiento YoY | — | -125,04 % | 53,56 % | 36,65 % | 20,88 % | 1,59 % | 1,82 % | 23,52 % | — | — |
| Depreciación y amortización (D&A) | -2,79B | -1,60B | -1,18B | -1,24B | -1,22B | -1,21B | -1,23B | -1,20B | — | — |
| EBIT | -7,06B | -0,53B | 0,46B | 1,00B | 1,49B | 1,54B | 1,58B | 2,26B | — | — |
| EBIT — Crecimiento YoY | — | -92,47 % | -187,19 % | 115,55 % | 48,90 % | 3,70 % | 2,21 % | 43,37 % | — | — |
| Intereses y no operativo neto | 249M | 215M | 212M | 1.348M | -60,0M | -448M | -300M | -570M | — | — |
| EBT (resultado antes de impuestos) | -6,81B | -0,32B | 0,68B | 2,35B | 1,43B | 1,09B | 1,28B | 1,69B | — | — |
| EBT (resultado antes de impuestos) — Crecimiento YoY | — | -95,36 % | -313,61 % | 247,56 % | -39,22 % | -23,35 % | 16,65 % | 32,39 % | — | — |
| Impuestos | 31,0M | 46,0M | 81,0M | -524M | -210M | -152M | -412M | -484M | — | — |
| Beneficio neto | -5,07B | -0,96B | 0,68B | 1,76B | 1,15B | 0,74B | 0,91B | 1,09B | 1,23B | 1,63B |
| Beneficio neto — Crecimiento YoY | — | -81,07 % | -171,01 % | 158,30 % | -34,79 % | -35,92 % | 23,40 % | 20,62 % | 12,69 % | 32,49 % |
| Partidas inusuales (después de impuestos) | 4.503M | 0,00M | 0,00M | 0,00M | 384M | 465M | 263M | 104M | — | — |
| Ajuste de normalización (impuestos y otros) | -1.741M | 643M | -175M | 63,0M | 69,0M | 206M | -44,0M | 110M | — | — |
| Beneficio normalizado (ajustado) | -2,30B | -0,32B | 0,51B | 1,82B | 1,60B | 1,41B | 1,13B | 1,31B | — | — |
| Beneficio normalizado (ajustado) — Crecimiento YoY | — | -86,28 % | -260,21 % | 259,90 % | -12,20 % | -12,12 % | -19,89 % | 16,14 % | — | — |
| Fecha de publicación | 14/02/2020 | 14/02/2020 | 11/02/2021 | 10/02/2022 | 09/02/2023 | 08/02/2024 | 14/02/2025 | 12/02/2026 | — | — |
Cifras en USD
Cierre fiscal: diciembre
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BPA básico | -6,76 | -1,28 | 0,91 | 2,39 | 1,59 | 1,04 | 1,31 | 1,60 | 3,76 | — |
| BPA básico — Crecimiento YoY | — | -81,07 % | -171,09 % | 162,64 % | -33,47 % | -34,59 % | 25,96 % | 22,14 % | 135,25 % | — |
| BPA diluido | -6,76 | -1,28 | 0,91 | 2,37 | 1,58 | 1,03 | 1,30 | 1,60 | 3,76 | — |
| BPA diluido — Crecimiento YoY | — | -81,07 % | -171,09 % | 160,44 % | -33,33 % | -34,81 % | 26,21 % | 23,08 % | 135,25 % | — |
| BPA normalizado básico | -3,07 | -0,42 | 0,68 | 2,48 | 2,22 | 1,98 | 1,62 | 1,92 | — | — |
| BPA normalizado básico — Crecimiento YoY | — | -86,28 % | -260,38 % | 266,16 % | -10,36 % | -10,65 % | -18,12 % | 18,48 % | — | — |
| BPA normalizado diluido | -3,07 | -0,42 | 0,67 | 2,46 | 2,21 | 1,97 | 1,62 | 1,92 | — | — |
| BPA normalizado diluido — Crecimiento YoY | — | -86,28 % | -259,84 % | 264,56 % | -10,13 % | -10,56 % | -18,06 % | 18,63 % | — | — |
Cifras en USD