DuPont de Nemours, Inc. (DD) generó un flujo de caja operativo de 1,41 B USD y un free cash flow de 1,08 B USD en el ejercicio fiscal 2025, un 30,9 % menos que el ejercicio anterior.
DuPont de Nemours, Inc. (DD) generó un flujo de caja operativo de 1,41 B USD en el ejercicio fiscal 2025. Tras un capex de 333 M USD, el free cash flow fue de 1,08 B USD, un 30,9 % menos que el ejercicio anterior. La empresa pagó 597 M USD en dividendos y destinó 0,40 B USD a recompra de acciones. La variación neta de caja del ejercicio fue de -1,13 B USD. Sobre el conjunto del periodo, el free cash flow crece a una tasa anual compuesta del -12,1 %. La serie cubre 11 ejercicios, de 2015 a 2025. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. El estado de flujos respeta el signo natural: las salidas de caja van en negativo.
Cierre fiscal: diciembre
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beneficio neto | 7,69B | 4,32B | 1,16B | 3,85B | 0,50B | -2,95B | 6,47B | 5,87B | 0,42B | 0,70B | -0,78B |
| Depreciación y amortización | 2,33B | 2,67B | 1,06B | 2,17B | 1,40B | 1,09B | 1,11B | 1,14B | 0,58B | 0,64B | 0,65B |
| Deterioro de activos | 0,00M | 0,00M | 0,00M | 0,00M | 242M | 1.862M | 0,00M | 94,0M | 668M | 0,00M | 0,00M |
| Stock-based compensation | — | — | — | — | — | — | — | 75,0M | 57,0M | 56,0M | 38,0M |
| Impuestos diferidos | 305M | -1.259M | -1.473M | -667M | -467M | -268M | -259M | -204M | -308M | -92,0M | 13,0M |
| (Gan.)/pérd. por venta de activos | — | — | — | — | — | — | — | — | — | — | — |
| (Gan.)/pérd. por venta de negocios e inversiones | -2.043M | 26,0M | 0,00M | 14,0M | — | -593M | -143M | -69,0M | -9,00M | — | — |
| Resultado por puesta en equivalencia | 142M | 243M | -130M | -129M | 104M | -86,0M | 13,0M | 28,0M | 0,00M | 7,00M | 8,00M |
| Provisiones y reestructuración | 1.314M | 984M | 1.314M | 205M | 0,00M | -12,0M | -30,0M | -28,0M | 13,0M | -9,00M | -5,00M |
| Variación del fondo de maniobra | -765M | -154M | -5.433M | -2.188M | -2.140M | 290M | 364M | -561M | -487M | 81,0M | -102M |
| Otras actividades operativas (as-reported) | -0,44B | -0,36B | 2,74B | 1,48B | 1,77B | 4,77B | -0,18B | -5,75B | 0,98B | 0,02B | 1,59B |
| Resto operativo sin asignar | -0,92B | -9,43B | — | — | — | — | -5,07B | — | — | 0,44B | — |
| Flujo de caja operativo | 7,61B | -2,96B | -0,77B | 4,73B | 1,41B | 4,10B | 2,28B | 0,59B | 1,92B | 1,85B | 1,41B |
| Flujo de caja operativo — Crecimiento YoY | — | -138,87 % | -74,13 % | -718,43 % | -70,22 % | 190,63 % | -44,30 % | -74,22 % | 226,19 % | -3,70 % | -23,55 % |
| Capex | -3.703M | -3.804M | -551M | -1.244M | -2.472M | -1.194M | -788M | -662M | -302M | -285M | -333M |
| Free Cash Flow | 3,90B | -6,76B | -1,32B | 3,49B | -1,06B | 2,90B | 1,49B | -0,07B | 1,62B | 1,56B | 1,08B |
| Free Cash Flow — Crecimiento YoY | — | -273,18 % | -80,54 % | -364,97 % | -130,48 % | -372,91 % | -48,53 % | -104,96 % | -2.283,78 % | -3,34 % | -30,92 % |
Cifras en USD
Cierre fiscal: diciembre
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capex | -3.703M | -3.804M | -551M | -1.244M | -2.472M | -1.194M | -788M | -662M | -302M | -285M | -333M |
| Venta de PP&E | — | — | — | — | — | — | — | — | — | — | — |
| Adquisiciones de negocios | -123M | -187M | -50,0M | -20,0M | -180M | -70,0M | -2.346M | -5,00M | -1.761M | -313M | -55,0M |
| Desinversiones | — | — | — | — | 299M | 1.033M | 797M | 10.951M | 1.236M | 7,00M | 0,00M |
| Compra/venta de inversiones | -606M | 156M | 2.411M | 615M | 45,0M | 0,00M | 0,00M | -1.302M | 1.302M | 0,00M | 0,00M |
| Inversiones a largo plazo | -803M | -996M | -854M | 2,00M | -5,00M | 29,0M | 39,0M | 12,0M | 6,00M | 43,0M | 14,0M |
| Resto de inversión sin asignar | 3.885M | 9.923M | 13.369M | -1.815M | 0,00M | 0,00M | -103M | -71,0M | -342M | -301M | -313M |
| Flujo de caja de inversión | -1,35B | 5,09B | 14,3B | -2,46B | -2,31B | -0,20B | -2,40B | 8,92B | 0,14B | -0,85B | -0,69B |
Cifras en USD
Cierre fiscal: diciembre
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emisión de deuda | 1,30B | -0,00B | -1,75B | 15,7B | 6,74B | 6,45B | 0,15B | 0,45B | 0,00B | 0,00B | 0,06B |
| Amortización de deuda | -1,11B | -0,59B | -0,66B | -9,01B | -6,90B | -2,03B | -5,00B | -0,60B | -0,30B | -0,69B | -4,13B |
| Emisión de acciones | 17,0M | 0,00M | 66,0M | 197M | 85,0M | 57,0M | 115M | 88,0M | 27,0M | 50,0M | 32,0M |
| Recompra de acciones | -1,17B | -0,92B | -1,00B | -4,42B | -2,33B | -0,23B | -2,14B | -3,73B | -1,60B | -0,40B | -0,40B |
| Retención fiscal por RSU/opciones | -50,0M | -65,0M | -99,0M | -128M | -84,0M | -15,0M | -26,0M | -27,0M | -27,0M | -27,0M | -26,0M |
| Dividendos pagados | -2.253M | -2.462M | -3.394M | -3.491M | -1.611M | -882M | -630M | -652M | -651M | -635M | -597M |
| Otras actividades de financiación | 133M | 18,0M | 285M | -744M | -7.448M | -104M | 1.027M | -3.201M | -438M | -148M | 3.197M |
| Flujo de caja de financiación | -3,13B | -4,01B | -6,55B | -1,92B | -11,6B | 3,24B | -6,51B | -7,67B | -2,99B | -1,85B | -1,87B |
Cifras en USD
Cierre fiscal: diciembre
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flujo de caja operativo | 7,61B | -2,96B | -0,77B | 4,73B | 1,41B | 4,10B | 2,28B | 0,59B | 1,92B | 1,85B | 1,41B |
| Flujo de caja de inversión | -1,35B | 5,09B | 14,3B | -2,46B | -2,31B | -0,20B | -2,40B | 8,92B | 0,14B | -0,85B | -0,69B |
| Flujo de caja de financiación | -3,13B | -4,01B | -6,55B | -1,92B | -11,6B | 3,24B | -6,51B | -7,67B | -2,99B | -1,85B | -1,87B |
| Efecto del tipo de cambio | -202M | -77,0M | 297M | -344M | — | — | — | -148M | -36,0M | -62,0M | 11,0M |
| Variación neta de caja | 2,92B | -1,96B | 7,30B | 0,01B | -12,5B | 7,13B | -6,63B | 1,70B | -0,97B | -0,91B | -1,13B |
| Impuestos pagados en caja | -1.405M | -1.592M | -1.368M | -2.199M | -722M | -495M | -561M | -829M | -168M | -184M | -127M |
| Intereses pagados en caja | -1.137M | -1.192M | -1.254M | -2.116M | -969M | -647M | -498M | -494M | -408M | -394M | -362M |
Cifras en USD