DOMINOS PIZZA INC (DPZ) cerró el ejercicio fiscal 2025 con un activo total de 1.716 M USD, un pasivo de 5,62 B USD y un patrimonio neto de -3,90 B USD.
DOMINOS PIZZA INC (DPZ) cerró el ejercicio fiscal 2025 con un activo total de 1.716 M USD, un pasivo de 5,62 B USD y un patrimonio neto de -3,90 B USD. La caja e inversiones a corto ascendían a 126 M USD. El activo corriente cubría 1,65 veces el pasivo corriente. La deuda financiera total era de 4,81 B USD. La serie cubre 17 ejercicios, de 2009 a 2025. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. Son saldos a la fecha de cierre del ejercicio, no medias del periodo.
Cierre fiscal: diciembre
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACTIVO CORRIENTE | ||||||||||||||||
| Caja e inversiones a corto | 47,9M | 50,3M | 54,8M | 14,4M | 30,9M | 133M | 42,8M | 35,8M | 25,4M | 191M | 169M | 148M | 60,4M | 114M | 186M | 126M |
| Clientes (cuentas a cobrar) | 80,4M | 87,2M | 94,1M | 106M | 118M | 132M | 150M | 174M | 190M | 210M | 245M | 255M | 257M | 283M | 309M | 316M |
| Existencias | 27,0M | 30,7M | 31,1M | 30,3M | 37,9M | 36,9M | 40,2M | 40,0M | 46,0M | 53,0M | 66,7M | 68,3M | 81,6M | 83,0M | 70,9M | 79,2M |
| Otros activos corrientes | 150M | 159M | 126M | 201M | 241M | 301M | 263M | 330M | 305M | 334M | 389M | 389M | 37,3M | 30,2M | 40,4M | 39,8M |
| Resto de activo corriente sin asignar | — | — | — | — | — | — | — | — | — | — | — | — | 354M | 307M | 299M | 334M |
| Activo corriente | 305M | 327M | 306M | 352M | 428M | 603M | 496M | 580M | 567M | 788M | 869M | 861M | 791M | 817M | 905M | 894M |
| ACTIVO NO CORRIENTE | ||||||||||||||||
| Inmovilizado material (PP&E neto) | 97,4M | 92,4M | 91,4M | 97,6M | 114M | 132M | 139M | 170M | 235M | 243M | 297M | 324M | 302M | 304M | 301M | 324M |
| Fondo de comercio | 17,4M | 16,6M | 16,6M | 16,6M | 16,3M | 16,1M | 16,1M | 15,4M | 14,9M | 15,1M | 15,1M | 15,0M | 11,8M | 11,7M | 11,6M | 10,7M |
| Activos intangibles | 1,10M | 0,70M | 0,40M | 0,10M | — | — | — | — | — | — | — | — | 108M | 134M | 170M | 175M |
| Derecho de uso (leasing op.) | — | — | — | — | — | — | — | — | 227M | 229M | 228M | 211M | 219M | 207M | 210M | 219M |
| Inversiones financieras y en asociadas | — | 1,54M | 2,10M | 3,27M | 4,59M | 6,05M | 7,26M | 8,12M | 8,72M | 12,0M | 13,3M | 15,4M | 13,4M | 16,7M | 20,6M | 25,0M |
| Otros activos no corrientes | 8,49M | 8,96M | 8,64M | 9,05M | 10,0M | 8,80M | 9,38M | 8,27M | -145M | 12,5M | 20,6M | 22,5M | 28,9M | 26,2M | 26,9M | 25,6M |
| Resto de activo no corriente sin asignar | 31,5M | 33,5M | 52,8M | 47,1M | 23,0M | 34,4M | 49,2M | 55,6M | — | 83,2M | 123M | 224M | 128M | 157M | 91,6M | 42,0M |
| Total activo no corriente | 156M | 154M | 172M | 174M | 168M | 197M | 220M | 257M | 340M | 594M | 698M | 811M | 812M | 858M | 832M | 822M |
| Activos totales | 461M | 481M | 478M | 525M | 596M | 800M | 716M | 837M | 907M | 1.382M | 1.567M | 1.672M | 1.602M | 1.675M | 1.737M | 1.716M |
Cifras en USD
Cierre fiscal: diciembre
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASIVO CORRIENTE | ||||||||||||||||
| Proveedores (cuentas a pagar) | 56,6M | 69,7M | 77,4M | 83,4M | 86,6M | 107M | 112M | 107M | 92,5M | 111M | 94,5M | 91,5M | 89,7M | 106M | 85,9M | 135M |
| Deuda financiera a corto plazo | 835k | 904k | 24.349k | — | — | — | — | — | — | — | — | — | 54.813k | 56.366k | 100k | 100k |
| Gastos devengados | 28,7M | 29,7M | 21,8M | 23,7M | 23,6M | 33,0M | 42,1M | 37,4M | 41,0M | 46,2M | 58,5M | 59,6M | 40,4M | 54,7M | 58,2M | 53,2M |
| Ingresos diferidos a corto | — | — | — | — | — | — | — | 1,40M | 4,00M | 4,20M | 4,10M | 5,40M | 5,50M | 5,30M | 5,10M | 4,80M |
| Leasing operativo a corto | — | — | — | — | — | — | — | — | — | 33,3M | 35,9M | 37,2M | 34,9M | 39,3M | 39,9M | 47,6M |
| Otros pasivos corrientes | 100,0M | 96,8M | 106M | 148M | 155M | 236M | 250M | 253M | 242M | 259M | 278M | 397M | 158M | 104M | 102M | 115M |
| Resto de pasivo corriente sin asignar | — | — | — | — | — | — | — | — | — | — | — | — | 153M | 181M | 1.322M | 186M |
| Pasivo corriente | 186M | 197M | 229M | 255M | 266M | 376M | 404M | 398M | 380M | 454M | 471M | 591M | 537M | 547M | 1.612M | 542M |
| PASIVO NO CORRIENTE | ||||||||||||||||
| Deuda a largo plazo | 1,45B | 1,45B | 1,54B | 1,51B | 1,50B | 2,18B | 2,15B | 3,12B | 3,50B | 4,07B | 4,12B | 5,01B | 4,97B | 4,93B | 3,83B | 4,81B |
| Leasing operativo a largo | — | — | — | — | — | — | — | — | — | 203M | 202M | 184M | 195M | 180M | 182M | 184M |
| Pasivos por impuesto diferido | 33,2M | 33,7M | 7,00M | 7,83M | 5,59M | — | — | — | — | — | 6,10M | 3,92M | 7,76M | 0,00M | — | — |
| Otros pasivos no corrientes | 0,89M | 9,05M | 40,8M | 40,7M | 44,0M | 42,7M | 46,8M | 52,4M | 71,9M | 70,2M | 72,4M | 87,6M | 84,2M | 84,3M | 79,2M | 81,4M |
| Resto de pasivo no corriente sin asignar | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total pasivo no corriente | 1,49B | 1,49B | 1,58B | 1,56B | 1,55B | 2,22B | 2,20B | 3,17B | 3,57B | 4,34B | 4,40B | 5,29B | 5,25B | 5,20B | 4,09B | 5,08B |
| Pasivos totales | 1,67B | 1,69B | 1,81B | 1,82B | 1,82B | 2,60B | 2,60B | 3,57B | 3,95B | 4,80B | 4,87B | 5,88B | 5,79B | 5,75B | 5,70B | 5,62B |
Cifras en USD
Cierre fiscal: diciembre
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATRIMONIO NETO | ||||||||||||||||
| Capital y prima de emisión | 46,1M | 0,58M | 2,23M | 1,23M | 30,1M | 7,44M | 1,49M | 6,08M | 0,98M | 0,63M | 5,51M | 1,20M | 10,0M | 3,15M | 1,62M | 2,25M |
| Beneficios retenidos | -1,25B | -1,21B | -1,34B | -1,29B | -1,25B | -1,80B | -1,88B | -2,74B | -3,04B | -3,41B | -3,30B | -4,21B | -4,19B | -4,07B | -3,96B | -3,90B |
| Otros resultados acumulados (AOCI) | -2,74M | -2,40M | -2,39M | -1,98M | -2,66M | -3,55M | -3,11M | -2,03M | -4,43M | -3,74M | -2,42M | -2,82M | -4,69M | -3,87M | -7,43M | -4,77M |
| Otros / ajustes patrimonio | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Patrimonio neto | -1,21B | -1,21B | -1,34B | -1,29B | -1,22B | -1,80B | -1,88B | -2,74B | -3,04B | -3,42B | -3,30B | -4,21B | -4,19B | -4,07B | -3,96B | -3,90B |
Cifras en USD