Fortinet, Inc. (FTNT) cerró el ejercicio fiscal 2025 con un activo total de 10,4 B USD, un pasivo de 9,15 B USD y un patrimonio neto de 1.238 M USD.
Fortinet, Inc. (FTNT) cerró el ejercicio fiscal 2025 con un activo total de 10,4 B USD, un pasivo de 9,15 B USD y un patrimonio neto de 1.238 M USD. La caja e inversiones a corto ascendían a 2,50 B USD. El activo corriente cubría 1,17 veces el pasivo corriente. La deuda financiera total era de 996 M USD, lo que deja a la empresa en posición de caja neta. La serie cubre 17 ejercicios, de 2009 a 2025. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. Son saldos a la fecha de cierre del ejercicio, no medias del periodo.
Cierre fiscal: diciembre
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACTIVO CORRIENTE | ||||||||||||||||
| Caja e inversiones a corto | 0,31B | 0,39B | 0,41B | 0,49B | 0,72B | 0,89B | 1,09B | 1,25B | 1,65B | 2,07B | 1,84B | 1,32B | 1,68B | 1,40B | 2,88B | 2,50B |
| Clientes (cuentas a cobrar) | 72,3M | 95,5M | 108M | 130M | 185M | 260M | 313M | 348M | 445M | 544M | 720M | 808M | 1.262M | 1.402M | 1.463M | 1.691M |
| Existencias | 13,5M | 16,2M | 21,1M | 48,7M | 69,5M | 83,9M | 107M | 77,3M | 90,0M | 118M | 140M | 176M | 265M | 485M | 316M | 400M |
| Otros activos corrientes | 20,8M | 21,5M | 26,9M | 65,0M | 31,1M | 35,8M | 33,3M | 40,0M | 36,8M | 41,2M | 43,3M | 1.298M | 73,1M | 101M | 126M | 227M |
| Resto de activo corriente sin asignar | — | — | — | — | — | — | — | — | — | — | — | — | 0,53B | 1,04B | 1,19B | 1,09B |
| Activo corriente | 0,42B | 0,52B | 0,57B | 0,74B | 1,01B | 1,27B | 1,54B | 1,72B | 2,22B | 2,77B | 2,74B | 3,60B | 3,81B | 4,43B | 5,97B | 5,90B |
| ACTIVO NO CORRIENTE | ||||||||||||||||
| Inmovilizado material (PP&E neto) | 7,06M | 7,97M | 25,6M | 36,7M | 58,9M | 91,1M | 137M | 245M | 271M | 344M | 448M | 688M | 899M | 1.044M | 1.350M | 1.619M |
| Fondo de comercio | — | — | 0,00M | 2,87M | 2,82M | 4,69M | 14,6M | 14,6M | 38,2M | 67,2M | 93,0M | 125M | 128M | 127M | 235M | 257M |
| Activos intangibles | — | 1,38M | 2,12M | 6,84M | 2,83M | 17,6M | 24,8M | 16,3M | 22,1M | 31,1M | 31,6M | 63,6M | 56,0M | 35,3M | 115M | 97,3M |
| Derecho de uso (leasing op.) | — | — | — | — | — | — | — | — | — | 44,3M | 49,3M | 65,1M | 96,3M | 76,0M | 72,2M | 64,4M |
| Inversiones financieras y en asociadas | 74,0M | 148M | 326M | 352M | 272M | 273M | 225M | 98,0M | 67,0M | 144M | 118M | 441M | 45,5M | 0,00M | 0,00M | 340M |
| Otros activos no corrientes | 1,27M | 8,27M | 4,05M | 4,82M | 10,5M | 14,4M | 16,9M | 19,9M | 20,8M | 60,0M | 63,2M | 236M | 202M | 150M | 133M | 125M |
| Resto de activo no corriente sin asignar | 43,0M | 45,1M | 48,5M | 30,1M | 72,6M | 119M | 183M | 147M | 438M | 419M | 501M | 701M | 991M | 1.398M | 1.886M | 1.986M |
| Total activo no corriente | 125M | 211M | 406M | 433M | 419M | 520M | 601M | 541M | 857M | 1.110M | 1.304M | 2.319M | 2.418M | 2.831M | 3.792M | 4.489M |
| Activos totales | 0,55B | 0,73B | 0,98B | 1,17B | 1,42B | 1,79B | 2,14B | 2,26B | 3,08B | 3,88B | 4,04B | 5,92B | 6,23B | 7,26B | 9,76B | 10,4B |
Cifras en USD
Cierre fiscal: diciembre
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASIVO CORRIENTE | ||||||||||||||||
| Proveedores (cuentas a pagar) | 12,8M | 19,8M | 20,8M | 35,6M | 49,9M | 61,5M | 56,7M | 70,0M | 86,4M | 96,4M | 142M | 148M | 243M | 204M | 191M | 231M |
| Deuda financiera a corto plazo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0,00M | 500M |
| Gastos devengados | 16,3M | 16,0M | 18,5M | 27,4M | 29,0M | 33,0M | 35,6M | 50,0M | 77,5M | 102M | 149M | 197M | 266M | 424M | 338M | 355M |
| Ingresos diferidos a corto | 170M | 207M | 247M | 294M | 369M | 515M | 645M | 794M | 966M | 1.156M | 1.393M | 1.777M | 2.349M | 2.849M | 3.276M | 3.636M |
| Leasing operativo a corto | — | — | — | — | — | — | — | — | — | 15,5M | 19,1M | 26,3M | 33,2M | 33,4M | 32,7M | 36,1M |
| Otros pasivos corrientes | 19,7M | 24,2M | 32,7M | 56,4M | 48,6M | 69,5M | 91,7M | 113M | 127M | 86,3M | 127M | 169M | 186M | 209M | 223M | 277M |
| Resto de pasivo corriente sin asignar | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pasivo corriente | 0,22B | 0,27B | 0,32B | 0,41B | 0,50B | 0,68B | 0,83B | 1,03B | 1,26B | 1,46B | 1,83B | 2,32B | 3,08B | 3,72B | 4,06B | 5,03B |
| PASIVO NO CORRIENTE | ||||||||||||||||
| Deuda a largo plazo | — | — | — | — | — | — | — | — | — | — | 0,00M | 988M | 990M | 992M | 994M | 497M |
| Leasing operativo a largo | — | — | — | — | — | — | — | — | — | 30,6M | 34,0M | 40,5M | 62,5M | 45,7M | 46,4M | 29,4M |
| Pasivos por impuesto diferido | — | — | — | — | — | — | — | — | — | 5,00M | — | — | — | — | — | — |
| Otros pasivos no corrientes | 11,6M | 21,6M | 0,56M | 0,47M | 17,4M | 19,2M | 14,3M | 8,60M | 13,0M | 44,9M | 56,2M | 59,2M | 150M | 125M | 130M | 141M |
| Resto de pasivo no corriente sin asignar | 83,0M | 87,9M | 145M | 169M | 235M | 337M | 459M | 633M | 798M | 1.001M | 1.269M | 1.715M | 2.229M | 2.841M | 3.038M | 3.450M |
| Total pasivo no corriente | 94,6M | 110M | 145M | 170M | 252M | 356M | 473M | 641M | 811M | 1.081M | 1.359M | 2.803M | 3.431M | 4.003M | 4.209M | 4.118M |
| Pasivos totales | 0,31B | 0,38B | 0,46B | 0,58B | 0,75B | 1,04B | 1,30B | 1,67B | 2,07B | 2,54B | 3,19B | 5,12B | 6,51B | 7,72B | 8,27B | 9,15B |
Cifras en USD
Cierre fiscal: diciembre
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATRIMONIO NETO | ||||||||||||||||
| Capital y prima de emisión | 252M | 317M | 400M | 463M | 563M | 688M | 801M | 910M | 1.069M | 1.181M | 1.207M | 1.254M | 1.285M | 1.417M | 1.637M | 1.771M |
| Beneficios retenidos | -18,7M | 43,8M | 111M | 122M | 114M | 68,5M | 37,6M | -320M | -57,5M | 161M | -352M | -468M | -1.546M | -1.862M | -117M | -508M |
| Otros resultados acumulados (AOCI) | 2,18M | 0,40M | 3,09M | 1,09M | -0,35M | -0,93M | -0,77M | -0,80M | -0,80M | 1,10M | 0,70M | -4,80M | -20,2M | -18,9M | -26,1M | -25,4M |
| Otros / ajustes patrimonio | -3,00M | -3,00M | -3,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M |
| Patrimonio neto | 232M | 358M | 511M | 586M | 676M | 755M | 838M | 589M | 1.010M | 1.342M | 856M | 782M | -282M | -463M | 1.494M | 1.238M |
Cifras en USD