Ingersoll Rand Inc. (IR) cerró el ejercicio fiscal 2025 con unas ventas netas de 7,65 B USD, un 5,7 % más que el ejercicio anterior, y un beneficio neto de 581 M USD.
Ingersoll Rand Inc. (IR) cerró el ejercicio fiscal 2025, con cierre contable en diciembre, con unas ventas netas de 7,65 B USD, un 5,7 % más que el ejercicio anterior. El beneficio bruto fue de 3,34 B USD y el EBIT de 1.145 M USD. El EBITDA ascendió a 1.650 M USD. El beneficio neto se situó en 581 M USD, un 30,7 % menos que el ejercicio anterior, y el BPA diluido en 1,45 USD. Sobre el conjunto del periodo, las ventas netas crecen a una tasa anual compuesta del 13,7 %. La serie cubre 11 ejercicios, de 2015 a 2025. El informe anual (10-K) del que salen estas cifras se publicó el 17/02/2026. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. Cada magnitud de la tabla lleva debajo su variación interanual.
Cierre fiscal: diciembre
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventas netas | 2,13B | 1,94B | 2,38B | 2,69B | 2,02B | 3,97B | 5,15B | 5,92B | 6,88B | 7,24B | 7,65B | 8,12B | 8,48B |
| Ventas netas — Crecimiento YoY | — | -8,82 % | 22,48 % | 13,24 % | -24,99 % | 96,94 % | 29,68 % | 14,83 % | 16,22 % | 5,22 % | 5,75 % | 6,08 % | 4,48 % |
| Coste de ventas | -1,35B | -1,22B | -1,48B | -1,68B | -1,24B | -2,57B | -3,16B | -3,59B | -3,99B | -4,07B | -4,31B | — | — |
| Beneficio bruto | 0,78B | 0,72B | 0,90B | 1,01B | 0,78B | 1,40B | 1,99B | 2,33B | 2,88B | 3,17B | 3,34B | — | — |
| Beneficio bruto — Crecimiento YoY | — | -8,01 % | 25,28 % | 12,76 % | -23,13 % | 80,51 % | 41,54 % | 16,95 % | 23,93 % | 9,99 % | 5,25 % | — | — |
| Gastos operativos de caja (excl. D&A) | -822M | -441M | -615M | -389M | -438M | -933M | -1.001M | -1.076M | -1.259M | -1.388M | -1.686M | — | — |
| EBITDA | -42,4M | 276M | 283M | 623M | 341M | 472M | 988M | 1.250M | 1.623M | 1.782M | 1.650M | — | — |
| EBITDA — Crecimiento YoY | — | -751,42 % | 2,43 % | 120,36 % | -45,36 % | 38,61 % | 109,24 % | 26,55 % | 29,86 % | 9,78 % | -7,39 % | — | — |
| Depreciación y amortización (D&A) | -163M | -173M | -174M | -180M | -147M | -413M | -422M | -433M | -459M | -482M | -506M | — | — |
| EBIT | -205M | 104M | 109M | 443M | 194M | 59,6M | 566M | 817M | 1.164M | 1.300M | 1.145M | — | — |
| EBIT — Crecimiento YoY | — | -150,39 % | 5,41 % | 306,05 % | -56,19 % | -69,29 % | 849,16 % | 44,48 % | 42,46 % | 11,66 % | -11,96 % | — | — |
| Intereses y no operativo neto | -161M | -167M | -222M | -93,5M | -83,9M | -105M | -52,7M | -75,1M | -133M | -167M | -209M | — | — |
| EBT (resultado antes de impuestos) | -367M | -63,2M | -113M | 350M | 110M | -45,4M | 513M | 742M | 1.031M | 1.133M | 935M | — | — |
| EBT (resultado antes de impuestos) — Crecimiento YoY | — | -82,77 % | 78,32 % | -410,12 % | -68,47 % | -141,20 % | -1.229,96 % | 44,68 % | 38,92 % | 9,86 % | -17,43 % | — | — |
| Impuestos | 14,7M | 31,9M | 131M | -80,1M | -12,9M | -11,4M | 21,8M | -150M | -240M | -263M | -219M | — | — |
| Beneficio neto | -351M | -36,6M | 18,4M | 269M | 159M | -33,3M | 563M | 605M | 779M | 839M | 581M | 618M | 679M |
| Beneficio neto — Crecimiento YoY | — | -89,58 % | -150,27 % | 1.364,13 % | -40,94 % | -120,93 % | -1.789,19 % | 7,50 % | 28,77 % | 7,69 % | -30,67 % | 6,38 % | 9,80 % |
| Partidas inusuales (después de impuestos) | 344M | 33,0M | 6,10M | 8,94M | 10,5M | 62,3M | 10,1M | 23,4M | 15,3M | 69,1M | 215M | — | — |
| Ajuste de normalización (impuestos y otros) | -15,5M | -26,6M | -131M | 0,00M | -61,8M | -0,75M | -178M | -12,1M | 12,4M | 31,7M | 135M | — | — |
| Beneficio normalizado (ajustado) | -23,2M | -30,2M | -107M | 278M | 108M | 28,2M | 395M | 616M | 806M | 939M | 931M | — | — |
| Beneficio normalizado (ajustado) — Crecimiento YoY | — | 30,17 % | 252,98 % | -361,11 % | -61,27 % | -73,84 % | 1.300,00 % | 56,03 % | 30,91 % | 16,50 % | -0,89 % | — | — |
| Fecha de publicación | 16/02/2018 | 16/02/2018 | 16/02/2018 | 27/02/2019 | 26/02/2020 | 26/02/2021 | 25/02/2022 | 21/02/2023 | 23/02/2024 | 19/02/2025 | 17/02/2026 | — | — |
Cifras en USD
Cierre fiscal: diciembre
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPA básico | -2,35 | -0,25 | 0,10 | 1,34 | 0,78 | -0,09 | 1,36 | 1,49 | 1,92 | 2,08 | 1,46 | 3,55 | 3,90 |
| BPA básico — Crecimiento YoY | — | -89,36 % | -140,00 % | 1.240,00 % | -41,79 % | -111,54 % | -1.611,11 % | 9,56 % | 28,86 % | 8,33 % | -29,81 % | 143,35 % | 9,80 % |
| BPA diluido | -2,35 | -0,25 | 0,10 | 1,29 | 0,76 | -0,09 | 1,34 | 1,47 | 1,90 | 2,06 | 1,45 | 3,55 | 3,90 |
| BPA diluido — Crecimiento YoY | — | -89,36 % | -140,00 % | 1.190,00 % | -41,09 % | -111,84 % | -1.588,89 % | 9,70 % | 29,25 % | 8,42 % | -29,61 % | 145,03 % | 9,80 % |
| BPA normalizado básico | -0,16 | -0,20 | -0,59 | 1,38 | 0,53 | 0,07 | 0,95 | 1,52 | 1,99 | 2,33 | 2,34 | — | — |
| BPA normalizado básico — Crecimiento YoY | — | 30,52 % | 189,05 % | -335,98 % | -61,63 % | -86,09 % | 1.192,00 % | 59,68 % | 31,07 % | 16,91 % | 0,43 % | — | — |
| BPA normalizado diluido | -0,16 | -0,20 | -0,57 | 1,33 | 0,52 | 0,07 | 0,94 | 1,50 | 1,97 | 2,31 | 2,32 | — | — |
| BPA normalizado diluido — Crecimiento YoY | — | 30,52 % | 179,54 % | -335,26 % | -61,23 % | -85,73 % | 1.172,36 % | 60,21 % | 31,29 % | 17,02 % | 0,64 % | — | — |
Cifras en USD