MOSAIC CO (MOS) generó un flujo de caja operativo de 0,82 B USD y un free cash flow de -535 M USD en el ejercicio fiscal 2025, un 1.227,8 % menos que el ejercicio anterior.
MOSAIC CO (MOS) generó un flujo de caja operativo de 0,82 B USD en el ejercicio fiscal 2025. Tras un capex de 1,36 B USD, el free cash flow fue de -535 M USD, un 1.227,8 % menos que el ejercicio anterior. Eso supone convertir en free cash flow un -99 % del beneficio neto del ejercicio. La empresa pagó 280 M USD en dividendos. La variación neta de caja del ejercicio fue de -6,40 M USD. La serie cubre 12 ejercicios, de 2014 a 2025. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. El estado de flujos respeta el signo natural: las salidas de caja van en negativo.
Cierre fiscal: diciembre
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beneficio neto | 1.029M | 1.000M | 298M | -107M | 470M | -1.067M | 666M | 1.631M | 3.583M | 1.165M | 175M | 541M |
| Depreciación y amortización | 751M | 740M | 711M | 666M | 884M | 883M | 848M | 813M | 934M | 961M | 1.026M | 1.050M |
| Deterioro de activos | 0,00M | 7,90M | 43,5M | 0,00M | 0,00M | 589M | 0,00M | 0,00M | 38,0M | 0,00M | 0,00M | 99,9M |
| Stock-based compensation | 54,3M | 41,3M | 30,5M | 28,0M | 27,5M | 27,9M | 17,8M | 29,5M | 27,9M | 33,0M | 31,8M | 30,7M |
| Impuestos diferidos | -139M | 56,6M | -112M | 617M | -96,4M | -263M | -675M | 108M | 340M | -266M | -141M | 257M |
| (Gan.)/pérd. por venta de activos | -16,4M | 0,00M | 0,00M | — | — | — | — | — | — | -56,5M | 0,00M | 157M |
| (Gan.)/pérd. por venta de negocios e inversiones | — | — | — | — | — | — | — | 0,00M | 0,00M | -56,5M | 0,00M | — |
| Resultado por puesta en equivalencia | 2,20M | 2,40M | 15,4M | -16,7M | 4,50M | 59,4M | 93,8M | -7,80M | -196M | -60,3M | -73,3M | -2,30M |
| Provisiones y reestructuración | — | — | — | — | — | — | — | — | — | — | — | — |
| Variación del fondo de maniobra | 356M | 128M | 549M | -160M | -370M | 71,4M | 347M | -941M | -997M | 931M | -135M | -677M |
| Otras actividades operativas (as-reported) | 84,9M | 62,4M | -18,2M | -7,80M | 490M | 3,20M | 286M | 5,30M | 207M | -115M | 415M | -118M |
| Resto operativo sin asignar | — | — | -257M | -82,9M | — | 793M | — | 550M | — | -128M | — | -513M |
| Flujo de caja operativo | 2,12B | 2,04B | 1,26B | 0,94B | 1,41B | 1,10B | 1,58B | 2,19B | 3,94B | 2,41B | 1,30B | 0,82B |
| Flujo de caja operativo — Crecimiento YoY | — | -3,95 % | -38,17 % | -25,77 % | 50,70 % | -22,30 % | 44,48 % | 38,19 % | 79,96 % | -38,84 % | -46,03 % | -36,51 % |
| Capex | -0,93B | -1,00B | -0,84B | -0,82B | -0,95B | -1,27B | -1,17B | -1,29B | -1,25B | -1,40B | -1,25B | -1,36B |
| Free Cash Flow | 1.193M | 1.038M | 417M | 115M | 455M | -177M | 412M | 898M | 2.689M | 1.005M | 47,4M | -535M |
| Free Cash Flow — Crecimiento YoY | — | -12,99 % | -59,82 % | -72,33 % | 294,54 % | -138,83 % | -333,03 % | 118,06 % | 199,25 % | -62,63 % | -95,28 % | -1.227,85 % |
Cifras en USD
Cierre fiscal: diciembre
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capex | -0,93B | -1,00B | -0,84B | -0,82B | -0,95B | -1,27B | -1,17B | -1,29B | -1,25B | -1,40B | -1,25B | -1,36B |
| Venta de PP&E | — | — | — | — | — | — | — | — | — | 4,80M | 16,8M | 79,0M |
| Adquisiciones de negocios | — | — | — | — | — | — | — | — | 0,00M | 117M | 0,00M | 0,00M |
| Desinversiones | 81,4M | 5,60M | 0,90M | 301M | 12,6M | 4,00M | 0,00M | 28,1M | — | — | — | — |
| Compra/venta de inversiones | 0,00M | 0,00M | -630M | -18,2M | -15,7M | -37,5M | -15,9M | -25,9M | -19,5M | -31,7M | -28,6M | -26,5M |
| Inversiones a largo plazo | -157M | -226M | -225M | -80,7M | -1,80M | -0,20M | -7,40M | -10,2M | 7,20M | -5,30M | 2,60M | -2,60M |
| Resto de inversión sin asignar | -1.735M | 102M | -169M | -49,5M | -985M | -55,0M | 4,40M | -25,7M | 0,00M | 0,00M | 0,00M | 0,00M |
| Flujo de caja de inversión | -2,74B | -1,12B | -1,87B | -0,67B | -1,94B | -1,36B | -1,19B | -1,32B | -1,26B | -1,32B | -1,26B | -1,31B |
Cifras en USD
Cierre fiscal: diciembre
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emisión de deuda | 1,01B | 0,38B | 1,12B | 1,88B | 0,19B | 0,59B | 0,00B | 0,00B | 0,00B | 20,1B | 16,9B | 17,0B |
| Amortización de deuda | -223M | -427M | -1.190M | -704M | -947M | -644M | -114M | -751M | -657M | -20.074M | -16.710M | -16.313M |
| Emisión de acciones | — | 5,30M | 3,80M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 16,0M | 0,00M | 0,00M | 0,60M |
| Recompra de acciones | -2.755M | -710M | -75,0M | 0,00M | 0,00M | -150M | 0,00M | -411M | -1.665M | -756M | -235M | 0,00M |
| Retención fiscal por RSU/opciones | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividendos pagados | -383M | -385M | -385M | -211M | -38,5M | -67,2M | -75,8M | -104M | -198M | -352M | -271M | -280M |
| Otras actividades de financiación | 180M | 238M | -359M | 232M | 66,6M | 188M | -98,9M | 583M | -175M | -399M | 214M | 40,1M |
| Flujo de caja de financiación | -2.168M | -893M | -889M | 1.201M | -725M | -82,2M | -284M | -682M | -2.679M | -1.481M | -132M | 452M |
Cifras en USD
Cierre fiscal: diciembre
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flujo de caja operativo | 2,12B | 2,04B | 1,26B | 0,94B | 1,41B | 1,10B | 1,58B | 2,19B | 3,94B | 2,41B | 1,30B | 0,82B |
| Flujo de caja de inversión | -2,74B | -1,12B | -1,87B | -0,67B | -1,94B | -1,36B | -1,19B | -1,32B | -1,26B | -1,32B | -1,26B | -1,31B |
| Flujo de caja de financiación | -2.168M | -893M | -889M | 1.201M | -725M | -82,2M | -284M | -682M | -2.679M | -1.481M | -132M | 452M |
| Efecto del tipo de cambio | -133M | -264M | 68,8M | 14,5M | -63,7M | 9,00M | -47,2M | 9,30M | -29,7M | -2,80M | 37,9M | 26,3M |
| Variación neta de caja | -2.919M | -238M | -1.426M | 1.483M | -1.323M | -339M | 62,1M | 192M | -32,2M | -393M | -55,8M | -6,40M |
| Impuestos pagados en caja | -113M | -193M | 65,4M | 70,1M | 34,2M | -46,5M | -6,20M | -209M | -1.115M | -386M | -337M | -321M |
| Intereses pagados en caja | -122M | -126M | -125M | -155M | -174M | -203M | -200M | -190M | -170M | -170M | -186M | -192M |
Cifras en USD