Workday, Inc. (WDAY) cerró el ejercicio fiscal 2026 con un activo total de 18,1 B USD, un pasivo de 10,3 B USD y un patrimonio neto de 7,81 B USD.
Workday, Inc. (WDAY) cerró el ejercicio fiscal 2026 con un activo total de 18,1 B USD, un pasivo de 10,3 B USD y un patrimonio neto de 7,81 B USD. La caja e inversiones a corto ascendían a 5,44 B USD. El activo corriente cubría 1,32 veces el pasivo corriente. La deuda financiera total era de 2,99 B USD. La serie cubre 15 ejercicios, de 2012 a 2026. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. Son saldos a la fecha de cierre del ejercicio, no medias del periodo.
Cierre fiscal: enero
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACTIVO CORRIENTE | |||||||||||||||
| Caja e inversiones a corto | 0,06B | 0,08B | 0,58B | 0,30B | 0,30B | 0,54B | 1,13B | 0,64B | 1,94B | 3,54B | 3,64B | 6,12B | 7,81B | 8,02B | 5,44B |
| Clientes (cuentas a cobrar) | 54,5M | 67,4M | 92,2M | 188M | 293M | 410M | 528M | 705M | 878M | 1.032M | 1.243M | 1.570M | 1.639M | 1.950M | 2.332M |
| Existencias | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Otros activos corrientes | 71,2M | 733M | 1.350M | 1.622M | 1.769M | 1.575M | 2.294M | 1.357M | 272M | 234M | 327M | 226M | 255M | 311M | 348M |
| Resto de activo corriente sin asignar | — | — | — | — | — | — | — | — | — | — | — | 191M | 232M | 267M | 306M |
| Activo corriente | 0,18B | 0,88B | 2,02B | 2,11B | 2,36B | 2,52B | 3,96B | 2,70B | 3,09B | 4,80B | 5,21B | 8,11B | 9,94B | 10,5B | 8,43B |
| ACTIVO NO CORRIENTE | |||||||||||||||
| Inmovilizado material (PP&E neto) | 25,9M | 44,6M | 77,7M | 140M | 214M | 366M | 547M | 797M | 936M | 972M | 1.123M | 1.201M | 1.234M | 1.239M | 1.093M |
| Fondo de comercio | 0,01B | 0,01B | 0,01B | 0,03B | 0,05B | 0,16B | 0,16B | 1,38B | 1,82B | 1,82B | 2,84B | 2,84B | 2,85B | 3,48B | 5,23B |
| Activos intangibles | 0,09M | — | 14,9M | 13,8M | 15,5M | 48,8M | 34,2M | 313M | 308M | — | — | 327M | 259M | 386M | 702M |
| Derecho de uso (leasing op.) | — | — | — | — | — | — | — | — | 291M | 414M | 248M | 249M | 289M | 336M | 719M |
| Inversiones financieras y en asociadas | — | — | — | — | — | — | — | — | 0,00M | 48,2M | 0,00M | 263M | 248M | 247M | 233M |
| Otros activos no corrientes | 1,87M | 3,13M | 45,7M | 45,8M | 57,7M | 53,6M | 110M | 147M | 145M | 190M | 341M | 348M | 337M | 418M | 460M |
| Resto de activo no corriente sin asignar | 13,2M | 18,6M | 5,94M | 9,64M | 30,1M | 117M | 141M | 184M | 222M | 472M | 732M | 150M | 1.300M | 1.328M | 1.209M |
| Total activo no corriente | 0,05B | 0,07B | 0,15B | 0,24B | 0,37B | 0,74B | 0,99B | 2,82B | 3,72B | 3,92B | 5,28B | 5,38B | 6,51B | 7,43B | 9,65B |
| Activos totales | 0,23B | 0,96B | 2,18B | 2,35B | 2,73B | 3,27B | 4,95B | 5,52B | 6,82B | 8,72B | 10,5B | 13,5B | 16,5B | 18,0B | 18,1B |
Cifras en USD
Cierre fiscal: enero
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASIVO CORRIENTE | |||||||||||||||
| Proveedores (cuentas a pagar) | 2,73M | 2,67M | 6,21M | 10,6M | 19,6M | 26,8M | 21,0M | 29,1M | 57,6M | 75,6M | 55,5M | 154M | 78,0M | 108M | 142M |
| Deuda financiera a corto plazo | — | — | — | — | — | — | — | — | 0,24B | 1,10B | 1,22B | 0,00B | — | — | — |
| Gastos devengados | 13,9M | 27,2M | 55,6M | 56,2M | 91,2M | 111M | 148M | 208M | 130M | 169M | 196M | 260M | 287M | 296M | 454M |
| Ingresos diferidos a corto | 0,11B | 0,20B | 0,33B | 0,55B | 0,77B | 1,09B | 1,43B | 1,84B | 2,22B | 2,56B | 3,11B | 3,56B | 4,06B | 4,47B | 5,01B |
| Leasing operativo a corto | — | — | — | — | — | — | — | — | 66,1M | 93,0M | 80,5M | 91,0M | 89,0M | 99,0M | 130M |
| Otros pasivos corrientes | 13,9M | 25,6M | 27,4M | 27,3M | 43,1M | 61,6M | 463M | 356M | 248M | 285M | 403M | 564M | 544M | 578M | 642M |
| Resto de pasivo corriente sin asignar | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pasivo corriente | 0,15B | 0,25B | 0,42B | 0,64B | 0,92B | 1,29B | 2,06B | 2,43B | 2,97B | 4,28B | 5,07B | 4,63B | 5,06B | 5,55B | 6,38B |
| PASIVO NO CORRIENTE | |||||||||||||||
| Deuda a largo plazo | — | — | — | — | — | — | — | — | 1,02B | 0,69B | 0,62B | 2,98B | 2,98B | 2,98B | 2,99B |
| Leasing operativo a largo | — | — | — | — | — | — | — | — | 241M | 350M | 182M | 182M | 227M | 279M | 704M |
| Pasivos por impuesto diferido | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Otros pasivos no corrientes | 10,1M | 13,1M | 14,3M | 15,3M | 32,8M | 36,7M | 47,4M | 47,7M | 15,0M | 35,9M | 24,2M | 40,0M | 38,0M | 52,0M | 129M |
| Resto de pasivo no corriente sin asignar | 82,0M | 98,9M | 553M | 568M | 638M | 670M | 1.261M | 1.084M | 86,0M | 80,1M | 71,5M | 75,0M | 70,0M | 80,0M | 71,0M |
| Total pasivo no corriente | 0,09B | 0,11B | 0,57B | 0,58B | 0,67B | 0,71B | 1,31B | 1,13B | 1,36B | 1,16B | 0,90B | 3,27B | 3,32B | 3,40B | 3,89B |
| Pasivos totales | 0,24B | 0,37B | 0,99B | 1,22B | 1,59B | 1,99B | 3,37B | 3,56B | 4,33B | 5,44B | 5,96B | 7,90B | 8,37B | 8,94B | 10,3B |
Cifras en USD
Cierre fiscal: enero
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATRIMONIO NETO | |||||||||||||||
| Capital y prima de emisión | 0,11B | 0,99B | 1,76B | 1,95B | 2,25B | 2,68B | 3,35B | 4,11B | 5,09B | 6,25B | 7,28B | 8,83B | 10,4B | 11,5B | 12,7B |
| Beneficios retenidos | -0,28B | -0,40B | -0,57B | -0,82B | -1,11B | -1,41B | -1,73B | -2,15B | -2,63B | -2,91B | -2,74B | -3,11B | -1,73B | -1,21B | -0,51B |
| Otros resultados acumulados (AOCI) | 0,00M | 0,07M | 0,27M | -0,14M | 0,80M | 2,07M | -46,4M | -0,81M | 23,5M | -55,0M | 7,71M | 53,0M | 21,0M | 84,0M | -136M |
| Otros / ajustes patrimonio | 68,0k | 162k | 181k | 186k | 193k | 202k | 211k | 221k | 231k | -12.142k | -12.216k | -185.000k | -608.000k | -1.308.000k | -4.220.000k |
| Patrimonio neto | -0,18B | 0,59B | 1,19B | 1,13B | 1,14B | 1,28B | 1,58B | 1,96B | 2,49B | 3,28B | 4,54B | 5,59B | 8,08B | 9,03B | 7,81B |
Cifras en USD