DECKERS OUTDOOR CORP (DECK) cerró el ejercicio fiscal 2026 con unas ventas netas de 5,47 B USD, un 9,8 % más que el ejercicio anterior, y un beneficio neto de 1.024 M USD.
DECKERS OUTDOOR CORP (DECK) cerró el ejercicio fiscal 2026, con cierre contable en marzo, con unas ventas netas de 5,47 B USD, un 9,8 % más que el ejercicio anterior. El beneficio bruto fue de 3,16 B USD y el EBIT de 1.263 M USD. El EBITDA ascendió a 1.339 M USD. El beneficio neto se situó en 1.024 M USD, un 6,0 % más que el ejercicio anterior, y el BPA diluido en 7,02 USD. Sobre el conjunto del periodo, las ventas netas crecen a una tasa anual compuesta del 10,5 %. La serie cubre 12 ejercicios, de 2015 a 2026. El informe anual (10-K) del que salen estas cifras se publicó el 22/05/2026. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. Cada magnitud de la tabla lleva debajo su variación interanual.
Cierre fiscal: marzo
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027E | 2028E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventas netas | 1,82B | 1,88B | 1,79B | 1,90B | 2,02B | 2,13B | 2,55B | 3,15B | 3,63B | 4,29B | 4,99B | 5,47B | 5,88B | 6,32B |
| Ventas netas — Crecimiento YoY | — | 3,20 % | -4,54 % | 6,32 % | 6,15 % | 5,56 % | 19,36 % | 23,75 % | 15,14 % | 18,21 % | 16,28 % | 9,76 % | 7,53 % | 7,34 % |
| Coste de ventas | -0,94B | -1,03B | -0,95B | -0,97B | -0,98B | -1,03B | -1,17B | -1,54B | -1,80B | -1,90B | -2,10B | -2,31B | — | — |
| Beneficio bruto | 0,88B | 0,85B | 0,84B | 0,93B | 1,04B | 1,10B | 1,37B | 1,61B | 1,83B | 2,39B | 2,89B | 3,16B | — | — |
| Beneficio bruto — Crecimiento YoY | — | -3,58 % | -1,35 % | 11,54 % | 11,66 % | 6,10 % | 24,50 % | 16,99 % | 13,55 % | 30,69 % | 20,97 % | 9,43 % | — | — |
| Gastos operativos de caja (excl. D&A) | -604M | -635M | -785M | -660M | -668M | -727M | -829M | -1.000M | -1.125M | -1.400M | -1.637M | -1.819M | — | — |
| EBITDA | 274M | 212M | 50,7M | 271M | 372M | 377M | 545M | 608M | 701M | 985M | 1.248M | 1.339M | — | — |
| EBITDA — Crecimiento YoY | — | -22,49 % | -76,10 % | 434,73 % | 37,29 % | 1,29 % | 44,47 % | 11,54 % | 15,31 % | 40,61 % | 26,73 % | 7,23 % | — | — |
| Depreciación y amortización (D&A) | -49,3M | -50,0M | -52,6M | -48,6M | -44,9M | -38,9M | -40,5M | -42,9M | -47,9M | -57,6M | -69,4M | -75,8M | — | — |
| EBIT | 224M | 162M | -1,92M | 223M | 327M | 338M | 504M | 565M | 653M | 928M | 1.179M | 1.263M | — | — |
| EBIT — Crecimiento YoY | — | -27,76 % | -101,18 % | -11.698,96 % | 47,05 % | 3,30 % | 49,11 % | 12,00 % | 15,59 % | 42,09 % | 27,12 % | 7,11 % | — | — |
| Intereses y no operativo neto | -3,28M | -5,24M | -5,07M | -1,89M | 1,61M | 2,73M | -2,69M | -0,07M | 13,3M | 51,4M | 64,2M | 63,5M | — | — |
| EBT (resultado antes de impuestos) | 221M | 157M | -6,99M | 221M | 329M | 341M | 502M | 565M | 666M | 979M | 1.243M | 1.326M | — | — |
| EBT (resultado antes de impuestos) — Crecimiento YoY | — | -29,06 % | -104,45 % | -3.259,12 % | 49,04 % | 3,63 % | 47,13 % | 12,59 % | 17,97 % | 46,97 % | 27,00 % | 6,68 % | — | — |
| Impuestos | -59,4M | -34,6M | 12,7M | -106M | -64,6M | -64,7M | -119M | -113M | -149M | -219M | -277M | -302M | — | — |
| Beneficio neto | 162M | 122M | 5,71M | 114M | 264M | 276M | 383M | 452M | 517M | 760M | 966M | 1.024M | 1.098M | 1.225M |
| Beneficio neto — Crecimiento YoY | — | -24,43 % | -95,33 % | 1.903,40 % | 131,05 % | 4,48 % | 38,54 % | 18,13 % | 14,35 % | 46,97 % | 27,19 % | 6,00 % | 7,24 % | 11,53 % |
| Partidas inusuales (después de impuestos) | 0,00M | 26,8M | 107M | 3,06M | 0,38M | 1,11M | 0,00M | 0,00M | 0,00M | 0,00M | 3,33M | 0,00M | — | — |
| Ajuste de normalización (impuestos y otros) | 0,00M | 0,00M | -10,9M | 51,1M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | — | — |
| Beneficio normalizado (ajustado) | 162M | 149M | 102M | 169M | 265M | 277M | 383M | 452M | 517M | 760M | 969M | 1.024M | — | — |
| Beneficio normalizado (ajustado) — Crecimiento YoY | — | -7,83 % | -31,62 % | 65,35 % | 57,01 % | 4,74 % | 37,99 % | 18,13 % | 14,35 % | 46,97 % | 27,63 % | 5,64 % | — | — |
| Fecha de publicación | 01/06/2015 | 31/05/2016 | 30/05/2017 | 30/05/2018 | 30/05/2019 | 01/06/2020 | 28/05/2021 | 27/05/2022 | 26/05/2023 | 24/05/2024 | 23/05/2025 | 22/05/2026 | — | — |
Cifras en USD
Cierre fiscal: marzo
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027E | 2028E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPA básico | 0,78 | 0,63 | 0,03 | 0,60 | 1,49 | 1,62 | 2,27 | 2,74 | 3,25 | 4,89 | 6,36 | 7,04 | 7,53 | 8,40 |
| BPA básico — Crecimiento YoY | — | -20,00 % | -95,21 % | 1.900,00 % | 147,78 % | 9,08 % | 40,18 % | 20,45 % | 18,69 % | 50,46 % | 30,06 % | 10,69 % | 6,94 % | 11,53 % |
| BPA diluido | 0,78 | 0,62 | 0,03 | 0,60 | 1,47 | 1,60 | 2,25 | 2,71 | 3,23 | 4,86 | 6,33 | 7,02 | 7,53 | 8,40 |
| BPA diluido — Crecimiento YoY | — | -20,60 % | -95,14 % | 1.888,89 % | 146,93 % | 8,82 % | 40,02 % | 20,71 % | 19,19 % | 50,46 % | 30,25 % | 10,90 % | 7,24 % | 11,53 % |
| BPA normalizado básico | 0,78 | 0,76 | 0,53 | 0,88 | 1,49 | 1,63 | 2,27 | 2,74 | 3,25 | 4,89 | 6,38 | 7,04 | — | — |
| BPA normalizado básico — Crecimiento YoY | — | -2,52 % | -30,44 % | 66,61 % | 68,22 % | 9,38 % | 39,61 % | 20,48 % | 18,69 % | 50,56 % | 30,34 % | 10,35 % | — | — |
| BPA normalizado diluido | 0,78 | 0,75 | 0,53 | 0,88 | 1,48 | 1,61 | 2,24 | 2,71 | 3,23 | 4,86 | 6,35 | 7,02 | — | — |
| BPA normalizado diluido — Crecimiento YoY | — | -3,11 % | -30,18 % | 67,21 % | 68,00 % | 9,16 % | 39,39 % | 20,76 % | 19,08 % | 50,57 % | 30,65 % | 10,61 % | — | — |
Cifras en USD