Diamondback Energy, Inc. (FANG) cerró el ejercicio fiscal 2025 con un activo total de 71,1 B USD, un pasivo de 28,1 B USD y un patrimonio neto de 37,0 B USD.
Diamondback Energy, Inc. (FANG) cerró el ejercicio fiscal 2025 con un activo total de 71,1 B USD, un pasivo de 28,1 B USD y un patrimonio neto de 37,0 B USD. La caja e inversiones a corto ascendían a 104 M USD. El activo corriente cubría 0,42 veces el pasivo corriente. La deuda financiera total era de 14,5 B USD. La serie cubre 16 ejercicios, de 2010 a 2025. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. Son saldos a la fecha de cierre del ejercicio, no medias del periodo.
Cierre fiscal: diciembre
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACTIVO CORRIENTE | |||||||||||||||
| Caja e inversiones a corto | 6,96M | 26,4M | 15,6M | 30,2M | 20,1M | 1.667M | 112M | 215M | 123M | 104M | 654M | 157M | 582M | 161M | 104M |
| Clientes (cuentas a cobrar) | — | — | 38,0M | 94,0M | 36,0M | 70,3M | 159M | 296M | 429M | 281M | 598M | 618M | 654M | 1.387M | 1.128M |
| Existencias | 6,01M | 6,20M | 5,63M | 2,83M | 1,73M | 1,98M | 9,11M | 37,0M | 37,0M | 33,0M | 62,0M | 67,0M | 63,0M | 116M | 86,0M |
| Otros activos corrientes | 17,8M | 17,7M | 1,40M | 120M | 7,50M | 2,99M | 5,43M | 281M | 280M | 184M | 132M | 23,0M | 110M | 3,00M | 7,00M |
| Resto de activo corriente sin asignar | — | — | 1,42M | 4,50M | 43,4M | 50,3M | 73,0M | 96,1M | — | — | — | 527M | 212M | 443M | 590M |
| Activo corriente | 30,8M | 50,3M | 62,0M | 252M | 109M | 1.792M | 359M | 925M | 869M | 602M | 1.446M | 1.392M | 1.621M | 2.110M | 1.915M |
| ACTIVO NO CORRIENTE | |||||||||||||||
| Inmovilizado material (PP&E neto) | 0,22B | 0,55B | 1,45B | 2,79B | 2,60B | 3,39B | 7,34B | 20,4B | 21,8B | 16,2B | 20,6B | 23,8B | 26,7B | 64,5B | 68,6B |
| Fondo de comercio | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Activos intangibles | — | — | — | — | — | — | — | 11,0M | 8,00M | — | — | — | — | — | — |
| Derecho de uso (leasing op.) | — | — | — | — | — | — | — | 13,6M | 15,0M | — | — | — | — | — | — |
| Inversiones financieras y en asociadas | 10,3M | 0,00M | — | — | — | — | — | 1,00M | 479M | 533M | 613M | 566M | 529M | 375M | — |
| Otros activos no corrientes | 1,31M | 2,18M | 13,1M | 50,0M | 44,3M | 44,6M | 62,5M | 85,0M | 90,0M | 45,0M | 76,0M | 42,0M | 131M | 335M | 523M |
| Resto de activo no corriente sin asignar | 0,00M | 0,00M | 0,22M | 1,93M | 0,00M | 122M | 6,32M | 188M | 235M | 225M | 144M | 450M | 46,0M | — | 0,00M |
| Total activo no corriente | 0,23B | 0,56B | 1,46B | 2,84B | 2,64B | 3,56B | 7,41B | 20,7B | 22,7B | 17,0B | 21,5B | 24,8B | 27,4B | 65,2B | 69,1B |
| Activos totales | 0,26B | 0,61B | 1,52B | 3,10B | 2,75B | 5,35B | 7,77B | 21,6B | 23,5B | 17,6B | 22,9B | 26,2B | 29,0B | 67,3B | 71,1B |
Cifras en USD
Cierre fiscal: diciembre
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASIVO CORRIENTE | |||||||||||||||
| Proveedores (cuentas a pagar) | 8,77M | 12,1M | 2,68M | 26,2M | 20,0M | 47,6M | 94,6M | 128M | 179M | 71,0M | 36,0M | 127M | 261M | 253M | 1.168M |
| Deuda financiera a corto plazo | — | 0,15M | 0,00M | — | — | — | — | — | 0,00M | 191M | 45,0M | 10,0M | 0,00M | 900M | 763M |
| Gastos devengados | 4,89M | 10,6M | 34,8M | 41,1M | 44,3M | 55,3M | 92,5M | 253M | 304M | 302M | 419M | 399M | 475M | 1.020M | 1.108M |
| Ingresos diferidos a corto | — | — | — | — | 17,0M | 23,4M | 68,7M | 143M | 278M | 237M | 452M | 619M | 764M | 1.491M | 1.397M |
| Leasing operativo a corto | — | — | — | — | — | — | — | — | 8,00M | — | — | — | — | — | — |
| Otros pasivos corrientes | 13,9M | 29,4M | 83,9M | 199M | 60,2M | 83,0M | 322M | 495M | 494M | 435M | 486M | 47,0M | 86,0M | 43,0M | 15,0M |
| Resto de pasivo corriente sin asignar | 14,7M | 26,9M | — | — | — | — | — | — | — | — | — | 514M | 522M | 1.104M | 149M |
| Pasivo corriente | 0,04B | 0,08B | 0,12B | 0,27B | 0,14B | 0,21B | 0,58B | 1,02B | 1,26B | 1,24B | 1,44B | 1,72B | 2,11B | 4,81B | 4,60B |
| PASIVO NO CORRIENTE | |||||||||||||||
| Deuda a largo plazo | — | 0,00B | 0,46B | 0,67B | 0,49B | 1,11B | 1,48B | 4,46B | 5,37B | 5,62B | 6,64B | 6,24B | 6,64B | 12,1B | 13,7B |
| Leasing operativo a largo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pasivos por impuesto diferido | 0,00B | 0,06B | 0,09B | 0,16B | 0,00B | 0,00B | 0,11B | 1,79B | 1,89B | 0,78B | 1,34B | 2,07B | 2,45B | 9,83B | 9,14B |
| Otros pasivos no corrientes | 92,2M | 2,51M | 2,99M | 8,45M | 12,5M | 16,1M | 26,4M | 161M | 11,0M | 7,00M | 40,0M | 12,0M | 12,0M | 718M | 625M |
| Resto de pasivo no corriente sin asignar | — | — | — | — | — | — | — | — | 94,0M | 165M | 195M | 484M | 361M | 0,00M | 0,00M |
| Total pasivo no corriente | 0,09B | 0,07B | 0,55B | 0,84B | 0,50B | 1,12B | 1,61B | 6,41B | 7,36B | 6,58B | 8,22B | 8,80B | 9,46B | 22,6B | 23,5B |
| Pasivos totales | 0,13B | 0,14B | 0,68B | 1,11B | 0,64B | 1,33B | 2,19B | 7,43B | 8,63B | 7,82B | 9,65B | 10,5B | 11,6B | 27,4B | 28,1B |
Cifras en USD
Cierre fiscal: diciembre
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATRIMONIO NETO | |||||||||||||||
| Capital y prima de emisión | 0,00B | 0,51B | 0,84B | 1,55B | 2,23B | 4,22B | 5,29B | 12,9B | 12,4B | 12,7B | 14,1B | 14,2B | 14,1B | 33,5B | 32,2B |
| Beneficios retenidos | 0,00M | -52,1M | 2,51M | 196M | -354M | -519M | -37,1M | 762M | 890M | -3.864M | -1.998M | 801M | 2.489M | 4.238M | 4.740M |
| Otros resultados acumulados (AOCI) | — | — | — | — | — | — | 0,00M | -0,07M | — | — | 0,00M | -7,00M | -8,00M | -6,00M | -7,00M |
| Otros / ajustes patrimonio | 129M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,07M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M |
| Patrimonio neto | 0,13B | 0,46B | 0,85B | 1,75B | 1,88B | 3,70B | 5,25B | 13,7B | 13,2B | 8,79B | 12,1B | 15,0B | 16,6B | 37,7B | 37,0B |
Cifras en USD