Fortive Corp (FTV) generó un flujo de caja operativo de 1,08 B USD y un free cash flow de 0,98 B USD en el ejercicio fiscal 2025, un 32,1 % menos que el ejercicio anterior.
Fortive Corp (FTV) generó un flujo de caja operativo de 1,08 B USD en el ejercicio fiscal 2025. Tras un capex de 105 M USD, el free cash flow fue de 0,98 B USD, un 32,1 % menos que el ejercicio anterior. Eso supone convertir en free cash flow un 169 % del beneficio neto del ejercicio. La empresa pagó 92,2 M USD en dividendos y destinó 1.610 M USD a recompra de acciones. La variación neta de caja del ejercicio fue de -438 M USD. Sobre el conjunto del periodo, el free cash flow crece a una tasa anual compuesta del 1,3 %. La serie cubre 12 ejercicios, de 2014 a 2025. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. El estado de flujos respeta el signo natural: las salidas de caja van en negativo.
Cierre fiscal: diciembre
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beneficio neto | 883M | 864M | 872M | 1.045M | 2.914M | 739M | 1.613M | 608M | 755M | 866M | 833M | 579M |
| Depreciación y amortización | 178M | 177M | 161M | 158M | 175M | 342M | 384M | 396M | 466M | 426M | 431M | 438M |
| Deterioro de activos | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Stock-based compensation | 30,8M | 35,2M | 40,7M | 44,2M | 40,6M | 52,5M | 62,6M | 77,4M | 93,8M | 94,5M | 90,1M | 117M |
| Impuestos diferidos | — | — | — | — | — | — | — | — | — | — | — | — |
| (Gan.)/pérd. por venta de activos | — | — | — | — | — | — | — | — | — | — | — | — |
| (Gan.)/pérd. por venta de negocios e inversiones | — | — | — | -15,3M | 0,00M | -40,8M | 0,00M | 0,00M | 0,00M | 0,00M | 25,6M | — |
| Resultado por puesta en equivalencia | — | — | — | — | — | — | — | — | 17,3M | 17,3M | 39,4M | 0,00M |
| Provisiones y reestructuración | 54,0M | 56,3M | 51,2M | 56,6M | 10,5M | 62,4M | 33,8M | 25,7M | 14,0M | — | — | — |
| Variación del fondo de maniobra | -101M | -86,9M | 51,1M | 15,3M | 4,40M | 89,2M | 301M | -70,5M | 24,2M | -29,4M | 10,4M | -1,50M |
| Otras actividades operativas (as-reported) | -98,5M | -36,5M | -39,0M | -127M | -1.800M | 27,7M | -958M | -75,6M | -66,8M | -20,9M | 97,8M | -49,4M |
| Resto operativo sin asignar | — | — | — | — | — | — | — | — | — | — | — | — |
| Flujo de caja operativo | 0,95B | 1,01B | 1,14B | 1,18B | 1,34B | 1,27B | 1,44B | 0,96B | 1,30B | 1,35B | 1,53B | 1,08B |
| Flujo de caja operativo — Crecimiento YoY | — | 6,58 % | 12,68 % | 3,47 % | 14,28 % | -5,43 % | 13,00 % | -33,10 % | 35,59 % | 3,87 % | 12,80 % | -29,05 % |
| Capex | -103M | -120M | -110M | -111M | -69,9M | -74,5M | -75,7M | -50,0M | -95,8M | -78,6M | -86,1M | -105M |
| Free Cash Flow | 0,84B | 0,89B | 1,03B | 1,07B | 1,27B | 1,20B | 1,36B | 0,91B | 1,21B | 1,28B | 1,44B | 0,98B |
| Free Cash Flow — Crecimiento YoY | — | 5,31 % | 15,51 % | 3,75 % | 19,64 % | -6,09 % | 13,71 % | -33,06 % | 32,52 % | 5,60 % | 13,00 % | -32,11 % |
Cifras en USD
Cierre fiscal: diciembre
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capex | -103M | -120M | -110M | -111M | -69,9M | -74,5M | -75,7M | -50,0M | -95,8M | -78,6M | -86,1M | -105M |
| Venta de PP&E | — | — | — | — | — | — | — | — | — | — | — | — |
| Adquisiciones de negocios | -289M | -37,1M | -190M | -1.557M | -2.779M | -3.940M | -40,4M | -2.570M | -12,8M | -95,8M | -3,60M | -25,7M |
| Desinversiones | 86,7M | 2,30M | 9,00M | 21,5M | 0,00M | 0,00M | — | 0,00M | 9,60M | 0,00M | 0,00M | — |
| Compra/venta de inversiones | — | — | — | — | — | — | — | — | — | — | — | — |
| Inversiones a largo plazo | 13,8M | -19,2M | 0,00M | 1,50M | 2,20M | 0,00M | 0,00M | 0,00M | -3,50M | 1,40M | 0,90M | 11,2M |
| Resto de inversión sin asignar | 0,00M | 0,00M | -19,6M | -25,0M | 880M | -40,3M | -32,3M | 4,50M | 0,00M | -22,4M | -1.707M | -15,8M |
| Flujo de caja de inversión | -291M | -174M | -311M | -1.670M | -1.967M | -4.055M | -148M | -2.616M | -103M | -195M | -1.796M | -135M |
Cifras en USD
Cierre fiscal: diciembre
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emisión de deuda | 0,00M | 0,00M | 374M | 1.112M | -532M | 495M | -1.142M | 365M | 38,5M | 840M | -597M | 0,90M |
| Amortización de deuda | — | — | — | — | — | — | 0,00M | 0,00M | -1.157M | 0,00M | 0,00M | -716M |
| Emisión de acciones | — | — | 59,2M | 26,0M | 39,3M | 40,0M | 46,7M | 52,4M | 17,6M | 51,5M | 96,9M | 72,3M |
| Recompra de acciones | — | — | — | — | — | — | 0,00M | 0,00M | -443M | -273M | -890M | -1.610M |
| Retención fiscal por RSU/opciones | — | — | — | -15,0M | -17,0M | -15,0M | -16,0M | -17,0M | — | — | — | — |
| Dividendos pagados | 0,00M | 0,00M | -48,4M | -97,2M | -96,6M | -93,8M | -94,4M | -97,7M | -99,5M | -102M | -111M | -92,2M |
| Otras actividades de financiación | -656M | -835M | -381M | -427M | 1.486M | 2.377M | 510M | 349M | 370M | -484M | 708M | 958M |
| Flujo de caja de financiación | -656M | -835M | 3,80M | 600M | 879M | 2.803M | -696M | 652M | -1.273M | 32,3M | -793M | -1.387M |
Cifras en USD
Cierre fiscal: diciembre
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flujo de caja operativo | 0,95B | 1,01B | 1,14B | 1,18B | 1,34B | 1,27B | 1,44B | 0,96B | 1,30B | 1,35B | 1,53B | 1,08B |
| Flujo de caja de inversión | -291M | -174M | -311M | -1.670M | -1.967M | -4.055M | -148M | -2.616M | -103M | -195M | -1.796M | -135M |
| Flujo de caja de financiación | -656M | -835M | 3,80M | 600M | 879M | 2.803M | -696M | 652M | -1.273M | 32,3M | -793M | -1.387M |
| Efecto del tipo de cambio | 0,00M | 0,00M | -26,7M | 52,5M | -40,6M | 7,10M | 27,4M | -3,00M | -37,8M | -10,9M | -13,6M | 1,00M |
| Variación neta de caja | 0,00M | 0,00M | 803M | 159M | 216M | 26,8M | 620M | -1.006M | -110M | 1.180M | -1.076M | -438M |
| Impuestos pagados en caja | — | — | -110M | -196M | -69,0M | -79,0M | -95,0M | -103M | -148M | -122M | -114M | -100M |
| Intereses pagados en caja | — | — | -41,0M | -87,0M | -102M | -127M | -123M | 0,00M | 0,00M | — | — | — |
Cifras en USD