Fortive Corp (FTV) cerró el ejercicio fiscal 2025 con unas ventas netas de 4,16 B USD, un 1,9 % más que el ejercicio anterior, y un beneficio neto de 579 M USD.
Fortive Corp (FTV) cerró el ejercicio fiscal 2025, con cierre contable en diciembre, con unas ventas netas de 4,16 B USD, un 1,9 % más que el ejercicio anterior. El beneficio bruto fue de 2,64 B USD y el EBIT de 720 M USD. El EBITDA ascendió a 1,16 B USD. El beneficio neto se situó en 579 M USD, un 30,5 % menos que el ejercicio anterior, y el BPA diluido en 1,73 USD. Sobre el conjunto del periodo, las ventas netas crecen a una tasa anual compuesta del -3,8 %. La serie cubre 12 ejercicios, de 2014 a 2025. El informe anual (10-K) del que salen estas cifras se publicó el 25/02/2026. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. Cada magnitud de la tabla lleva debajo su variación interanual.
Cierre fiscal: diciembre
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventas netas | 6,34B | 6,18B | 5,38B | 5,76B | 6,45B | 4,56B | 4,63B | 5,25B | 5,83B | 3,91B | 4,08B | 4,16B | 4,37B | 4,53B |
| Ventas netas — Crecimiento YoY | — | -2,50 % | -12,96 % | 7,03 % | 12,10 % | -29,27 % | 1,54 % | 13,38 % | 10,87 % | -32,82 % | 4,27 % | 1,92 % | 4,97 % | 3,82 % |
| Coste de ventas | -3,29B | -3,18B | -2,69B | -2,83B | -1,61B | -2,08B | -2,03B | -2,25B | -2,46B | -1,44B | -1,46B | -1,52B | — | — |
| Beneficio bruto | 3,05B | 3,00B | 2,69B | 2,92B | 2,19B | 2,48B | 2,61B | 3,01B | 3,36B | 2,48B | 2,62B | 2,64B | — | — |
| Beneficio bruto — Crecimiento YoY | — | -1,61 % | -10,48 % | 8,78 % | -25,17 % | 13,59 % | 5,05 % | 15,28 % | 11,85 % | -26,35 % | 5,73 % | 0,84 % | — | — |
| Gastos operativos de caja (excl. D&A) | -1,63B | -1,55B | -1,46B | -1,62B | -1,37B | -1,70B | -1,69B | -1,80B | -1,91B | -1,48B | -1,47B | -1,48B | — | — |
| EBITDA | 1,42B | 1,45B | 1,22B | 1,30B | 0,82B | 0,79B | 0,92B | 1,21B | 1,45B | 1,00B | 1,15B | 1,16B | — | — |
| EBITDA — Crecimiento YoY | — | 1,64 % | -15,48 % | 6,44 % | -37,02 % | -4,16 % | 17,57 % | 30,85 % | 20,25 % | -31,16 % | 14,70 % | 0,92 % | — | — |
| Depreciación y amortización (D&A) | -178M | -177M | -161M | -158M | -174M | -342M | -384M | -396M | -466M | -426M | -431M | -438M | — | — |
| EBIT | 1.245M | 1.270M | 1.062M | 1.143M | 645M | 444M | 539M | 813M | 987M | 574M | 716M | 720M | — | — |
| EBIT — Crecimiento YoY | — | 1,96 % | -16,38 % | 7,66 % | -43,54 % | -31,21 % | 21,51 % | 50,69 % | 21,48 % | -41,87 % | 24,79 % | 0,54 % | — | — |
| Intereses y no operativo neto | 33,9M | 0,00M | -51,2M | -69,4M | -79,5M | -107M | 968M | -135M | -114M | -141M | -210M | -118M | — | — |
| EBT (resultado antes de impuestos) | 1.279M | 1.270M | 1.011M | 1.074M | 566M | 337M | 1.508M | 678M | 874M | 433M | 506M | 602M | — | — |
| EBT (resultado antes de impuestos) — Crecimiento YoY | — | -0,74 % | -20,41 % | 6,24 % | -47,30 % | -40,49 % | 347,79 % | -55,06 % | 28,93 % | -50,42 % | 16,90 % | 18,94 % | — | — |
| Impuestos | -396M | -406M | -270M | -189M | -75,6M | -68,6M | -55,5M | -63,3M | -118M | -24,7M | -23,8M | -69,5M | — | — |
| Beneficio neto | 883M | 864M | 872M | 1.045M | 2.914M | 739M | 1.613M | 608M | 755M | 866M | 833M | 579M | 644M | 693M |
| Beneficio neto — Crecimiento YoY | — | -2,22 % | 0,98 % | 19,74 % | 178,97 % | -74,64 % | 118,34 % | -62,29 % | 24,13 % | 14,65 % | -3,80 % | -30,46 % | 11,18 % | 7,68 % |
| Partidas inusuales (después de impuestos) | 0,00M | 8,16M | 11,0M | 0,58M | 5,20M | -32,5M | 0,00M | 0,00M | 0,00M | 0,00M | 24,4M | 0,00M | — | — |
| Ajuste de normalización (impuestos y otros) | 0,00M | 0,00M | -132M | -160M | -2.424M | -471M | -161M | 5,80M | 0,00M | -457M | -350M | -46,5M | — | — |
| Beneficio normalizado (ajustado) | 883M | 872M | 751M | 885M | 495M | 236M | 1.452M | 614M | 755M | 408M | 507M | 533M | — | — |
| Beneficio normalizado (ajustado) — Crecimiento YoY | — | -1,29 % | -13,85 % | 17,80 % | -44,01 % | -52,44 % | 516,35 % | -57,71 % | 22,96 % | -45,92 % | 24,12 % | 5,09 % | — | — |
| Fecha de publicación | 28/02/2017 | 28/02/2017 | 28/02/2017 | 28/02/2018 | 28/02/2019 | 27/02/2020 | 26/02/2021 | 01/03/2022 | 28/02/2023 | 27/02/2024 | 25/02/2025 | 25/02/2026 | — | — |
Cifras en USD
Cierre fiscal: diciembre
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPA básico | 2,56 | 2,50 | 2,52 | 3,01 | 8,33 | 1,99 | 4,58 | 1,64 | 2,12 | 2,46 | 2,39 | 1,74 | 3,01 | 3,24 |
| BPA básico — Crecimiento YoY | — | -2,34 % | 0,80 % | 19,44 % | 176,74 % | -76,11 % | 130,15 % | -64,19 % | 29,27 % | 16,04 % | -2,85 % | -27,20 % | 73,17 % | 7,68 % |
| BPA diluido | 2,56 | 2,50 | 2,51 | 2,96 | 8,21 | 1,97 | 4,49 | 1,63 | 2,10 | 2,43 | 2,36 | 1,73 | 3,01 | 3,24 |
| BPA diluido — Crecimiento YoY | — | -2,34 % | 0,40 % | 17,93 % | 177,36 % | -76,00 % | 127,92 % | -63,70 % | 28,83 % | 15,71 % | -2,88 % | -26,69 % | 74,17 % | 7,68 % |
| BPA normalizado básico | 2,56 | 2,53 | 2,17 | 2,55 | 1,43 | 0,70 | 4,30 | 1,76 | 2,12 | 1,16 | 1,45 | 1,60 | — | — |
| BPA normalizado básico — Crecimiento YoY | — | -1,29 % | -13,98 % | 17,19 % | -43,69 % | -51,07 % | 513,43 % | -59,11 % | 20,40 % | -45,32 % | 25,29 % | 10,53 % | — | — |
| BPA normalizado diluido | 2,56 | 2,53 | 2,16 | 2,51 | 1,41 | 0,69 | 4,05 | 1,74 | 2,09 | 1,15 | 1,44 | 1,59 | — | — |
| BPA normalizado diluido — Crecimiento YoY | — | -1,29 % | -14,37 % | 16,03 % | -43,71 % | -50,94 % | 483,73 % | -56,90 % | 20,06 % | -45,13 % | 25,10 % | 10,81 % | — | — |
Cifras en USD