Uber Technologies, Inc (UBER) cerró el ejercicio fiscal 2025 con unas ventas netas de 52,0 B USD, un 18,3 % más que el ejercicio anterior, y un beneficio neto de 10,1 B USD.
Uber Technologies, Inc (UBER) cerró el ejercicio fiscal 2025, con cierre contable en diciembre, con unas ventas netas de 52,0 B USD, un 18,3 % más que el ejercicio anterior. El beneficio bruto fue de 20,7 B USD y el EBIT de 5,57 B USD. El EBITDA ascendió a 6,28 B USD. El beneficio neto se situó en 10,1 B USD, un 2,0 % más que el ejercicio anterior, y el BPA diluido en 4,73 USD. Sobre el conjunto del periodo, las ventas netas crecen a una tasa anual compuesta del 26,5 %. La serie cubre 9 ejercicios, de 2017 a 2025. El informe anual (10-K) del que salen estas cifras se publicó el 13/02/2026. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. Cada magnitud de la tabla lleva debajo su variación interanual.
Cierre fiscal: diciembre
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | 2028E | 2029E | 2030E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventas netas | 7,93B | 10,4B | 13,0B | 11,1B | 17,5B | 31,9B | 37,3B | 44,0B | 52,0B | 58,1B | 67,1B | 76,2B | 84,0B | 92,3B |
| Ventas netas — Crecimiento YoY | — | 31,53 % | 24,60 % | -14,32 % | 56,70 % | 82,62 % | 16,95 % | 17,96 % | 18,28 % | 11,68 % | 15,53 % | 13,49 % | 10,35 % | 9,87 % |
| Coste de ventas | — | — | — | — | — | -19,7B | -22,5B | -26,7B | -31,3B | — | — | — | — | — |
| Beneficio bruto | — | — | — | — | — | 12,2B | 14,8B | 17,3B | 20,7B | — | — | — | — | — |
| Beneficio bruto — Crecimiento YoY | — | — | — | — | — | — | 21,33 % | 16,88 % | 19,35 % | — | — | — | — | — |
| Gastos operativos de caja (excl. D&A) | — | — | — | — | — | -13,1B | -12,9B | -13,8B | -14,4B | — | — | — | — | — |
| EBITDA | -3,57B | -2,61B | -8,12B | -4,29B | -2,93B | -0,89B | 1,93B | 3,51B | 6,28B | 1,52B | 1,75B | 1,99B | 2,19B | 2,41B |
| EBITDA — Crecimiento YoY | — | -26,97 % | 211,62 % | -47,22 % | -31,62 % | -69,82 % | -318,42 % | 81,58 % | 79,03 % | -75,88 % | 15,53 % | 13,49 % | 10,35 % | 9,87 % |
| Depreciación y amortización (D&A) | -510M | -426M | -472M | -575M | -902M | -947M | -823M | -711M | -719M | — | — | — | — | — |
| EBIT | -4,08B | -3,03B | -8,60B | -4,86B | -3,83B | -1,83B | 1,11B | 2,80B | 5,57B | 6,39B | 7,38B | 8,38B | 9,25B | 10,2B |
| EBIT — Crecimiento YoY | — | -25,66 % | 183,42 % | -43,43 % | -21,16 % | -52,22 % | -160,59 % | 152,16 % | 98,82 % | 14,83 % | 15,53 % | 13,49 % | 10,35 % | 9,87 % |
| Intereses y no operativo neto | -0,50B | 4,35B | 0,16B | -2,08B | 2,81B | -7,59B | 1,21B | 1,33B | 0,24B | — | — | — | — | — |
| EBT (resultado antes de impuestos) | -4,58B | 1,31B | -8,43B | -6,95B | -1,03B | -9,43B | 2,32B | 4,13B | 5,80B | — | — | — | — | — |
| EBT (resultado antes de impuestos) — Crecimiento YoY | — | -128,68 % | -742,76 % | -17,63 % | -85,24 % | 819,61 % | -124,62 % | 77,73 % | 40,61 % | — | — | — | — | — |
| Impuestos | 542M | -283M | -45,0M | 192M | 492M | 181M | -213M | 5.758M | 4.346M | — | — | — | — | — |
| Beneficio neto | -4,03B | 1,00B | -8,51B | -6,77B | -0,50B | -9,14B | 1,89B | 9,86B | 10,1B | 6,88B | 9,03B | 10,5B | 14,0B | 15,1B |
| Beneficio neto — Crecimiento YoY | — | -124,72 % | -953,16 % | -20,43 % | -92,67 % | 1.742,94 % | -120,64 % | 422,31 % | 2,00 % | -31,61 % | 31,38 % | 15,89 % | 33,86 % | 7,42 % |
| Partidas inusuales (después de impuestos) | 57,0M | 155M | 0,00M | 766M | 116M | 7.169M | -1.415M | -904M | 6,00M | — | — | — | — | — |
| Ajuste de normalización (impuestos y otros) | -542M | 32,0M | 73,0M | -178M | -529M | -285M | 221M | -6.762M | -5.703M | — | — | — | — | — |
| Beneficio normalizado (ajustado) | -4,52B | 1,18B | -8,43B | -6,18B | -0,91B | -2,26B | 0,69B | 2,19B | 4,36B | — | — | — | — | — |
| Beneficio normalizado (ajustado) — Crecimiento YoY | — | -126,20 % | -812,54 % | -26,72 % | -85,29 % | 148,29 % | -130,70 % | 216,03 % | 98,90 % | — | — | — | — | — |
| Fecha de publicación | 02/03/2020 | 02/03/2020 | 02/03/2020 | 01/03/2021 | 24/02/2022 | 21/02/2023 | 15/02/2024 | 14/02/2025 | 13/02/2026 | — | — | — | — | — |
Cifras en USD
Cierre fiscal: diciembre
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | 2028E | 2029E | 2030E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPA básico | -9,46 | 0,00 | -6,81 | -3,86 | -0,26 | -4,64 | 0,93 | 4,71 | 4,82 | 3,31 | 4,45 | 5,55 | 6,61 | 7,10 |
| BPA básico — Crecimiento YoY | — | -100,00 % | — | -43,32 % | -93,26 % | 1.684,62 % | -120,04 % | 406,45 % | 2,34 % | -31,43 % | 34,74 % | 24,63 % | 19,10 % | 7,42 % |
| BPA diluido | -9,46 | 0,00 | -6,81 | -3,86 | -0,29 | -4,65 | 0,87 | 4,56 | 4,73 | 3,31 | 4,45 | 5,55 | 6,61 | 7,10 |
| BPA diluido — Crecimiento YoY | — | -100,00 % | — | -43,32 % | -92,49 % | 1.503,45 % | -118,71 % | 424,14 % | 3,73 % | -30,12 % | 34,74 % | 24,63 % | 19,10 % | 7,42 % |
| BPA normalizado básico | -10,60 | 2,67 | -6,76 | -3,53 | -0,48 | -1,14 | 0,34 | 1,05 | 2,09 | — | — | — | — | — |
| BPA normalizado básico — Crecimiento YoY | — | -125,19 % | -353,07 % | -47,81 % | -86,38 % | 138,27 % | -129,75 % | 207,13 % | 99,80 % | — | — | — | — | — |
| BPA normalizado diluido | -10,60 | 2,47 | -6,76 | -3,53 | -0,48 | -1,14 | 0,33 | 1,02 | 2,06 | — | — | — | — | — |
| BPA normalizado diluido — Crecimiento YoY | — | -123,32 % | -373,41 % | -47,81 % | -86,40 % | 138,31 % | -128,99 % | 207,40 % | 101,80 % | — | — | — | — | — |
Cifras en USD